Omaa Metal Sources is UNI Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
UNI weld neck Flange, UNI Series 900 Threaded Flanges, UNI PN6 Socket Weld Flanges, UNI Plate Flange, UNI Series 400 slip on Flanges Supplier, UNI Spectacle blind Flanges Manufacturer in India.
UNI Flanges are a type of flange system used in Europe and are designed to comply with the standards set by the Italian national standards organization, UNI (Ente Nazionale Italiano di Unificazione). UNI Flanges come in various sizes and types, and they are commonly used in applications that involve connecting pipes, valves, and other equipment.
UNI Flanges typically have a raised face or flat face, and they can be made from various materials such as carbon steel, stainless steel, and alloy steel. The most common types of UNI Flanges include slip-on, weld neck, blind, threaded, lap joint, and socket weld flanges.
The dimensions of UNI Flanges are specified in the UNI standard, which covers both metric and imperial sizes. The standard also specifies the material, design, and pressure ratings for UNI Flanges.
When selecting UNI Flanges, it is important to consider factors such as the pressure and temperature of the application, the material of the flange and the pipe, and the type of connection required. It is also essential to ensure that the flange is compatible with the other components in the system to ensure proper installation and operation.
Suppliers of UNI Welding Neck Flange, UNI Ring Type Joint Orifice Flange, Ready Stock of UNI PN10 Socket Weld Flange, UNI Series 900 Blind Flanges, Check Sizes And Dimensions Of UNI Forged Flanges.
UNI Flange Specifications
Size Range
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Class / Pressure Rating
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.36, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
UNI Flanges Dimensions & Weight
UNI 2253 PN6 Threaded Flange Dimensions & Weight | UNI 2254 PN16 Threaded Flange Dimensions & Weight |
UNI 6092 PN10 Blind Flange Dimensions & Weight | UNI 6093 PN16 Blind Flange Dimensions & Weight |
UNI 2277 PN10 Plate Flange Dimensions & Weight | UNI 2278 PN16 Plate Flange Dimensions & Weight |
UNI 2281 PN10 Welding Neck Flange Dimensions & Weight | UNI 2282 PN16 Welding Neck Flange Dimensions & Weight |
UNI 2283 PN25 Welding Neck Flange Dimensions & Weight |
Uni 2253 Pn6 Threaded Flange Dimensions | |||||||||||||
Flanges | Neck | Raised face (RF) | Screws | Weight in kg (7,85 Kg/dm3) |
|||||||||
Rated Dia. |
d1 | Thread | D | b | k | h1 | d3 | d4 | f | Number | Thread | d2 | Kilogram |
15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M 10 | 11 | 0,373 |
20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M 10 | 11 | 0,59 |
25 | 33,7 | R 1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M 10 | 11 | 0,743 |
32 | 42,4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
40 | 48,3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M 12 | 14 | 1,2 |
50 | 60,3 | R 2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M 12 | 14 | 1,37 |
65 | 76,1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M 12 | 14 | 1,92 |
80 | 88,9 | R 3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M 16 | 18 | 2,82 |
100 | 114,3 | R 4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M 16 | 18 | 3,19 |
125 | 139,7 | R 5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M 16 | 18 | 4,47 |
150 | 165,1 | R 6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M 16 | 18 | 5,3 |
UNI 2254 Pn16 Threaded Flange Dimensions | |||||||||||||
Rated Dia. | d1 | Flanges | Neck | Raised face (rf) | Screws | Weight in kg (7,85 Kg/dm3) | |||||||
Thread | D | b | k | h1 | d3 | d4 | f | Number | Thread | d2 | Kilogram | ||
15 | 21,3 | R 1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | M 12 | 14 | 0,613 |
20 | 26,9 | R 3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | M 12 | 14 | 0,91 |
25 | 33,7 | R 1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | M 12 | 14 | 1,1 |
32 | 42,4 | R 1 1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | M 16 | 18 | 1,6 |
40 | 48,3 | R 1 1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | M 16 | 18 | 1,78 |
50 | 60,3 | R 2 | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | M 16 | 18 | 2,43 |
65 | 76,1 | R 2 1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | M 16 | 18 | 3,18 |
80 | 88,9 | R 3 | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 8 | M 16 | 18 | 4,12 |
100 | 114,3 | R 4 | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | M 16 | 18 | 4,47 |
125 | 139,7 | R 5 | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | M 16 | 18 | 6,13 |
150 | 165,1 | R 6 | 285 | 22 | 240 | 44 | 195 | 212 | 3 | 8 | M 20 | 22 | 7,92 |
Find the largest ready stock of UNI PN16 Flanges,UNI Series 1300 RF Flanges Supplier, Check Availability of UNI Threaded Flanges, UNI Flange Price List, UNI Reducing Flanges Stockist, UNI Slip On Flanges Dealer, UNI Forged Flanges in Mumbai, India.
UNI 6092 pn10 blind flange dimensions | |||||||
Rated Dia. | a | b | D | f | No. of holes | Thread of the screws | Weight in Kilogram |
15 | 65 | 14 | 95 | 14 | 4 | M 12 | 0,71 |
20 | 75 | 16 | 105 | 14 | 4 | M 12 | 1,01 |
25 | 85 | 16 | 115 | 14 | 4 | M 12 | 1,22 |
32 | 100 | 16 | 140 | 18 | 4 | M 16 | 1,80 |
40 | 110 | 16 | 150 | 18 | 4 | M 16 | 2,09 |
50 | 125 | 18 | 165 | 18 | 4 | M 16 | 2,87 |
65 | 145 | 18 | 185 | 18 | 4 | M 16 | 3,65 |
80 | 160 | 20 | 200 | 18 | 4 | M 16 | 4,61 |
100 | 180 | 20 | 220 | 18 | 8 | M 16 | 5,65 |
125 | 210 | 22 | 250 | 18 | 8 | M 16 | 8,12 |
150 | 240 | 22 | 285 | 22 | 8 | M 20 | 10,5 |
175 | 270 | 24 | 315 | 22 | 8 | M 20 | 14,1 |
200 | 295 | 24 | 340 | 22 | 8 | M 20 | 16,5 |
250 | 350 | 26 | 395 | 22 | 12 | M 20 | 24,1 |
300 | 400 | 26 | 445 | 22 | 12 | M 20 | 30,8 |
350 | 460 | 26 | 505 | 22 | 16 | M 20 | 39,6 |
400 | 515 | 26 | 565 | 25 | 16 | M 22 | 49,6 |
450 | 565 | 26 | 615 | 25 | 20 | M 22 | 58,6 |
500 | 620 | 28 | 670 | 25 | 20 | M 22 | 75,3 |
UNI 6093 Pn16 Blind Flange Dimensions | |||||||
Rated Dia. | a | b | D | f | No. of holes | Thread of the screws | Weight in Kilogram |
15 | 65 | 14 | 95 | 14 | 4 | M 12 | 0,71 |
20 | 75 | 16 | 105 | 14 | 4 | M 12 | 1,01 |
25 | 85 | 16 | 115 | 14 | 4 | M 12 | 1,22 |
32 | 100 | 16 | 140 | 18 | 4 | M 16 | 1,80 |
40 | 110 | 16 | 150 | 18 | 4 | M 16 | 2,09 |
50 | 125 | 18 | 165 | 18 | 4 | M 16 | 2,87 |
65 | 145 | 18 | 185 | 18 | 4 | M 16 | 3,65 |
80 | 160 | 20 | 200 | 18 | 8** | M 16 | 4,61 |
100 | 180 | 20 | 220 | 18 | 8 | M 16 | 5,65 |
125 | 210 | 22 | 250 | 18 | 8 | M 16 | 8,12 |
150 | 240 | 22 | 285 | 22 | 8 | M 20 | 10,5 |
175 | 270 | 24 | 315 | 22 | 8 | M 20 | 14,1 |
200 | 295 | 24 | 340 | 22 | 12 | M 20 | 16,2 |
250 | 355 | 26 | 405 | 25 | 12 | M 22 | 25,1 |
300 | 410 | 28 | 460 | 25 | 12 | M 22 | 35,2 |
350 | 470 | 30 | 520 | 25 | 16 | M 22 | 48,2 |
400 | 525 | 32 | 580 | 30 | 16 | M 27 | 63,5 |
450 | 585 | 32 | 640 | 30 | 20 | M 27 | 77,2 |
500 | 650 | 34 | 715 | 33 | 20 | M 30 | 102 |
UNI 2277 Pn 10 Plate Flange | ||||||||||
Designation Directions | d1 | a | b | D | f | Holes | screws | Weight in Kg | ||
Rated Dia. |
External dia. of the pipe |
Nominal | Dimensional Tolerance | Kilogram | ||||||
15 | 20 | 20,5 | +0,5 | 65 | 12 | 95 | 14 | 4 | M 12 | 0,67 |
21,3 | 22 | 0,66 | ||||||||
20 | 25 | 25,5 | 75 | 14 | 105 | 14 | 4 | M 12 | 0,83 | |
26,9 | 27,5 | 0,82 | ||||||||
25 | 30 | 30,5 | 85 | 14 | 115 | 14 | 4 | M 12 | 1,03 | |
33,7 | 34 | 1,01 | ||||||||
32 | 38 | 38,5 | 100 | 16 | 140 | 18 | 4 | M 16 | 1,66 | |
42,4 | 43 | 1,63 | ||||||||
40 | 44,5 | 45 | 110 | 16 | 150 | 18 | 4 | M 16 | 1,89 | |
48,3 | 49 | 1,85 | ||||||||
50 | 57 | 58 | 125 | 18 | 165 | 18 | 4 | M 16 | 2,51 | |
60,3 | 61,5 | 2,46 | ||||||||
65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 4 | M 16 | 3,00 | |
80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 4 | M 16 | 3,61 | |
100 | 108 | 109 | +1,0 | 180 | 22 | 220 | 18 | 8 | M 16 | 4,60 |
114,3 | 115,5 | 4,40 | ||||||||
125 | 133 | 134,5 | 210 | 24 | 250 | 18 | 8 | M 16 | 6,19 | |
139,7 | 141 | 5,92 | ||||||||
150 | 159 | 160,5 | 240 | 24 | 285 | 22 | 8 | M 20 | 7,63 | |
168,3 | 170 | 7,17 | ||||||||
175 | 193,7 | 195,5 | 270 | 26 | 315 | 22 | 8 | M 20 | 9,16 | |
200 | 219,1 | 221 | 295 | 26 | 340 | 22 | 8 | M 20 | 10,1 | |
250 | 267 | 269 | 350 | 28 | 395 | 22 | 12 | M 20 | 13,4 | |
273 | 275 | 12,9 | ||||||||
300 | 323,9 | 326 | 400 | 28 | 445 | 22 | 12 | M 22 | 14,8 | |
350 | 355,6 | 358 | 460 | 30 | 505 | 22 | 16 | M 20 | 22,0 | |
368 | 370,5 | 20,4 | ||||||||
400 | 406,4 | 409 | +1,5 | 515 | 32 | 565 | 25 | 16 | M 22 | 28,0 |
419 | 422 | 25,9 | ||||||||
450 | 457,2 | 460,2 | ±5 | 565 | 32 | 615 | 25 | 20 | M 22 | 33,3 |
500 | 508 | 511 | 620 | 34 | 670 | 25 | 20 | M 22 | 40,3 | |
600 | 609,6 | 612,6 | 725 | 36 | 780 | 30 | 20 | M 27 | 53,0 |
UNI 2278 PN16 Plate Flange Dimensions | ||||||||||
Designation Directions | d1 | a | b | D | f | Hole | screw | Weight In Kg | ||
Rated Dia. |
External dia. of the pipe |
Nominal | Dimensional Tolerance | Kilogram | ||||||
15 | 20 | 20,5 | +0,5 | 65 | 12 | 95 | 14 | 4 | M 12 | 0,67 |
21,3 | 22 | 0,66 | ||||||||
20 | 25 | 25,5 | 75 | 14 | 105 | 14 | 4 | M 12 | 0,83 | |
26,9 | 27,5 | 0,82 | ||||||||
25 | 30 | 30,5 | 85 | 14 | 115 | 14 | 4 | M 12 | 1,03 | |
33,7 | 34 | 1,01 | ||||||||
32 | 38 | 38,5 | 100 | 16 | 140 | 18 | 4 | M 16 | 1,66 | |
42,4 | 43 | 1,63 | ||||||||
40 | 44,5 | 45 | 110 | 16 | 150 | 18 | 4 | M 16 | 1,89 | |
48,3 | 49 | 1,85 | ||||||||
50 | 57 | 58 | 125 | 18 | 165 | 18 | 4 | M 16 | 2,51 | |
60,3 | 61,5 | 2,46 | ||||||||
65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 4 | M 16 | 3,00 | |
80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 8** | M 16 | 3,61 | |
100 | 108 | 109 | +1,0 | 180 | 22 | 220 | 18 | 8 | M 16 | 4,60 |
114,3 | 115,5 | 4,40 | ||||||||
125 | 133 | 134,5 | 210 | 24 | 250 | 18 | 8 | M 16 | 6,19 | |
139,7 | 141 | 5,92 | ||||||||
150 | 159 | 160,5 | 240 | 24 | 285 | 22 | 8 | M 20 | 7,63 | |
168,3 | 170 | 7,17 | ||||||||
175 | 193,7 | 195,5 | 270 | 26 | 315 | 22 | 8 | M 20 | 9,16 | |
200 | 219,1 | 221 | 295 | 26 | 340 | 22 | 12 | M 20 | 9,77 | |
250 | 267 | 269 | 355 | 32 | 405 | 25 | 12 | M 22 | 16,6 | |
273 | 275 | 16,0 | ||||||||
300 | 323,9 | 326 | 410 | 32 | 460 | 25 | 12 | M 22 | 19,3 | |
350 | 355,6 | 358 | 470 | 36 | 520 | 25 | 16 | M 22 | 29,4 | |
368 | 370,5 | 27,3 | ||||||||
400 | 406,4 | 409 | +1,5 | 525 | 38 | 580 | 30 | 16 | M 27 | 36,5 |
419 | 422 | 33,9 |
Uni 2281 Pn10 Weld Neck Flange Dimensions | ||||||||||||||
Designation Directions | d1 | a | b | D | f | h | h1 | m | r | s | Hole | Screw | Weight In KG | |
Rated Dia. |
External dia. of the pipe |
Kilogram | ||||||||||||
15 | 20 | 21 | 65 | 14 | 95 | 14 | 35 | 6 | 30 | 4 | 2,5 | 4 | M 12 | 0,73 |
21,3 | 22,5 | 32 | 0,73 | |||||||||||
20 | 25 | 26 | 75 | 16 | 105 | 14 | 38 | 6 | 38 | 4 | 2,5 | 4 | M 12 | 1,03 |
26,9 | 28 | 40 | 1,03 | |||||||||||
25 | 30 | 31 | 85 | 16 | 115 | 14 | 38 | 6 | 42 | 4 | 2,8 | 4 | M 12 | 1,24 |
33,7 | 34,5 | 45 | 1,23 | |||||||||||
32 | 38 | 39 | 100 | 16 | 140 | 18 | 40 | 6 | 52 | 6 | 3 | 4 | M 16 | 1,82 |
42,4 | 43,5 | 56 | 1,80 | |||||||||||
40 | 44,5 | 45,5 | 110 | 16 | 150 | 18 | 42 | 7 | 60 | 6 | 3 | 4 | M 16 | 2,10 |
48,3 | 49,5 | 64 | 2,08 | |||||||||||
50 | 57 | 58 | 125 | 18 | 165 | 18 | 45 | 8 | 72 | 6 | 3,5 | 4 | M 16 | 2,81 |
60,3 | 61,5 | 75 | 2,78 | |||||||||||
65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 45 | 10 | 90 | 6 | 3,5 | 4 | M 16 | 3,40 |
80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 50 | 10 | 105 | 8 | 3,7 | 8** | M 16 | 4,20 |
100 | 108 | 109 | 180 | 20 | 220 | 18 | 52 | 12 | 125 | 8 | 3,7 | 8 | M 16 | 4,90 |
114,3 | 115,5 | 131 | 4,75 | |||||||||||
125 | 133 | 134 | 210 | 22 | 250 | 18 | 55 | 12 | 150 | 8 | 4 | 8 | M 16 | 6,70 |
139,7 | 141 | 156 | 6,45 | |||||||||||
150 | 159 | 161 | 240 | 22 | 285 | 22 | 55 | 12 | 175 | 10 | 5 | 8 | M 20 | 8,30 |
168,3 | 170,5 | 184 | 8,00 | |||||||||||
175 | 193,7 | 195,5 | 270 | 24 | 315 | 22 | 60 | 12 | 210 | 10 | 5 | 8 | M 20 | 10,3 |
200 | 219,1 | 221 | 295 | 24 | 340 | 22 | 62 | 16 | 235 | 10 | 5 | 8 | M 20 | 11,4 |
250 | 267 | 269 | 350 | 26 | 395 | 22 | 68 | 16 | 285 | 12 | 5,5 | 12 | M 20 | 15,6 |
273 | 275 | 292 | 15,2 | |||||||||||
300 | 323,9 | 326 | 400 | 26 | 445 | 22 | 68 | 16 | 344 | 12 | 6 | 12 | M 20 | 18,0 |
350 | 355,6 | 357,5 | 460 | 26 | 505 | 22 | 68 | 16 | 385 | 12 | 6,4 | 16 | M 20 | 24,5 |
368 | 370 | 22,5 | ||||||||||||
400 | 406,4 | 408,5 | 515 | 26 | 565 | 25 | 72 | 16 | 440 | 12 | 7 | 16 | M 22 | 30,2 |
419 | 421 | 27,8 | ||||||||||||
450 | 457,2 | 459 | 565 | 26 | 615 | 25 | 72 | 16 | 478 | 12 | 7,3 | 20 | M 22 | 32,3 |
500 | 508 | 510 | 620 | 28 | 670 | 25 | 75 | 16 | 542 | 12 | 7,3 | 20 | M 22 | 40,4 |
600 | 609,6 | 611,5 | 725 | 28 | 780 | 30 | 80 | 18 | 642 | 12 | 7,3 | 20 | M 27 | 50,0 |
700 | 711,2 | 715 | 840 | 30 | 895 | 30 | 80 | 18 | 745 | 12 | 9 | 24 | M 27 | 66,4 |
800 | 812,8 | 817 | 950 | 32 | 1015 | 33 | 90 | 18 | 850 | 12 | 9 | 24 | M 30 | 89,3 |
900 | 914,4 | 918 | 1050 | 34 | 1115 | 33 | 95 | 20 | 950 | 12 | 9 | 28 | M 30 | 104 |
1000 | 1016 | 1020 | 1160 | 34 | 1230 | 36 | 95 | 20 | 1052 | 16 | 9 | 28 | M 33 | 121 |
1200 | 1220 | 1224 | 1380 | 38 | 1455 | 39 | 115 | 25 | 1255 | 16 | 10 | 32 | M 36 x 3 | 180 |
1400 | 1420 | 1424 | 1590 | 42 | 1675 | 42 | 120 | 25 | 1460 | 16 | 11 | 36 | M 39 x 3 | 248 |
1600 | 1620 | 1624 | 1820 | 46 | 1915 | 48 | 130 | 25 | 1665 | 16 | 12 | 40 | M 45 x 3 | 352 |
1800 | 1820 | 1824 | 2020 | 50 | 2115 | 48 | 140 | 30 | 1868 | 16 | 13 | 44 | M 45 x 3 | 433 |
2000 | 2020 | 2024 | 2230 | 54 | 2325 | 48 | 150 | 30 | 2072 | 16 | 14 | 48 | M 45 x 3 | 543 |
UNI 2282 Pn16 Weld Neck Flange Dimensions | ||||||||||||||
Designation Directions | d1 | a | b | D | f | h | h1 | m | r | s | Hole | Screw | Weight In KG | |
Rated Dia. |
External dia. of the pipe |
Kilogram | ||||||||||||
15 | 20 | 21 | 65 | 14 | 95 | 14 | 35 | 6 | 30 | 4 | 2,5 | 4 | M 12 | 0,73 |
21,3 | 22,5 | 32 | 0,73 | |||||||||||
20 | 25 | 26 | 75 | 16 | 105 | 14 | 38 | 6 | 38 | 4 | 2,5 | 4 | M 12 | 1,03 |
26,9 | 28 | 40 | 1,03 | |||||||||||
25 | 30 | 31 | 85 | 16 | 115 | 14 | 38 | 6 | 42 | 4 | 2,8 | 4 | M 12 | 1,24 |
33,7 | 34,5 | 45 | 1,23 | |||||||||||
32 | 38 | 39 | 100 | 16 | 140 | 18 | 40 | 6 | 52 | 6 | 3 | 4 | M 16 | 1,82 |
42,4 | 43,5 | 56 | 1,80 | |||||||||||
40 | 44,5 | 45,5 | 110 | 16 | 150 | 18 | 42 | 7 | 60 | 6 | 3 | 4 | M 16 | 2,10 |
48,3 | 49,5 | 64 | 2,08 | |||||||||||
50 | 57 | 58 | 125 | 18 | 165 | 18 | 45 | 8 | 72 | 6 | 3,5 | 4 | M 16 | 2,81 |
60,3 | 61,5 | 75 | 2,78 | |||||||||||
65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 45 | 10 | 90 | 6 | 3,5 | 4 | M 16 | 3,40 |
80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 50 | 10 | 105 | 8 | 3,7 | 8** | M 16 | 4,20 |
100 | 108 | 109 | 180 | 20 | 220 | 18 | 52 | 12 | 125 | 8 | 3,7 | 8 | M 16 | 4,90 |
114,3 | 115,5 | 131 | 4,75 | |||||||||||
125 | 133 | 134 | 210 | 22 | 250 | 18 | 55 | 12 | 150 | 8 | 4 | 8 | M 16 | 6,70 |
139,7 | 141 | 156 | 6,45 | |||||||||||
150 | 159 | 161 | 240 | 22 | 285 | 22 | 55 | 12 | 175 | 10 | 5 | 8 | M 20 | 8,30 |
168,3 | 170,5 | 184 | 8,00 | |||||||||||
175 | 193,7 | 195,5 | 270 | 24 | 315 | 22 | 60 | 12 | 210 | 10 | 5 | 8 | M 20 | 10,3 |
200 | 219,1 | 221 | 295 | 24 | 340 | 22 | 62 | 16 | 235 | 10 | 5 | 12 | M 20 | 11,1 |
250 | 267 | 269 | 355 | 26 | 405 | 25 | 70 | 16 | 285 | 12 | 5,5 | 12 | M 22 | 16,7 |
273 | 275 | 292 | 16,3 | |||||||||||
300 | 323,9 | 326 | 410 | 28 | 460 | 25 | 78 | 16 | 344 | 12 | 6 | 12 | M 22 | 21,8 |
350 | 355,6 | 357,5 | 470 | 30 | 520 | 25 | 82 | 16 | 390 | 12 | 6,4 | 16 | M 22 | 31,7 |
368 | 370 | 29,2 | ||||||||||||
400 | 406,4 | 408,5 | 525 | 32 | 580 | 30 | 85 | 16 | 445 | 12 | 7 | 16 | M 27 | 38,3 |
419 | 421 | 37,0 | ||||||||||||
450 | 457,2 | 459 | 585 | 32 | 640 | 30 | 85 | 16 | 485 | 12 | 7,3 | 20 | M 27 | 45,4 |
500 | 508 | 510 | 650 | 34 | 715 | 33 | 90 | 16 | 548 | 12 | 7,3 | 20 | M 30 | 61,1 |
600 | 609,6 | 611,5 | 770 | 36 | 840 | 36 | 95 | 18 | 652 | 12 | 7,3 | 20 | M 33 | 84,6 |
700 | 711,2 | 715 | 840 | 36 | 910 | 39 | 100 | 18 | 755 | 12 | 9 | 24 | M 33 | 87,4 |
800 | 812,8 | 817 | 950 | 38 | 1025 | 39 | 105 | 20 | 855 | 12 | 9 | 24 | M 36 x 3 | 109 |
900 | 914,4 | 918 | 1050 | 40 | 1125 | 42 | 110 | 20 | 955 | 12 | 10 | 28 | M 36 x 3 | 129 |
1000 | 1016 | 1020 | 1170 | 42 | 1255 | 48 | 120 | 22 | 1058 | 16 | 12 | 28 | M 39 x 3 | 175 |
1200 | 1220 | 1224 | 1390 | 48 | 1485 | 48 | 130 | 30 | 1262 | 16 | 14 | 32 | M 45 x 3 | 257 |
1400 | 1420 | 1424 | 1590 | 52 | 1685 | 48 | 145 | 30 | 1465 | 16 | 16 | 36 | M 45 x 3 | 337 |
1600 | 1620 | 1624 | 1820 | 58 | 1930 | 56 | 160 | 35 | 1668 | 16 | 17 | 40 | M 52 x 3 | 481 |
1800 | 1820 | 1824 | 2020 | 62 | 2130 | 56 | 170 | 35 | 1870 | 16 | 19 | 44 | M 52 x 3 | 591 |
2000 | 2020 | 2024 | 2230 | 66 | 2345 | 62 | 180 | 40 | 2072 | 16 | 21 | 48 | M 56 x 4 | 727 |
UNI 2283 Pn25 Weld Neck Flange Dimensions | ||||||||||||||
Designation Directions | d1 | a | b | D | f | h | h1 | m | r | s | Hole | Screw | Weight In KG | |
Rated Dia. |
External dia. of the pipe |
Kilogram | ||||||||||||
15 | 20 | 21 | 65 | 16 | 95 | 14 | 38 | 6 | 30 | 4 | 2,5 | 4 | M 12 | 0,83 |
21,3 | 22,5 | 32 | 0,83 | |||||||||||
20 | 25 | 26 | 75 | 18 | 105 | 14 | 40 | 6 | 38 | 4 | 2,5 | 4 | M 12 | 1,15 |
26,9 | 28 | 40 | 1,15 | |||||||||||
25 | 30 | 31 | 85 | 18 | 115 | 14 | 40 | 6 | 42 | 4 | 2,8 | 4 | M 12 | 1,39 |
33,7 | 34,5 | 46 | 1,38 | |||||||||||
32 | 38 | 39 | 100 | 18 | 140 | 18 | 42 | 6 | 52 | 6 | 3 | 4 | M 16 | 2,03 |
42,4 | 43,5 | 56 | 2,01 | |||||||||||
40 | 44,5 | 45,5 | 110 | 18 | 150 | 18 | 45 | 7 | 60 | 6 | 3 | 4 | M 16 | 2,35 |
48,3 | 49,5 | 64 | 2,33 | |||||||||||
50 | 57 | 58 | 125 | 20 | 165 | 18 | 48 | 8 | 72 | 6 | 3,5 | 4 | M 16 | 3,11 |
60,3 | 61,5 | 75 | 3.08 | |||||||||||
65 | 76,1 | 77 | 145 | 22 | 185 | 18 | 52 | 10 | 90 | 6 | 3,5 | 8 | M 16 | 3,95 |
80 | 88,9 | 90 | 160 | 24 | 200 | 18 | 58 | 12 | 105 | 8 | 3,7 | 8 | M 16 | 4,98 |
100 | 108 | 109 | 190 | 24 | 235 | 22 | 65 | 12 | 128 | 8 | 3,7 | 8 | M 20 | 6,85 |
114,3 | 115,5 | 134 | 6,70 | |||||||||||
125 | 133 | 134 | 220 | 26 | 270 | 25 | 68 | 12 | 155 | 8 | 4 | 8 | M 22 | 9,42 |
139,7 | 141 | 162 | 9,20 | |||||||||||
150 | 159 | 161 | 250 | 28 | 300 | 25 | 75 | 12 | 182 | 10 | 5 | 8 | M 22 | 12,4 |
168,3 | 170,5 | 192 | 12,0 | |||||||||||
175 | 193,7 | 195,5 | 280 | 28 | 330 | 25 | 75 | 15 | 218 | 10 | 5 | 12 | M 22 | 13,6 |
200 | 219,1 | 221 | 310 | 30 | 360 | 25 | 80 | 16 | 244 | 10 | 5 | 12 | M 22 | 16,8 |
250 | 267 | 269 | 370 | 32 | 425 | 30 | 88 | 18 | 292 | 12 | 5,5 | 12 | M 27 | 23,8 |
273 | 275 | 298 | 23,3 | |||||||||||
300 | 323,9 | 326 | 430 | 34 | 485 | 30 | 92 | 18 | 352 | 12 | 6 | 16 | M 27 | 30,5 |
350 | 355,6 | 357,5 | 490 | 38 | 555 | 33 | 100 | 20 | 398 | 12 | 6,4 | 16 | M 30 | 47,6 |
368 | 370 | 44,5 | ||||||||||||
400 | 406,4 | 408,5 | 550 | 40 | 620 | 36 | 110 | 20 | 452 | 12 | 7,3 | 16 | M 33 | 62,1 |
419 | 421 | 58,3 | ||||||||||||
450 | 457,2 | 459 | 600 | 40 | 670 | 36 | 115 | 20 | 492 | 12 | 8 | 20 | M 33 | 67,8 |
500 | 508 | 510 | 660 | 44 | 730 | 36 | 125 | 20 | 558 | 12 | 8 | 20 | M 33 | 88,8 |
600 | 609,6 | 611,5 | 770 | 46 | 845 | 39 | 125 | 20 | 660 | 12 | 8 | 20 | M 36 x 3 | 114 |
700 | 711,2 | 715 | 875 | 46 | 960 | 42 | 125 | 20 | 760 | 12 | 10 | 24 | M 39 x 3 | 138 |
800 | 812,8 | 817 | 990 | 50 | 1085 | 48 | 135 | 22 | 865 | 12 | 11 | 24 | M 45 x 3 | 185 |
900 | 914,4 | 918 | 1090 | 54 | 1185 | 48 | 145 | 24 | 968 | 12 | 12 | 28 | M 45 x 3 | 224 |
1000 | 1016 | 1020 | 1210 | 58 | 1320 | 56 | 155 | 24 | 1070 | 16 | 13 | 28 | M 52 x 3 | 293 |
UNI Flanges Summary Chart
