Omaa Metal Sources is ASME B16.5 Studding Outlet Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
Studding Outlet Flange Manufacturers and Suppliers in India, ANSI B16.5 Studding Outlet Flange, ASME B16.47 Studding Outlet Flange Dimensions, MSS SP-44 Studding Flanges, API-605 Studding Flange Supplier
A studding outlet flange is a type of flange that is used to create a connection point for a branch pipe on a larger pipe system. The studding outlet flange features a hub that protrudes from the main body of the flange, which provides an attachment point for the branch pipe.
The dimensions of a studding outlet flange are similar to those of a regular flange, with the addition of the hub. The hub is typically sized to match the diameter of the branch pipe that will be connected to it. The flange is designed with a series of stud bolt holes around the perimeter of the main body and the hub. These holes are used to secure the flange to the main pipe and to connect the branch pipe to the hub.
The studding outlet flange is often used in applications where a new branch pipe needs to be added to an existing pipe system. By creating an attachment point on the larger pipe, the studding outlet flange makes it possible to connect the new branch pipe without having to cut into the main pipe.
ASTM A105 Studding Outlet Flange, Carbon Steel Studding Outlet Flanges, Studding Outlet Flange, Inconel 600 Studding Flange, MSS SP-44 Studding Outlet Flange, Titanium Studding Outlet Flanges, EN 1092-2 PN16 Studding Flanges Exporter, Studding Outlet Flanges NPS, Sch 80 Schedule 40 Stainless Steel 304, 304L, 316, 316L, and 904L Studding Flange, Series A & B Studding Outlet Flanges, DIN 86029 PN10 Studding Flange, Studding Outlet Forged Flange, Nickel Alloy Studding Outlet Flange, Alloy 20 Studding Outlet Flange, SMO 254 Studding Outlet Flange at the Lowest Prices.
Studding Outlet Flange Specifications
Size Range
1/2″ (15 NB) to 48″ (1200NB)
Class / Pressure Rating
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, JIS B2220, BS 4504, BS 10, BS1560-3.1, EN-1092, DIN, AS, GOST, MSS SP-44, ISO 70051, API7S-15, API7S-43, API605, AWWA, DIN
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
Material Standards
ASTM A105, ASTM A350, ASTM A182, ASTM A216, ASTM A352, ASTM A217, ASTM A515, ASTM A516, ASTM A203, A204, ASTM A387, ASTM A240, ASTM A694 Studding Outlet Flange
ANSI/ASME 16.5 Studding Outlet Flange Materials & Grades
ASTM A182 Studding Outlet Flange |
---|
Stainless Steel 304, 304L, 316, 316L, 316H, 316Ti, 310, 310S, 317, 317L, 321, 347, 347H, 904L, SMO 254/6Mo, Duplex Steel-S31803/S32205, Super Duplex-S32750/S32760 F51, F52, F53, F54, F55, F57, F59, F60, F61, Alloy Steel F1, F5, F9, F11, F12, F22, F91 |
ASTM B564 Studding Outlet Flange |
---|
Incoloy 800, 800H, 800HT, 825, 925, Inconel 600, 601, 625, 718, 783, 690, X750, Nickel 200, 201, 205, 205LC, Hastelloy C276, C22, C4, C2000, B2, B3, X, Monel 400, 500 |
ASTM A105 / A105N / A350 LF2 / A694 Studding Outlet Flange |
---|
Carbon Steel F52, F56, F60, F65, F70, F80 |
ASTM B247 Studding Outlet Flange |
---|
Aluminium 7075, 5086, 6082, 3003, 5083, 6061, 1100 |
ASTM B61 / B62 / B151 / B152 Studding Outlet Flange |
---|
Copper Nickel 90/10 (C70600 ), 70/30 (C71500), UNS C71640 |
ASTM B381 Studding Outlet Flange |
---|
Titanium Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6, Grade 7, Grade 9, Grade 12 |
Find the largest ready stock of Studding Outlet Flange, ASME B16.47/ANSI B16.5 Studding Outlet Flange, Series A & B Studding Outlet Flange Manufacturers, EN 1092-1 Studding Outlet Flange, Class 300, 600, 900, 1500 Studding Outlet Flange Manufacturer, PN10 Studding Flange, Pn6, Pn10, Pn16, Pn25, Pn40, Studding Outlet Type Flange Pn40, Din 2633 Studding Outlet Flange, Asme B16.5 Class 300, Studding Outlet Flange, ANSI B16.48 Class 150 Studding Outlet Flange, ANSI B16.5 Class 150 BS-4504 Studding Outlet Flange, ANSI 16.5 Studding Outlet Flange Class 2500 in Mumbai, India.
ANSI/ASME B16.5 Studding Outlet Flange Class 150 Dimensions
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 3.5 | 1.25 | 1.38 | 2.38 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3 | 2.7 |
3/4 | 3.88 | 1.25 | 1.69 | 2.75 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.7 | 3.2 |
1 | 4.25 | 1.25 | 2 | 3.12 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 4.3 | 3.8 |
1 1/4 | 4.62 | 1.25 | 2.5 | 3.5 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 5.1 | 4.4 |
1 1/2 | 5 | 1.25 | 2.88 | 3.88 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 5.9 | 5.1 |
2 | 6 | 1.5 | 3.62 | 4.75 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 10.2 | 7.1 |
2 1/2 | 7 | 1.5 | 4.12 | 5.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 14 | 9.5 |
3 | 7.5 | 1.5 | 5 | 6 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 15 | 11 |
3 1/2 | 8.5 | 1.5 | 5.5 | 7 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 19 | 13 |
4 | 9 | 1.5 | 6.19 | 7.5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 20 | 14 |
5 | 10 | 1.75 | 7.31 | 8.5 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 28 | 17 |
6 | 11 | 1.75 | 8.5 | 9.5 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 31 | 19 |
8 | 13.5 | 1.75 | 10.62 | 11.75 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 46 | 26 |
10 | 16 | 1.81 | 12.75 | 14.25 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 58 | 35 |
12 | 19 | 1.81 | 15 | 17 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 83 | 48 |
14 | 21 | 2 | 16.25 | 18.75 | 7/8 | 12 | 1.56 | 1 | 8 | 1.12 | 102 | 55 |
16 | 23.5 | 2 | 18.5 | 21.25 | 7/8 | 16 | 1.56 | 1 | 8 | 1.12 | 123 | 66 |
18 | 25 | 2.25 | 21 | 22.75 | 1 | 16 | 1.81 | 1 1/8 | 8 | 1.25 | 140 | 67 |
20 | 27.5 | 2.25 | 23 | 25 | 1 | 20 | 1.81 | 1 1/8 | 8 | 1.25 | 166 | 79 |
24 | 32 | 2.5 | 27.25 | 29.5 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 231 | 100 |
ANSI/ASME B16.5 Studding Outlet Flange Class 300 Dimensions
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 3.75 | 1.25 | 1.38 | 2.62 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.5 | 3.1 |
3/4 | 4.62 | 1.5 | 1.69 | 3.25 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 6.4 | 4.6 |
1 | 4.88 | 1.5 | 2 | 3.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 7 | 5.1 |
1 1/4 | 5.25 | 1.5 | 2.5 | 3.88 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 8 | 5.8 |
1 1/2 | 6.12 | 1.75 | 2.88 | 4.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 13 | 7.8 |
2 | 6.5 | 1.5 | 3.62 | 5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 12 | 8.5 |
2 1/2 | 7.5 | 1.75 | 4.12 | 5.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 18 | 11 |
3 | 8.25 | 1.75 | 5 | 6.62 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 22 | 14 |
3 1/2 | 9 | 1.75 | 5.5 | 7.25 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 25 | 15 |
4 | 10 | 1.75 | 6.19 | 7.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 30 | 19 |
5 | 11 | 1.75 | 7.31 | 9.25 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 36 | 21 |
6 | 12.5 | 1.75 | 8.5 | 10.62 | 21/32 | 12 | 1.31 | 3/4 | 10 | 0.88 | 44 | 27 |
8 | 15 | 1.88 | 10.62 | 13 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 63 | 36 |
10 | 17.5 | 2.12 | 12.75 | 15.25 | 7/8 | 16 | 1.56 | 1 | 8 | 1.12 | 90 | 46 |
12 | 20.5 | 2.25 | 15 | 17.75 | 1 | 16 | 1.81 | 1 1/8 | 8 | 1.25 | 127 | 61 |
14 | 23 | 2.25 | 16.25 | 20.25 | 1 | 20 | 1.81 | 1 1/8 | 8 | 1.25 | 153 | 74 |
16 | 25.5 | 2.5 | 18.5 | 22.5 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 201 | 88 |
18 | 28 | 2.5 | 21 | 24.75 | 1 1/8 | 24 | 2.12 | 1 1/4 | 8 | 1.44 | 235 | 102 |
20 | 30.5 | 2.5 | 23 | 27 | 1 1/8 | 24 | 2.12 | 1 1/4 | 8 | 1.44 | 273 | 118 |
24 | 36 | 2.88 | 27.25 | 32 | 1 3/8 | 24 | 2.38 | 1 1/2 | 8 | 1.69 | 425 | 160 |
ASME B16.5 Studding Outlet Flange Class 600 Dimensions
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 3.75 | 1.50 | 1.38 | 2.62 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.8 | 3.1 |
3/4 | 4.62 | 1.75 | 1.69 | 3.25 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 6.7 | 4.6 |
1 | 4.88 | 1.75 | 2 | 3.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 7.4 | 5.1 |
1 1/4 | 5.25 | 1.75 | 2.5 | 3.88 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 8.6 | 5.8 |
1 1/2 | 6.12 | 1.94 | 2.88 | 4.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 13 | 7.8 |
2 | 6.5 | 1.75 | 3.62 | 5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 12 | 8.5 |
2 1/2 | 7.5 | 2.00 | 4.12 | 5.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 19 | 11 |
3 | 8.25 | 2.00 | 5 | 6.62 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 23 | 13 |
3 1/2 | 9 | 2.12 | 5.5 | 7.25 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1.00 | 28 | 15 |
4 | 10.75 | 2.12 | 6.19 | 8.50 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1.00 | 41 | 22 |
5 | 13 | 1.25 | 7.31 | 10.50 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 63 | 32 |
6 | 14 | 2.25 | 8.5 | 11.50 | 7/8 | 12 | 1.56 | 1 | 8 | 1.12 | 68 | 36 |
8 | 16.5 | 2.50 | 10.62 | 13.75 | 1 | 12 | 1.81 | 1 1/8 | 8 | 1.25 | 101 | 46 |
10 | 20 | 2.75 | 12.75 | 17 | 1 1/8 | 16 | 2.12 | 1 1/4 | 8 | 1.44 | 160 | 67 |
12 | 22 | 2.75 | 15 | 19.25 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 180 | 76 |
14 | 23.75 | 2.88 | 16.25 | 20.75 | 1 1/4 | 20 | 2.25 | 1 3/8 | 8 | 1.56 | 201 | 82 |
16 | 27 | 3.00 | 18.5 | 23.75 | 1 3/8 | 20 | 2.38 | 1 1/2 | 8 | 1.69 | 271 | 105 |
18 | 29.25 | 3.25 | 21 | 25.75 | 1 1/2 | 24 | 2.56 | 1 5/8 | 8 | 1.88 | 331 | 118 |
20 | 32 | 3.25 | 23 | 28.50 | 1 1/2 | 24 | 2.56 | 1 5/8 | 8 | 1.88 | 387 | 139 |
24 | 37 | 3.75 | 27.25 | 33 | 1 3/4 | 24 | 3.00 | 1 7/8 | 8 | 2.12 | 571 | 176 |
ASME B16.5 Studding Outlet Flange Class 900 Dimensions
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 4.75 | 2 | 1.38 | 3.25 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 8.2 | 5 |
3/4 | 5.12 | 2 | 1.69 | 3.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 10 | 5.7 |
1 | 5.88 | 2.12 | 2 | 4 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 14 | 7.5 |
1 1/4 | 6.25 | 2.12 | 2.5 | 4.38 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 15 | 8.3 |
1 1/2 | 7 | 2.25 | 2.88 | 4.88 | 7/8 | 4 | 1.56 | 1 | 8 | 1.12 | 20 | 10 |
2 | 8.5 | 2.12 | 3.62 | 6.5 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1 | 27 | 15 |
2 1/2 | 9.62 | 2.25 | 4.12 | 7.5 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 37 | 19 |
3 | 9.5 | 2.12 | 5 | 7.5 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1 | 33 | 18 |
4 | 11.5 | 2.5 | 6.19 | 9.25 | 1 | 8 | 1.81 | 1 1/8 | 8 | 1.25 | 56 | 26 |
5 | 13.75 | 2.75 | 7.31 | 11 | 1 1/8 | 8 | 2.12 | 1 1/4 | 8 | 1.44 | 87 | 37 |
6 | 15 | 2.5 | 8.5 | 12.5 | 1 | 12 | 1.81 | 1 1/8 | 8 | 1.25 | 91 | 42 |
8 | 18.5 | 3 | 10.62 | 15.5 | 1 1/4 | 12 | 2.25 | 1 3/8 | 8 | 1.56 | 162 | 62 |
10 | 21.5 | 3 | 12.75 | 18.5 | 1 1/4 | 16 | 2.25 | 1 3/8 | 8 | 1.56 | 210 | 81 |
12 | 24 | 3 | 15 | 21 | 1 1/4 | 20 | 2.25 | 1 3/8 | 8 | 1.56 | 251 | 96 |
14 | 25.25 | 3.25 | 16.25 | 22 | 1 3/8 | 20 | 2.38 | 1 1/2 | 8 | 1.69 | 275 | 98 |
16 | 27.75 | 3.5 | 18.5 | 24.25 | 1 1/2 | 20 | 2.56 | 1 5/8 | 8 | 1.88 | 348 | 114 |
18 | 31 | 3.88 | 21 | 27 | 1 3/4 | 20 | 3 | 1 7/8 | 8 | 2.12 | 473 | 142 |
20 | 33.75 | 4.25 | 23 | 29.5 | 1 7/8 | 20 | 3.31 | 2 | 8 | 2.25 | 608 | 164 |
24 | 41 | 5.12 | 27.25 | 35.5 | 2 3/8 | 20 | 4 | 2 1/2 | 8 | 2.81 | 1096 | 246 |
ASME B16.5 Studding Outlet Flange Class 1500 Dimensions
Bore Size | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 4.75 | 2 | 1.38 | 3.25 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 8.2 | 5 |
3/4 | 5.12 | 2 | 1.69 | 3.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 10 | 5.7 |
1 | 5.88 | 2 12 | 2 | 4 | 49/64 | 4 | 1 44 | 7/8 | 9 | 1 00 | 14 | 7.5 |
1 1/4 | 6.25 | 2.12 | 2.5 | 4.38 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 15 | 8.3 |
1 1/2 | 7 | 2.25 | 2.88 | 4.88 | 7/8 | 4 | 1.56 | 1 | 8 | 1.12 | 20 | 10 |
2 | 8.5 | 2.12 | 3.62 | 6.5 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1 | 27 | 15 |
2 1/2 | 9.62 | 2.25 | 4.12 | 7.5 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 37 | 19 |
3 | 10.5 | 2.5 | 5 | 8 | 1 | 8 | 1.81 | 1 1/8 | 8 | 1.25 | 48 | 23 |
4 | 12.25 | 2.75 | 6.19 | 9.5 | 1 1/8 | 8 | 2.12 | 1 1/4 | 8 | 1.44 | 70 | 30 |
5 | 14.75 | 3.12 | 7.31 | 11.5 | 1 3/8 | 8 | 2.38 | 1 1/2 | 8 | 1.69 | 114 | 43 |
6 | 15.5 | 3 | 8.5 | 12.5 | 1 1/4 | 12 | 2.25 | 1 3/8 | 8 | 1 56 | 116 | 45 |
8 | 19 | 3.5 | 10.62 | 15.5 | 1 1/2 | 12 | 2.56 | 1 5/8 | 8 | 1.88 | 224 | 66 |
10 | 23 | 3.88 | 12.75 | 19 | 1 3/4 | 12 | 3 | 1 7/8 | 8 | 2.12 | 345 | 95 |
12 | 26.5 | 4.12 | 15 | 22.5 | 1 7/8 | 16 | 3.31 | 2 | 8 | 2.25 | 456 | 124 |
14 | 29.5 | 4.25 | 16.25 | 25 | 2 1/8 | 16 | 3.56 | 2 1/4 | 8 | 2.56 | 540 | 150 |
16 | 32.5 | 5 | 18.5 | 27.75 | 2 3/8 | 16 | 4 | 2 1/2 | 8 | 2.81 | 762 | 178 |
18 | 36 | 5.5 | 21 | 30.5 | 2 5/8 | 16 | 4.38 | 2 3/4 | 8 | 3.12 | 1024 | 216 |
20 | 38.75 | 5.88 | 23 | 32.75 | 2 7/8 | 16 | 4.62 | 3 | 8 | 3.44 | 1234 | 245 |
24 | 46 | 6.75 | 27.25 | 39 | 3 3/8 | 16 | 5.38 | 3 1/2 | 8 | 4 | 1992 | 343 |
ASME B16.5 Studding Outlet Flange Class 2500 Dimensions
Bore Size | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 5.25 | 2 | 1.38 | 3.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 10 | 6.1 |
3/4 | 5.5 | 2 | 1.69 | 3.75 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 11 | 6.6 |
1 | 6.25 | 2.12 | 2 | 4.25 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 15 | 8.5 |
1 1/4 | 7.25 | 2.25 | 2.5 | 5.12 | 7/8 | 4 | 1.56 | 1 | 8 | 1.12 | 22 | 11 |
1 1/2 | 8 | 2.5 | 2.88 | 5.75 | 1 | 4 | 1.81 | 1 1/8 | 8 | 1.25 | 29 | 14 |
2 | 9.25 | 2.25 | 3.62 | 6.75 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 34 | 18 |
2 1/2 | 10.5 | 2.5 | 4.12 | 7.75 | 1 | 8 | 1.81 | 1 1/8 | 8 | 1.25 | 49 | 23 |
3 | 12 | 2.75 | 5 | 9 | 1 1/8 | 8 | 2.12 | 1 1/4 | 8 | 1.44 | 71 | 30 |
4 | 14 | 3.25 | 6.19 | 10.75 | 1 3/8 | 8 | 2.38 | 1 1/2 | 8 | 1.69 | 112 | 40 |
5 | 16.5 | 3.75 | 7.31 | 12.75 | 1 5/8 | 8 | 2.81 | 1 3/4 | 8 | 2 | 179 | 55 |
6 | 19 | 4.12 | 8.5 | 14.5 | 1 7/8 | 8 | 3.31 | 2 | 8 | 2.25 | 259 | 72 |
8 | 21.75 | 4.38 | 10.62 | 17.25 | 1 7/8 | 12 | 3.31 | 2 | 8 | 2.25 | 345 | 91 |
10 | 26.5 | 5.12 | 12.75 | 21.25 | 2 3/8 | 12 | 4 | 2 1/2 | 8 | 2.81 | 590 | 134 |
12 | 30 | 5.5 | 15 | 24.38 | 2 5/8 | 12 | 4.38 | 2 3/4 | 8 | 3.12 | 799 | 168 |
Best quality Studding Outlet Flanges, Studding Outlet Weight 150# Flanges, Class 900 Studding Outlet Flange, Studding Outlet Class 2500 Flange, Studding Outlet Pn16 Flanges, Studding Outlet Pn10 Flange, Studding Outlet Pn40 Flange, Studding Outlet Class 900 Flange, Studding Outlet Pn 160 Flanges, Studding Flange PN64, ASME/ANSI B16.5 Studding Outlet Flange, JISB2220 Studding Outlet Flange, BS1560-3.1 Studding Outlet Flange, Studding Outlet Flange Sizes, Studding Outlet Flange API 6A, Studding Outlet Flange asme, studding outlet flange standard, studding outlet type flanges in Mumbai, India.
Studding Outlet Flange Applications
-
- Petrochemical Industries
- Pharmaceutical Equipment
- Power Generation
- Heating Systems and Heat Exchanger
- Pulp and Paper Industry
- Mining Support
- Chemical Equipment
- Gas Processing
- Plumbing
- Nuclear Power Systems
- Condensers
- Sea Water Equipment
- Buildings and Bridges
- Industrial Water Lines
- Food Processing Industry
- Fire Protection Systems
- Off-Shore Oil Drilling Companies
Australia, Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin,
Bhutan, Botswana, Brazil, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central Africa Republic,
Chad, Chile, Colombia, Cuba, Cyprus, DRC, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini,
Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Indonesia, Iran,
Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon,
Lesotho, Liberia, Libya, Lithuania, Madagascar, Malawi, Malaysia, Maldives, Mali, Mexico, Morocco,
Mozambique, Mauritania, Myanmar, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman,
Panama, Peru, Philippines, Poland, Portugal, Palestine, Qatar, Russia, Rwanda, Romania, Saudi Arabia,
Senegal, Sierra Leone, Singapore, Slovakia, Somalia, South Africa, South Korea, South Sudan, Spain,
Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Tasmania, Thailand, The Gambia,
Timor-Leste, Togo, Tunisia, Turkey, Turkiye, Turkmenistan, Uganda, Uzbekistan, United Arab Emirates (UAE),
United Kingdom (UK), United States (US), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe
Abu Dhabi, Amsterdam, Abuja, Accra, Addis Ababa, Ahmedabad, Algiers, Amman, Ankara, Antananarivo,
Ashgabat, Asmara, Astana, Athens, Baghdad, Baku, Bamako, Bandar Seri Begawan, Bangkok, Bangui,
Banjul, Beirut, Bengaluru, Berlin, Bishkek, Bloemfontein, Bogotá, Bern, Brasília, Bratislava,
Bucharest, Budapest, Buenos Aires, Cairo, Canberra, Cape Town, Caracas, Chennai, Coimbatore, Dakar,
Damascus, Dhaka, Dili, Djibouti city, Dodoma, Doha, Dublin, Dushanbe, Freetown, Gaborone, Ghaziabad,
Guwahati, Hanoi, Harare, Havana, Helsinki, Hobart, Hyderabad, Indore, Jaipur, Jakarta, Jerusalem,
Juba, Jurong East, Kabul, Kampala, Kanpur, Kathmandu, Kigali, Kinshasa, Kochi, Kolkata, Kuala Lumpur,
Kuwait City, Lisbon, Lilongwe, Lima, Lobamba, Lomé, London, Luanda, Lucknow, Lusaka, Malabo, Madrid,
Malé, Mexico City, Manama, Moscow, Manila, Maputo, Maseru, Mbabane, Mogadishu, Monrovia, Mumabi,
Muscat, Nagpur, Nairobi, New Delhi, Niamey, Nicosia, Noida, Nouakchott, N’Djamena, Oslo, Ottawa,
Ouagadougou, Panama City, Paris, Patna, Phnom Penh, Porto-Novo, Pretoria, Pune, Rabat, Reykjavík,
Riyadh, Rome, Sana’a, Santiago, Sri Jayawardenepura Kotte, Stockholm, Seoul, Singapore, Surat,
Suva, Taipei City, Tashkent, Tokyo, Tbilisi, Tehran, Thimphu, Tripoli, Tunis, Vientiane, Vilnius,
Visakhapatnam, Warsaw, Washington D.C., Wellington, Windhoek, Yaoundé, Yerevan, Naypyidaw