Omaa Metal Sources is SANS / SABS 1123 Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
SABS 1123 Socket Weld Flanges, SABS 1123 Class 600 slip on Flanges Supplier, SABS 1123 weld neck Flange, SANS 1123 T600 Threaded Flanges, SANS 1123 Plate Flange, SANS 1123 Spectacle blind Flanges Manufacturer in India.
SABS (South African Bureau of Standards) and SANS (South African National Standards) 1123 are both standards for flanges used in South Africa.
SABS 1123 specifies the requirements for steel flanges, while SANS 1123 covers both steel and non-ferrous metal flanges. These standards define the dimensions, material requirements, and other technical specifications for flanges used in various industries, such as oil and gas, chemical, and water treatment.
Both SABS 1123 and SANS 1123 flanges are used in piping systems to connect pipes, valves, and other components. These flanges are designed to withstand high pressures and temperatures and are available in various sizes and pressure ratings.
When selecting a flange for a particular application, it is important to consider the specific requirements and consult the appropriate standard to ensure compliance with safety and performance standards.
Check Sizes And Dimensions Of SABS 1123 Forged Flanges, Suppliers of SABS 1123 Welding Neck Flange, Ready Stock of SABS 1123 Socket Weld Flange, SANS 1123 T1000 Blind Flanges, SANS 1123 Ring Type Joint Orifice Flange.
SABS 1123 Flange Specifications
Size Range
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Class / Pressure Rating
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.36, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
SANS 1123 Flanges Dimensions & Weight
SABS 1123 Class 600 Welding On Flange Dimensions & Approximate Masses | SABS 1123 Class 1000 Welding On Flange Dimensions & Approximate Masses |
SABS 1123 Class 1600 Welding On Flange Dimensions & Approximate Masses | SABS 1123 Class 2500 Welding On Flange Dimensions & Approximate Masses |
SABS 1123 Class 4000 Welding On Flange Dimensions & Approximate Masses | Backing Ring Flange Dimensions & Approximate Masses |
Nominal pressure 600 kPa 600/2 = Table 4 600/4 = Table 6 600/3 = Table 5 600/8 = Table 8 | ||||||||||||||||||
NB | Pipe O.D. d1 | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 75 | 8 | 10 | 8 | 10 | 16 | 28 | 35 | 2 | M10 | 4 | 11 | 50 | 26 | 6 | 4 | 25 |
15 | 21.3 | 80 | 8 | 10 | 8 | 10 | 16 | 30 | 40 | 2 | M10 | 4 | 11 | 55 | 30 | 6 | 4 | 30 |
20 | 26.9 | 90 | 8 | 10 | 8 | 10 | 18 | 32 | 50 | 2 | M10 | 4 | 11 | 65 | 38 | 6 | 4 | 40 |
25 | 33.7 | 100 | 8 | 10 | 8 | 10 | 18 | 35 | 60 | 2 | M10 | 4 | 11 | 75 | 42 | 6 | 4 | 50 |
32 | 42.4 | 120 | 8 | 10 | 8 | 10 | 20 | 35 | 70 | 2 | M12 | 4 | 14 | 90 | 55 | 6 | 6 | 60 |
40 | 48.3 | 130 | 8 | 10 | 8 | 10 | 20 | 38 | 80 | 3 | M12 | 4 | 14 | 100 | 62 | 7 | 6 | 70 |
50 | 60.3 | 140 | 8 | 10 | 8 | 10 | 22 | 38 | 90 | 3 | M12 | 4 | 14 | 110 | 74 | 8 | 6 | 80 |
65 | 76.1 | 160 | 8 | 10 | 8 | 10 | 26 | 38 | 110 | 3 | M12 | 4 | 14 | 130 | 88 | 9 | 6 | 100 |
80 | 88.9 | 190 | 10 | 10 | 10 | 10 | 28 | 42 | 128 | 3 | M16 | 4 | 18 | 150 | 102 | 10 | 8 | 110 |
100 | 114.3 | 210 | 10 | 10 | 10 | 10 | 34 | 45 | 148 | 3 | M16 | 4 | 18 | 170 | 130 | 10 | 8 | 130 |
*125 | 139.7 | 240 | 13 | 12 | 13 | 12 | 39 | 48 | 178 | 3 | M16 | 8 | 18 | 200 | 155 | 10 | 8 | 160 |
150 | 168.3 | 265 | 13 | 12 | 13 | 12 | 39 | 48 | 202 | 3 | M16 | 8 | 18 | 225 | 184 | 12 | 10 | 185 |
*175 | 193.7 | 295 | 13 | 14 | – | 14 | – | 52 | 230 | 3 | M16 | 8 | 18 | 255 | 210 | 12 | 10 | – |
200 | 219.1 | 320 | 13 | 14 | – | 14 | – | 55 | 258 | 3 | M16 | 8 | 18 | 280 | 236 | 15 | 10 | – |
*225 | 244.5 | 345 | 16 | 16 | – | 16 | – | 58 | 285 | 3 | M16 | 8 | 18 | 305 | 264 | 15 | 12 | – |
250 | 273 | 375 | 16 | 16 | – | 16 | – | 60 | 312 | 3 | M16 | 12 | 18 | 335 | 290 | 15 | 12 | – |
300 | 323.9 | 440 | 20 | 20 | – | 20 | – | 62 | 365 | 4 | M20 | 12 | 22 | 395 | 342 | 15 | 12 | – |
350 | 355.6 | 490 | 22 | 22 | – | 22 | – | 62 | 415 | 4 | M20 | 12 | 22 | 445 | 385 | 15 | 12 | – |
400 | 406.4 | 540 | 22 | 22 | – | 22 | – | 65 | 465 | 4 | M20 | 16 | 22 | 495 | 438 | 15 | 12 | – |
450 | 457.2 | 595 | 24 | 25 | – | 25 | – | 65 | 520 | 4 | M20 | 16 | 22 | 550 | 492 | 15 | 12 | – |
500 | 508 | 645 | 24 | 25 | – | 25 | – | 68 | 570 | 4 | M20 | 20 | 22 | 600 | 538 | 15 | 12 | – |
550 | 559 | 705 | 24 | 28 | – | 28 | – | 68 | 620 | 5 | M24 | 20 | 26 | 655 | 590 | 16 | 12 | – |
600 | 609.6 | 755 | 24 | 30 | – | 30 | – | 70 | 670 | 5 | M24 | 20 | 26 | 705 | 640 | 16 | 12 | – |
* T600/2=Welding Neck Flange, T600/3=Slip on FF Flange, T600/4=Threaded Screwed Flange, T600/5= Slip on Bossed Flange, T600/8=Blind Flange | ||||||||||||||||||
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
Nominal pressure 1000 kPa 1000/2 = Table 9 1000/4 = Table 11 1000/3 = Table 10 1000/8 = Table 13 | ||||||||||||||||||
NB | Pipe O.D. d1 | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 90 | 8 | 10 | 8 | 10 | 14 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 8 | 10 | 8 | 10 | 14 | 35 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 8 | 10 | 8 | 10 | 16 | 38 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 8 | 10 | 8 | 10 | 16 | 38 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 10 | 10 | 10 | 10 | 20 | 40 | 78 | 2 | M16 | 4 | 18 | 100 | 56 | 6 | 6 | 60 |
40 | 48.3 | 150 | 10 | 10 | 10 | 10 | 20 | 42 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 12 | 10 | 10 | 12 | 20 | 45 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 12 | 12 | 12 | 12 | 26 | 45 | 122 | 3 | M16 | 4 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 14 | 12 | 12 | 14 | 26 | 50 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 10 | 8 | 118 |
100 | 114.3 | 220 | 14 | 12 | 12 | 14 | 32 | 52 | 158 | 3 | M16 | 8 | 18 | 180 | 131 | 12 | 8 | 140 |
*125 | 139.7 | 250 | 16 | 14 | 14 | 16 | 36 | 55 | 188 | 3 | M16 | 8 | 18 | 210 | 156 | 12 | 8 | 168 |
150 | 168.3 | 285 | 18 | 16 | 16 | 18 | 38 | 55 | 212 | 3 | M20 | 8 | 22 | 240 | 184 | 12 | 10 | 195 |
*175 | 193.7 | 315 | 18 | 16 | – | 18 | – | 60 | 242 | 3 | M20 | 8 | 22 | 270 | 210 | 12 | 10 | – |
200 | 219.1 | 340 | 18 | 18 | – | 18 | – | 62 | 268 | 3 | M20 | 8 | 22 | 295 | 235 | 16 | 10 | – |
*225 | 244.5 | 370 | 18 | 18 | – | 18 | – | 62 | 290 | 3 | M20 | 8 | 22 | 325 | 265 | 16 | 10 | – |
250 | 273.0 | 395 | 20 | 20 | – | 20 | – | 68 | 320 | 3 | M20 | 12 | 22 | 350 | 292 | 16 | 12 | – |
300 | 323.9 | 445 | 22 | 22 | – | 22 | – | 68 | 370 | 4 | M20 | 12 | 22 | 400 | 344 | 16 | 12 | – |
350 | 355.6 | 505 | 26 | 25 | – | 25 | – | 68 | 430 | 4 | M20 | 16 | 22 | 460 | 385 | 16 | 12 | – |
400 | 406.4 | 565 | 26 | 25 | – | 25 | – | 72 | 482 | 4 | M24 | 16 | 26 | 515 | 400 | 16 | 12 | – |
450 | 457.2 | 615 | 28 | 30 | – | 30 | – | 72 | 532 | 4 | M24 | 20 | 26 | 565 | 492 | 16 | 12 | – |
500 | 508.0 | 670 | 28 | 32 | – | 32 | – | 75 | 585 | 4 | M24 | 20 | 26 | 620 | 542 | 16 | 12 | – |
550 | 559.0 | 730 | 28 | 35 | – | 35 | – | 80 | 635 | 5 | M24 | 20 | 26 | 675 | 592 | 18 | 12 | – |
600 | 609.6 | 780 | 28 | 38 | – | 38 | – | 80 | 685 | 5 | M24 | 20 | 26 | 725 | 642 | 18 | 12 | – |
* T1000/2=Welding Neck Flange, T1000/3=Slip on FF Flange, T1000/4=Threaded Screwed Flange, T1000/5= Slip on Bossed Flange, T1000/8=Blind Flange | ||||||||||||||||||
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
Nominal pressure 1600 kPa 1600/2 = Table 14 1600/4 = Table 16 1600/3 = Table 15 1600/8 = Table 18 |
||||||||||||||||||
NB |
Pipe O.D. d1 |
Flange |
Raised Face |
Bolt |
Drilling |
Neck |
Boss |
|||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 90 | 8 | 10 | 8 | 10 | 14 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 8 | 10 | 8 | 10 | 14 | 35 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 8 | 10 | 8 | 10 | 16 | 38 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 8 | 10 | 8 | 10 | 16 | 38 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 10 | 10 | 10 | 10 | 20 | 40 | 78 | 2 | M16 | 4 | 18 | 100 | 56 | 6 | 6 | 60 |
40 | 48.3 | 150 | 10 | 10 | 10 | 10 | 20 | 42 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 12 | 12 | 12 | 12 | 22 | 45 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 12 | 12 | 12 | 12 | 26 | 45 | 122 | 3 | M16 | 4 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 14 | 14 | 14 | 14 | 28 | 50 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 10 | 8 | 118 |
100 | 114.3 | 220 | 14 | 14 | 14 | 14 | 34 | 52 | 158 | 3 | M16 | 8 | 18 | 180 | 131 | 12 | 8 | 140 |
*125 | 139.7 | 250 | 16 | 16 | 16 | 16 | 38 | 55 | 188 | 3 | M16 | 8 | 18 | 210 | 156 | 12 | 8 | 168 |
150 | 168.3 | 285 | 18 | 18 | 18 | 18 | 40 | 55 | 212 | 3 | M20 | 8 | 22 | 240 | 184 | 12 | 10 | 195 |
*175 | 193.7 | 315 | 20 | 20 | – | 20 | – | 60 | 242 | 3 | M20 | 8 | 22 | 270 | 210 | 12 | 10 | – |
200 | 219.1 | 340 | 22 | 22 | – | 22 | – | 62 | 268 | 3 | M20 | 12 | 22 | 295 | 235 | 16 | 10 | – |
*225 | 244.5 | 370 | 24 | 22 | – | 22 | – | 66 | 294 | 3 | M20 | 12 | 22 | 325 | 265 | 16 | 10 | – |
250 | 273.0 | 405 | 24 | 25 | – | 25 | – | 70 | 320 | 3 | M24 | 12 | 26 | 355 | 292 | 16 | 12 | – |
300 | 323.9 | 460 | 28 | 28 | – | 28 | – | 78 | 378 | 4 | M24 | 12 | 26 | 410 | 344 | 16 | 12 | – |
350 | 355.6 | 520 | 30 | 30 | – | 30 | – | 82 | 438 | 4 | M24 | 16 | 26 | 470 | 390 | 16 | 12 | – |
400 | 406.4 | 580 | 32 | 35 | – | 35 | – | 85 | 490 | 4 | M24 | 16 | 26 | 525 | 445 | 16 | 12 | – |
450 | 457.2 | 640 | 34 | 40 | – | 40 | – | 87 | 550 | 4 | M24 | 20 | 26 | 585 | 496 | 16 | 12 | – |
500 | 508.0 | 715 | 34 | 40 | – | 40 | – | 90 | 610 | 4 | M30 | 20 | 33 | 650 | 548 | 16 | 12 | – |
550 | 559.0 | 775 | 36 | – | – | – | – | 95 | 670 | 5 | M30 | 20 | 33 | 710 | 600 | 18 | 12 | – |
600 | 609.6 | 840 | 36 | 50 | – | – | – | 95 | 725 | 5 | M30 | 20 | 33 | 770 | 652 | 18 | 12 | – |
* T1600/2=Welding Neck Flange, T1600/3=Slip on FF Flange, T1600/4=Threaded Screwed Flange, T1600/5= Slip on Bossed Flange, T1600/8=Blind Flange | ||||||||||||||||||
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
Find the largest ready stock of SANS 1123 T1600 Flanges, SABS 1123 Slip On Flanges Dealer, Check Availability of SANS 1123 Threaded Flanges, SABS 1123 Flange Price List, SANS 1123 Reducing Flanges Stockist, SABS 1123 Class 1000 RF Flanges Supplier, SANS 1123 Forged Flanges in Mumbai, India.
Nominal pressure 2500 kPa 2500/2 = Table 19 2500/4 = Table 21 2500/3 = Table 20 2500/8 = Table 23 |
||||||||||||||||||
NB |
Pipe O.D. d1 |
Flange |
Raised Face |
Bolt |
Drilling |
Neck |
Boss |
|||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 90 | 12 | 12 | 10 | 12 | 16 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 14 | 14 | 11 | 14 | 17 | 38 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 14 | 14 | 11 | 14 | 19 | 40 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 16 | 16 | 12 | 16 | 22 | 40 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 18 | 18 | 14 | 18 | 26 | 42 | 78 | 2 | M16 | 4 | 18 | 100 | 55 | 6 | 6 | 60 |
40 | 48.3 | 150 | 18 | 20 | 14 | 20 | 28 | 45 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 20 | 20 | 17 | 20 | 31 | 48 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 22 | 22 | 17 | 22 | 33 | 52 | 122 | 3 | M16 | 8 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 24 | 22 | 18 | 22 | 34 | 58 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 12 | 8 | 118 |
100 | 114.3 | 235 | 24 | 25 | 21 | 25 | 41 | 65 | 162 | 3 | M20 | 8 | 22 | 190 | 134 | 12 | 8 | 145 |
*125 | 139.7 | 270 | 26 | 28 | 24 | 28 | 46 | 68 | 188 | 3 | M24 | 8 | 26 | 220 | 162 | 12 | 8 | 170 |
150 | 168.3 | 300 | 28 | 30 | 24 | 30 | 48 | 75 | 218 | 3 | M24 | 8 | 26 | 250 | 192 | 12 | 10 | 200 |
*175 | 193.7 | 330 | 30 | 30 | – | 25 | – | 75 | 248 | 3 | M24 | 12 | 26 | 280 | 218 | 15 | 10 | – |
200 | 219.1 | 360 | 30 | 30 | – | 30 | – | 80 | 278 | 3 | M24 | 12 | 26 | 310 | 244 | 16 | 10 | – |
*225 | 244.5 | 395 | 30 | 30 | – | 30 | – | 84 | 306 | 3 | M24 | 12 | 26 | 340 | 270 | 16 | 10 | – |
250 | 273.0 | 425 | 30 | 30 | – | 30 | – | 88 | 335 | 3 | M24 | 12 | 26 | 370 | 298 | 18 | 12 | – |
300 | 323.9 | 485 | 34 | 32 | – | 32 | – | 92 | 395 | 4 | M24 | 16 | 26 | 430 | 352 | 18 | 12 | – |
350 | 355.6 | 555 | 38 | 35 | – | 35 | – | 100 | 450 | 4 | M30 | 16 | 33 | 490 | 398 | 20 | 12 | – |
400 | 406.5 | 620 | 40 | 40 | – | 40 | – | 110 | 505 | 4 | M30 | 16 | 33 | 550 | 452 | 20 | 12 | – |
450 | 457.2 | 670 | 42 | 45 | – | 45 | – | 110 | 555 | 4 | M30 | 20 | 33 | 600 | 505 | 20 | 12 | – |
500 | 508.0 | 730 | 44 | 50 | – | 50 | – | 125 | 615 | 4 | M30 | 20 | 33 | 660 | 558 | 20 | 12 | – |
550 | 559.0 | 785 | – | 55 | – | – | – | – | 670 | 5 | M36 | 20 | 39 | 710 | – | – | – | – |
600 | 609.6 | 845 | 46 | 60 | – | – | – | 125 | 720 | 5 | M36 | 20 | 39 | 770 | 660 | 20 | 12 | – |
* T2500/2=Welding Neck Flange, T2500/3=Slip on FF Flange, T2500/4=Threaded Screwed Flange, T2500/5= Slip on Bossed Flange, T2500/8=Blind Flange | ||||||||||||||||||
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
Nominal pressure 4000 kPa 4000/2 = Table 24 4000/4 = Table 26 4000/3 = Table 25 4000/8 = Table 28 | ||||||||||||||||||
NB | Pipe O.D. d1 |
Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 90 | 12 | 12 | 12 | 12 | 18 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 14 | 14 | 14 | 14 | 20 | 38 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 14 | 14 | 14 | 14 | 22 | 40 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 16 | 16 | 16 | 16 | 26 | 40 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 18 | 18 | 18 | 18 | 30 | 42 | 78 | 2 | M16 | 4 | 18 | 100 | 55 | 6 | 6 | 60 |
40 | 48.3 | 150 | 18 | 20 | 18 | 20 | 32 | 45 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 20 | 20 | 20 | 20 | 34 | 48 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 22 | 22 | 22 | 22 | 38 | 52 | 122 | 3 | M16 | 8 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 24 | 22 | 24 | 22 | 40 | 58 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 12 | 8 | 118 |
100 | 114.3 | 235 | 24 | 25 | 24 | 25 | 44 | 65 | 162 | 3 | M20 | 8 | 22 | 190 | 134 | 12 | 8 | 145 |
*125 | 139.7 | 270 | 26 | 28 | 26 | 28 | 48 | 68 | 188 | 3 | M24 | 8 | 26 | 220 | 162 | 12 | 8 | 170 |
150 | 168.3 | 300 | 28 | 30 | 28 | 30 | 52 | 75 | 218 | 3 | M24 | 8 | 26 | 250 | 192 | 12 | 10 | 200 |
*175 | 193.7 | 350 | 32 | 32 | – | 32 | – | 82 | 260 | 3 | M24 | 12 | 26 | 295 | 218 | 15 | 10 | – |
200 | 219.1 | 375 | 34 | 32 | – | 32 | – | 88 | 285 | 3 | M24 | 12 | 26 | 320 | 244 | 16 | 10 | – |
*225 | 244.5 | 420 | 36 | 35 | – | 35 | – | 100 | 315 | 3 | M30 | 12 | 33 | 355 | 275 | 18 | 12 | – |
250 | 273.0 | 450 | 38 | 38 | – | 38 | – | 105 | 345 | 3 | M30 | 12 | 33 | 385 | 306 | 18 | 12 | – |
300 | 323.9 | 515 | 42 | 40 | – | 40 | – | 115 | 410 | 4 | M30 | 16 | 33 | 450 | 362 | 18 | 12 | – |
350 | 355.6 | 580 | 46 | 45 | – | 45 | – | 125 | 465 | 4 | M30 | 16 | 33 | 510 | 408 | 20 | 12 | – |
400 | 406.4 | 660 | 50 | 50 | – | 50 | – | 135 | 535 | 4 | M36 | 16 | 39 | 585 | 462 | 20 | 12 | – |
450 | 457.2 | 685 | 52 | 60 | – | 60 | – | 140 | 575 | 4 | M36 | 20 | 39 | 610 | 510 | 20 | 12 | – |
500 | 508.0 | 755 | 52 | 70 | – | 70 | – | 140 | 615 | 4 | M36 | 20 | 39 | 670 | 562 | 20 | 12 | – |
550 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
* T4000/2=Welding Neck Flange, T4000/3=Slip on FF Flange, T4000/4=Threaded Screwed Flange, T4000/5= Slip on Bossed Flange, T4000/8=Blind Flange | ||||||||||||||||||
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
SABS 1123 T1000/3 BACKING RING FLANGE WITH HOT DIPPED GALVANIZED FOR HDPE PIPE | ||||||||
Pipe OD | ID | OD | Thickness | PCD | No Holes | Hole ID | Weight | Radius |
mm | mm | mm | mm | mm | mm | KG | mm | |
40 | 140 | 10 | 100 | 4 | 18 | |||
50 | 150 | 10 | 110 | 4 | 18 | |||
63 | 165 | 12 | 125 | 4 | 18 | |||
75 | 185 | 12 | 145 | 4 | 18 | |||
90 | 200 | 12 | 160 | 8 | 18 | |||
110 | 220 | 12 | 180 | 8 | 18 | |||
125 | 220 | 12 | 180 | 8 | 18 | |||
140 | 250 | 14 | 210 | 8 | 18 | |||
160 | 285 | 16 | 240 | 8 | 22 | |||
180 | 285 | 16 | 240 | 8 | 22 | |||
200 | 340 | 18 | 295 | 8 | 22 | |||
225 | 340 | 18 | 295 | 8 | 22 | |||
250 | 395 | 18 | 350 | 12 | 22 | |||
280 | 395 | 20 | 350 | 12 | 22 | |||
315 | 445 | 22 | 400 | 12 | 22 | |||
355 | 505 | 25 | 460 | 16 | 22 | |||
400 | 565 | 25 | 515 | 16 | 26 | |||
450 | 615 | 30 | 565 | 20 | 26 | |||
500 | 670 | 30 | 620 | 20 | 26 | |||
560 | 730 | 35 | 675 | 20 | 26 | |||
630 | 835 | 36 | 780 | 20 | 26 |
BS T/D BACKING RING FLANGE WITH HOT DIPPD GALVANIZED FOR HDPE PIPE | ||||||||
Pipe OD | ID | OD | Thickness | PCD | No Holes | Hole ID | Weight | Radius |
mm | mm | mm | mm | mm | mm | KG | mm | |
40 | 120 | 6 | 87.3 | 4 | 14 | |||
50 | 133.4 | 6 | 98.4 | 4 | 14 | |||
63 | 152.4 | 8 | 114.3 | 4 | 18 | |||
75 | 165.1 | 8 | 127 | 4 | 18 | |||
90 | 184.1 | 10 | 146 | 4 | 18 | |||
110 | 215.9 | 10 | 177.8 | 4 | 18 | |||
125 | 215.9 | 10 | 177.8 | 4 | 18 | |||
125 PVC | 250 | 13 | 209.6 | 8 | 18 | |||
140 | 250 | 13 | 209.6 | 8 | 18 | |||
160 | 279.4 | 13 | 235 | 8 | 18 | |||
180 | 279.4 | 13 | 235 | 8 | 18 | |||
200 | 336.6 | 13 | 292.1 | 8 | 18 | |||
225 | 336.6 | 13 | 292.1 | 8 | 18 | |||
250 | 406.4 | 16 | 355.6 | 8 | 22 | |||
280 | 406.4 | 16 | 355.6 | 8 | 22 | |||
315 | 457.2 | 20 | 406.4 | 12 | 22 | |||
355 | 527.1 | 22 | 469.9 | 12 | 26 | |||
400 | 577.9 | 22 | 520.7 | 12 | 26 | |||
450 | 641.4 | 25 | 584.2 | 12 | 26 | |||
500 | 705 | 29 | 641.4 | 16 | 26 | |||
560 | 825.5 | 30 | 755.7 | 16 | 26 | |||
630 | 825.5 | 32 | 755.7 | 16 | 26 |
Best quality SABS 1123 Flanges, SABS 1123 Nipoflange, View Specification Of SANS 1123 Orifice Flange, SANS 1123 Square Flange, SANS 1123 Flanges Price, SABS 1123 Groove Flange, SANS 1123 Series 1300 Flanges Facing Type & Finish, SABS 1123 Class 1600 RTJ Flange, SABS 1123 Weldoflange, SANS 1123 langes Raised Face, SANS 1123 Expander Flanges at Best Price.
SABS 1123 Flanges Applications
-
- Petrochemical Industries
- Pharmaceutical Equipment
- Power Generation
- Heating Systems and Heat Exchanger
- Pulp and Paper Industry
- Mining Support
- Chemical Equipment
- Gas Processing
- Plumbing
- Nuclear Power Systems
- Condensers
- Sea Water Equipment
- Buildings and Bridges
- Industrial Water Lines
- Food Processing Industry
- Fire Protection Systems
- Off-Shore Oil Drilling Companies
Australia, Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin,
Bhutan, Botswana, Brazil, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central Africa Republic,
Chad, Chile, Colombia, Cuba, Cyprus, DRC, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini,
Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Indonesia, Iran,
Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon,
Lesotho, Liberia, Libya, Lithuania, Madagascar, Malawi, Malaysia, Maldives, Mali, Mexico, Morocco,
Mozambique, Mauritania, Myanmar, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman,
