Omaa Metal Sources is ASME B16.5 Orifice Union Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
Orifice Union Flange Manufacturers and Suppliers in India, ANSI B16.5 Orifice Union Flange, ASME B16.47 Orifice Union Flange Dimensions, MSS SP-44 Orifice Union Flanges, Threaded Orifice Union Flanges Supplier
An orifice union flange is a type of flange used in pipeline systems to connect two sections of pipe and provide a means of measuring flow rate. It consists of a flange with a precision-drilled orifice plate located in the center, which creates a constriction in the flow path. This constriction causes a pressure drop that can be measured and used to calculate the flow rate of the fluid passing through the pipe.
The orifice plate is typically made of stainless steel, and the flange can be made from a variety of materials depending on the application. Orifice union flanges are commonly used in industries such as oil and gas, chemical processing, and water treatment.
The orifice union flange provides a simple and cost-effective method of flow measurement, and it can be easily installed and removed for maintenance or inspection. However, it is important to ensure that the orifice plate is properly sized and installed to ensure accurate flow measurement.
ASTM A105 Orifice Union Flange, Carbon Steel Orifice Union Flanges, Orifice Union Flange Exporter, Inconel 600 Orifice Union Flange, MSS SP-44 Orifice Union Flange, Titanium Orifice Union Flanges, EN 1092-2 PN16 Orifice Union Flanges Exporter, Orifice Union Flanges NPS, Sch 80 Schedule 40 Stainless Steel 304, 304L, 316, 316L, and 904L Orifice Union Flange, Series A & B Orifice Union Flanges, DIN 86029 PN10 Orifice Union Flange, Orifice Union Forged Flange, Nickel Alloy Orifice Union Flange, Alloy 20 Orifice Union Flange, SMO 254 Orifice Union Flange , MS Orifice Union Flange at the Lowest Prices.
Orifice Union Flange Specifications
Size Range
1/2″ (15 NB) to 48″ (1200NB)
Class / Pressure Rating
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, JIS B2220, BS 4504, BS 10, BS1560-3.1, EN-1092, DIN, AS, GOST, MSS SP-44, ISO 70051, API7S-15, API7S-43, API605, AWWA, DIN
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
Material Standards
ASTM A105, ASTM A350, ASTM A182, ASTM A216, ASTM A352, ASTM A217, ASTM A515, ASTM A516, ASTM A203, A204, ASTM A387, ASTM A240, ASTM A694 Orifice Union Flange
ANSI/ASME 16.5 Orifice Union Flange Materials & Grades
ASTM A182 Orifice Union Flange |
---|
Stainless Steel 304, 304L, 316, 316L, 316H, 316Ti, 310, 310S, 317, 317L, 321, 347, 347H, 904L, SMO 254/6Mo, Duplex Steel-S31803/S32205, Super Duplex-S32750/S32760 F51, F52, F53, F54, F55, F57, F59, F60, F61, Alloy Steel F1, F5, F9, F11, F12, F22, F91 |
ASTM B564 Orifice Union Flange |
---|
Incoloy 800, 800H, 800HT, 825, 925, Inconel 600, 601, 625, 718, 783, 690, X750, Nickel 200, 201, 205, 205LC, Hastelloy C276, C22, C4, C2000, B2, B3, X, Monel 400, 500 |
ASTM A105 / A105N / A350 LF2 / A694 Orifice Union Flange |
---|
Carbon Steel F52, F56, F60, F65, F70, F80 |
ASTM B247 Orifice Union Flange |
---|
Aluminium 7075, 5086, 6082, 3003, 5083, 6061, 1100 |
ASTM B61 / B62 / B151 / B152 Orifice Union Flange |
---|
Copper Nickel 90/10 (C70600 ), 70/30 (C71500), UNS C71640 |
ASTM B381 Orifice Union Flange |
---|
Titanium Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6, Grade 7, Grade 9, Grade 12 |
Find the largest ready stock of Orifice Union Flange, ASME B16.47/ANSI B16.5 Orifice Union Flange, Series A & B Orifice Union Flange Manufacturers, EN 1092-1 Orifice Union Flange, Class 300, 600, 900, 1500 Orifice Union Flange Manufacturer, ASME B16.36 Orifice Unions, Orifice Union Flange, PN10 Orifice Union Flange, Pn6, Pn10, Pn16, Pn25, Pn40, Orifice Union Flange Pn40, Din 2633 Orifice Union Flange, Asme B16.5 Class 300 Orifice Union Flange, ANSI B16.48 Class 150 Orifice Union Flange, ANSI B16.5 Class 150 BS-4504 Orifice Union Flange, ANSI 16.36 Orifice Union Flange in Mumbai, India.
ANSI/ASME B16.5 Orifice WN Flange Union Class 300 Dimensions
Drilling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Thickness | OD of RF | Dia at Base | Dia Bevel | LTH | Dia of Pressure Connection | Bolt Circle | Hole Dia | # of Holes | Bolt Dia | |
O | C | R | X | A | Y | TT | ||||||
in | 1 | 4.88 | 1.5 | 2 | 2.12 | 1.32 | 3.25 | 1/4 | 3.5 | 0.69 | 4 | 5/8 |
mm | 124 | 38.1 | 50.8 | 53.8 | 33.5 | 82.6 | 6.4 | 88.9 | 17.5 | 15.9 | ||
in | 1 1/2 | 6.12 | 1.5 | 2.88 | 2.75 | 1.9 | 3.38 | 1/4 | 4.5 | 0.81 | 4 | 3/4 |
mm | 155.4 | 38.1 | 73.2 | 69.9 | 48.3 | 85.9 | 6.4 | 114.3 | 20.6 | 19.1 | ||
in | 2 | 6.5 | 1.5 | 3.62 | 3.31 | 2.38 | 3.38 | 1/4 | 5 | 0.69 | 8 | 5/8 |
mm | 165.1 | 38.1 | 91.9 | 84.1 | 60.5 | 85.9 | 6.4 | 127 | 17.5 | 15.9 | ||
in | 2 1/2 | 7.5 | 1.5 | 4.12 | 3.94 | 2.88 | 3.5 | 1/4 | 5.88 | 0.81 | 8 | 3/4 |
mm | 190.5 | 38.1 | 104.6 | 100.1 | 73.2 | 88.9 | 6.4 | 149.4 | 20.6 | 19.1 | ||
in | 3 | 8.25 | 1.5 | 5 | 4.62 | 3.5 | 3.5 | 3/8 | 6.62 | 0.81 | 8 | 3/4 |
mm | 209.6 | 38.1 | 127 | 117.3 | 88.9 | 88.9 | 9.5 | 168.1 | 20.6 | 19.1 | ||
in | 4 | 10 | 1.5 | 6.19 | 5.75 | 4.5 | 3.62 | 1/2 | 7.88 | 0.81 | 8 | 3/4 |
mm | 254 | 38.1 | 157.2 | 146.1 | 114.3 | 91.9 | 12.7 | 200.2 | 20.6 | 19.1 | ||
in | 6 | 12.5 | 1.5 | 8.5 | 8.12 | 6.63 | 3.94 | 1/2 | 10.62 | 0.88 | 12 | 3/4 |
mm | 317.5 | 38.1 | 215.9 | 206.2 | 168.4 | 100.1 | 12.7 | 269.7 | 22.4 | 19.1 | ||
in | 8 | 15 | 1.62 | 10.62 | 10.25 | 8.63 | 4.38 | 1/2 | 13 | 1 | 12 | 7/8 |
mm | 381 | 41.1 | 269.7 | 260.4 | 219.2 | 111.3 | 12.7 | 330.2 | 25.4 | 22.2 | ||
in | 10 | 17.5 | 1.88 | 12.75 | 12.62 | 10.75 | 4.62 | 1/2 | 15.25 | 1.12 | 16 | 1 |
mm | 444.5 | 47.8 | 323.9 | 320.5 | 273.1 | 117.3 | 12.7 | 387.4 | 28.4 | 25.4 | ||
in | 12 | 20.5 | 2 | 15 | 14.75 | 12.75 | 5.12 | 1/2 | 17.75 | 1.25 | 16 | 1 1/8 |
mm | 520.7 | 50.8 | 381 | 374.7 | 323.9 | 130 | 12.7 | 450.9 | 31.8 | 28.6 | ||
in | 14 | 23 | 2.12 | 16.25 | 16.75 | 14 | 5.62 | 1/2 | 20.25 | 1.25 | 20 | 1 1/8 |
mm | 584.2 | 53.8 | 412.8 | 425.5 | 355.6 | 142.7 | 12.7 | 514.4 | 31.8 | 28.6 | ||
in | 16 | 25.5 | 2.25 | 18.5 | 19 | 16 | 5.75 | 1/2 | 22.5 | 1.38 | 20 | 1 1/4 |
mm | 647.7 | 57.2 | 469.9 | 482.6 | 406.4 | 146.1 | 12.7 | 571.5 | 35.1 | 31.8 | ||
in | 18 | 28 | 2.38 | 21 | 21 | 18 | 6.25 | 1/2 | 24.75 | 1.38 | 24 | 1 1/4 |
mm | 711.2 | 60.5 | 533.4 | 533.4 | 457.2 | 158.8 | 12.7 | 628.7 | 35.1 | 31.8 | ||
in | 20 | 30.5 | 2.5 | 23 | 23.12 | 20 | 6.38 | 1/2 | 27 | 1.38 | 24 | 1 1/4 |
mm | 774.7 | 63.5 | 584.2 | 587.2 | 508 | 162.1 | 12.7 | 685.8 | 35.1 | 31.8 | ||
in | 24 | 36 | 2.75 | 27.25 | 27.62 | 24 | 6.62 | 1/2 | 32 | 1.62 | 24 | 1 1/2 |
mm | 914.4 | 69.9 | 692.2 | 701.5 | 609.6 | 168.1 | 12.7 | 812.8 | 41.1 | 38.1 |
Orifice SO Flange Union Class 300 Dimensions
Drilling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Thickness | OD of RF | Dia at Base | Dia Bevel | LTH | Dia of Pressure Connection | Bolt Circle | Hole Dia | # of Holes | Bolt Dia | |
O | C | R | X | B | Y | TT | ||||||
in | 1 | 4.88 | 1.5 | 2 | 2.12 | 1.36 | 1.88 | 1/4 | 3.5 | 0.69 | 4 | 5/8 |
mm | 124 | 38.1 | 50.8 | 53.8 | 34.5 | 47.8 | 6.4 | 88.9 | 17.5 | 15.9 | ||
in | 1 1/2 | 6.12 | 1.5 | 2.88 | 2.75 | 1.95 | 1.88 | 1/4 | 4.5 | 0.81 | 4 | 3/4 |
mm | 155.4 | 38.1 | 73.2 | 69.9 | 49.50 | 47.8 | 6.4 | 114.3 | 20.6 | 19.1 | ||
in | 2 | 6.5 | 1.5 | 3.62 | 3.31 | 2.44 | 1.94 | 1/4 | 5 | 0.69 | 8 | 5/8 |
mm | 165.1 | 38.1 | 91.9 | 84.1 | 62.0 | 49.3 | 6.4 | 127 | 17.5 | 15.9 | ||
in | 2 1/2 | 7.5 | 1.5 | 4.12 | 3.94 | 2.94 | 2.00 | 1/4 | 5.88 | 0.81 | 8 | 3/4 |
mm | 190.5 | 38.1 | 104.6 | 100.1 | 74.7 | 50.8 | 6.4 | 149.4 | 20.6 | 19.1 | ||
in | 3 | 8.25 | 1.5 | 5 | 4.62 | 3.57 | 2.06 | 3/8 | 6.62 | 0.81 | 8 | 3/4 |
mm | 209.6 | 38.1 | 127 | 117.3 | 90.7 | 52.3 | 9.5 | 168.1 | 20.6 | 19.1 | ||
in | 4 | 10 | 1.5 | 6.19 | 5.75 | 4.57 | 2.12 | 1/2 | 7.88 | 0.81 | 8 | 3/4 |
mm | 254 | 38.1 | 157.2 | 146.1 | 116.1 | 53.8 | 12.7 | 200.2 | 20.6 | 19.1 | ||
in | 6 | 12.5 | 1.5 | 8.5 | 8.12 | 6.72 | 2.12 | 1/2 | 10.62 | 0.88 | 12 | 3/4 |
mm | 317.5 | 38.1 | 215.9 | 206.2 | 170.7 | 53.8 | 12.7 | 269.7 | 22.4 | 19.1 | ||
in | 8 | 15 | 1.62 | 10.62 | 10.25 | 8.72 | 2.44 | 1/2 | 13 | 1 | 12 | 7/8 |
mm | 381 | 41.1 | 269.7 | 260.4 | 221.5 | 62.0 | 12.7 | 330.2 | 25.4 | 22.2 | ||
in | 10 | 17.5 | 1.88 | 12.75 | 12.62 | 10.88 | 2.62 | 1/2 | 15.25 | 1.12 | 16 | 1 |
mm | 444.5 | 47.8 | 323.9 | 320.5 | 276.4 | 66.5 | 12.7 | 387.4 | 28.4 | 25.4 | ||
in | 12 | 20.5 | 2 | 15 | 14.75 | 12.88 | 2.88 | 1/2 | 17.75 | 1.25 | 16 | 1 1/8 |
mm | 520.7 | 50.8 | 381 | 374.7 | 327.2 | 73.2 | 12.7 | 450.9 | 31.8 | 28.6 | ||
in | 14 | 23 | 2.12 | 16.25 | 16.75 | 14.14 | 3.00 | 1/2 | 20.25 | 1.25 | 20 | 1 1/8 |
mm | 584.2 | 53.8 | 412.8 | 425.5 | 359.2 | 76.2 | 12.7 | 514.4 | 31.8 | 28.6 | ||
in | 16 | 25.5 | 2.25 | 18.5 | 19 | 16.16 | 3.25 | 1/2 | 22.5 | 1.38 | 20 | 1 1/4 |
mm | 647.7 | 57.2 | 469.9 | 482.6 | 410.5 | 82.6 | 12.7 | 571.5 | 35.1 | 31.8 | ||
in | 18 | 28 | 2.38 | 21 | 21 | 18.18 | 3.5 | 1/2 | 24.75 | 1.38 | 24 | 1 1/4 |
mm | 711.2 | 60.5 | 533.4 | 533.4 | 461.8 | 88.9 | 12.7 | 628.7 | 35.1 | 31.8 | ||
in | 20 | 30.5 | 2.5 | 23 | 23.12 | 20.20 | 3.75 | 1/2 | 27 | 1.38 | 24 | 1 1/4 |
mm | 774.7 | 63.5 | 584.2 | 587.2 | 513.1 | 95.3 | 12.7 | 685.8 | 35.1 | 31.8 | ||
in | 24 | 36 | 2.75 | 27.25 | 27.62 | 24.25 | 4.19 | 1/2 | 32 | 1.62 | 24 | 1 1/2 |
mm | 914.4 | 69.9 | 692.2 | 701.5 | 616 | 106.4 | 12.7 | 812.8 | 41.1 | 38.1 |
Orifice Threaded Flange Union Class 300 Dimensions
Drilling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Thickness | OD of RF | Dia at Base | LTH | OD of Counter Bore | Counter Bore Depth (from face) | Dia of Pressure Connection | Bolt Circle | Hole Dia | # of Holes | Bolt Dia | |||
O | C | R | X | Y | Qb(2) | Qf(3) | F | G | TT | ||||||
in. | 1 | 4.88 | 1.5 | 2 | 2.12 | 1.88 | 1.41 | 1.3 | 1.44 | 0.75 | 1/4 | 3.5 | 0.69 | 4 | 5/8 |
mm. | 124 | 38.1 | 50.8 | 53.8 | 47.8 | 35.8 | 33 | 36.6 | 19.1 | 6.4 | 88.9 | 17.5 | 15.9 | ||
in. | 1 1/2 | 6.12 | 1.5 | 2.88 | 2.75 | 1.88 | 1.99 | 1.89 | 1.47 | 0.72 | 1/4 | 4.5 | 0.81 | 4 | 3/4 |
mm. | 155.4 | 38.1 | 73.2 | 69.9 | 47.8 | 50.5 | 48 | 37.3 | 18.3 | 6.4 | 114.3 | 20.6 | 19.1 | ||
in. | 2 | 6.5 | 1.5 | 3.62 | 3.31 | 1.94 | 2.5 | 2.36 | 1.5 | 0.69 | 1/4 | 5 | 0.69 | 8 | 5/8 |
mm. | 165.1 | 38.1 | 91.9 | 84.1 | 49.3 | 63.5 | 59.9 | 38.1 | 17.5 | 6.4 | 127 | 17.5 | 15.9 | ||
in. | 2 1/2 | 7.5 | 1.5 | 4.12 | 3.94 | 2 | 3 | 2.84 | 1.75 | 0.56 | 1/4 | 5.88 | 0.81 | 8 | 3/4 |
mm. | 190.5 | 38.1 | 104.6 | 100.1 | 50.8 | 76.2 | 72.1 | 44.5 | 14.2 | 6.4 | 149.4 | 20.6 | 19.1 | ||
in. | 3 | 8.25 | 1.5 | 5 | 4.62 | 2.06 | 3.63 | 3.46 | 1.81 | 0.56 | 3/8 | 6.62 | 0.81 | 8 | 3/4 |
mm. | 209.6 | 38.1 | 127 | 117.3 | 52.3 | 92.2 | 87.9 | 46 | 14.2 | 9.5 | 168.1 | 20.6 | 19.1 | ||
in. | 4 | 10 | 1.5 | 6.19 | 5.75 | 2.12 | 4.63 | 4.45 | 1.88 | 0.56 | 1/2 | 7.88 | 0.81 | 8 | 3/4 |
mm. | 254 | 38.1 | 157.2 | 146.1 | 53.8 | 117.6 | 113 | 47.8 | 14.2 | 12.7 | 200.2 | 20.6 | 19.1 | ||
in. | 6 | 12.5 | 1.5 | 8.5 | 8.12 | 2.12 | 6.75 | 6.57 | 1.88 | 0.31 | 1/2 | 10.62 | 0.88 | 12 | 3/4 |
mm. | 317.5 | 38.1 | 215.9 | 206.2 | 53.8 | 171.5 | 166.9 | 47.8 | 7.9 | 12.7 | 269.7 | 22.4 | 19.1 | ||
in. | 8 | 15 | 1.62 | 10.62 | 10.25 | 2.44 | 8.75 | 8.55 | 2.19 | 0.44 | 1/2 | 13 | 1 | 12 | 7/8 |
mm. | 381 | 41.1 | 269.7 | 260.4 | 62 | 222.3 | 217.2 | 55.6 | 11.2 | 12.7 | 330.2 | 25.4 | 22.2 |
Orifice WN Flange Union Class 400 Dimensions
Drilling | Ring Type Joint | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Thickness | OD of RF | Dia at Base | Dia Bevel | LTH | Dia of Pressure Connection | Bolt Circle | Hole Dia | # of holes | Bolt Dia | Grove # | Pitch Dia | Groove Depth | Groove width | Rad at Bottom | Spec Oval RH | |
O | C | R | X | A | Y | TT | P | E | F | r max | W | |||||||
in | 4 | 10 | 1.5 | 6.19 | 5.75 | 4.5 | 3.5 | 1/2 | 7.88 | 1 | 8 | 7/8 | R37 | 5.875 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 254 | 38.1 | 157 | 146 | 114.3 | 88.9 | 12.7 | 200.2 | 25.4 | 22.2 | 149.225 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 6 | 12.5 | 1.62 | 8.5 | 8.12 | 6.63 | 4.06 | 1/2 | 10.62 | 1 | 12 | 7/8 | R45 | 8.312 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 317.5 | 41.1 | 216 | 206 | 168.4 | 103 | 12.7 | 269.7 | 25.4 | 22.2 | 211.125 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 8 | 15 | 1.88 | 10.62 | 10.25 | 8.63 | 4.62 | 1/2 | 13 | 1.12 | 12 | 1 | R49 | 10.625 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 381 | 47.8 | 270 | 260 | 219.2 | 117 | 12.7 | 330.2 | 28.4 | 25.4 | 269.875 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 10 | 17.5 | 2.12 | 12.75 | 12.62 | 10.75 | 4.88 | 1/2 | 15.25 | 1.25 | 16 | 1 1/8 | R53 | 12.75 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 444.5 | 53.8 | 324 | 321 | 273.1 | 124 | 12.7 | 387.4 | 31.8 | 28.6 | 323.850 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 12 | 20.5 | 2.25 | 15 | 14.75 | 12.75 | 5.38 | 1/2 | 17.75 | 1.38 | 16 | 1 1/4 | R57 | 15 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 520.7 | 57.2 | 381 | 375 | 323.9 | 137 | 12.7 | 450.9 | 35.1 | 31.8 | 381.000 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 14 | 23 | 2.39 | 16.25 | 16.75 | 14 | 5.88 | 1/2 | 20.25 | 1.38 | 20 | 1 1/4 | R61 | 16.5 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 584.2 | 60.7 | 413 | 426 | 355.6 | 149 | 12.7 | 514.4 | 35.1 | 31.8 | 419.100 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 16 | 25.5 | 2.5 | 18.5 | 19 | 16 | 6 | 1/2 | 22.5 | 1.5 | 20 | 1 3/8 | R65 | 18.5 | 0.312 | 0.469 | 0.03 | 1.19 |
mm | 647.7 | 63.5 | 470 | 483 | 406.4 | 152 | 12.7 | 571.5 | 38.1 | 34.9 | 469.900 | 7.925 | 11.913 | 0.8 | 30.2 | |||
in | 18 | 28 | 2.62 | 21 | 21 | 18 | 6.5 | 1/2 | 24.75 | 1.5 | 24 | 1 3/8 | R69 | 21 | 0.312 | 0.469 | 0.03 | 1.19 |
mm | 711.2 | 66.5 | 533 | 533 | 457.2 | 165 | 12.7 | 628.7 | 38.1 | 34.9 | 533.400 | 7.925 | 11.913 | 0.8 | 30.2 | |||
in | 20 | 30.5 | 2.75 | 23 | 23.12 | 20 | 6.62 | 1/2 | 27 | 1.62 | 24 | 1 1/2 | R73 | 23 | 0.375 | 0.531 | 0.06 | 1.25 |
mm | 774.7 | 69.9 | 584 | 587 | 508 | 168 | 12.7 | 685.8 | 41.1 | 38.1 | 584.200 | 9.525 | 13.487 | 1.5 | 31.8 | |||
in | 24 | 36 | 3 | 27.25 | 27.62 | 24 | 6.88 | 1/2 | 32 | 1.89 | 24 | 1 3/4 | ||||||
mm | 914.4 | 76.2 | 692.2 | 702 | 609.6 | 174.8 | 12.7 | 812.8 | 48 | 44.5 |
Orifice WN Flange Union Class 600 Dimensions
Drilling | Ring Type Joint | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Thickness | OD of RF | Dia at base | Dia Bevel | LTH | Dia of Pressure Connection | Bolt Circle | Hole Dia | # of holes | Bolt Dia | Grove # | Pitch Dia | Groove Depth | Groove width | Rad at Bottom | Spec Oval RH | ||
O | C | R | X | A | Y | TT | RF | RJ | P | E | F | r max | W | ||||||
in | 1 | 4.88 | 1.5 | 2 | 2.12 | 1.32 | 3.25 | 1/4 | 3.5 | 0.69 | 0.75 | 4 | 5/8 | R16 | 2 | 0.25 | 0.344 | 0.03 | 1 |
mm | 124 | 38.1 | 50.8 | 53.8 | 33.5 | 82.6 | 6.4 | 88.9 | 17.5 | 19.1 | 15.9 | 50.8 | 6.35 | 8.738 | 0.8 | 25.4 | |||
in | 1 1/2 | 6.12 | 1.5 | 2.88 | 2.75 | 1.9 | 3.38 | 1/4 | 4.5 | 0.81 | 0.88 | 4 | 3/4 | R20 | 2.688 | 0.25 | 0.344 | 0.03 | 1 |
mm | 155.4 | 38.1 | 73.2 | 69.9 | 48.3 | 85.9 | 6.4 | 114.3 | 20.6 | 22.4 | 19.1 | 68.275 | 6.35 | 8.738 | 0.8 | 25.4 | |||
in | 2 | 6.5 | 1.5 | 3.62 | 3.31 | 2.38 | 3.38 | 1/4 | 5 | 0.69 | 0.75 | 8 | 5/8 | R23 | 3.25 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 165.1 | 38.1 | 91.9 | 84.1 | 60.5 | 85.9 | 6.4 | 127 | 17.5 | 19.1 | 15.9 | 82.55 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 2 1/2 | 7.5 | 1.5 | 4.12 | 3.94 | 2.88 | 3.5 | 1/4 | 5.88 | 0.81 | 0.88 | 8 | 3/4 | R26 | 4 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 190.5 | 38.1 | 104.6 | 100.1 | 73.2 | 88.9 | 6.4 | 149.4 | 20.6 | 22.4 | 19.1 | 101.6 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 3 | 8.25 | 1.5 | 5 | 4.62 | 3.5 | 3.5 | 3/8 | 6.62 | 0.81 | 0.88 | 8 | 3/4 | R31 | 4.875 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 209.6 | 38.1 | 127 | 117.3 | 88.9 | 88.9 | 9.5 | 168.2 | 20.6 | 22.4 | 19.1 | 123.825 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 4 | 10.75 | 1.5 | 6.19 | 6 | 4.5 | 4 | 1/2 | 8.5 | 1 | 1 | 8 | 7/8 | R37 | 5.875 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 273.1 | 38.1 | 157.2 | 152.4 | 114.3 | 101.6 | 12.7 | 215.9 | 25.4 | 25.4 | 22.2 | 149.225 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 6 | 14 | 1.88 | 8.5 | 8.75 | 6.63 | 4.62 | 1/2 | 11.5 | 1.12 | 1.12 | 12 | 1 | R45 | 8.312 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 355.6 | 47.8 | 215.9 | 222.3 | 168.4 | 117 | 12.7 | 292.1 | 28.4 | 28.4 | 25.4 | 211.125 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 8 | 16.5 | 2.19 | 10.62 | 10.75 | 8.63 | 5.25 | 1/2 | 13.75 | 1.25 | 1.25 | 12 | 1 1/8 | R49 | 10.625 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 419.1 | 55.6 | 269.7 | 273.1 | 219.2 | 133 | 12.7 | 349.3 | 31.8 | 31.8 | 28.6 | 269.875 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 10 | 20 | 2.5 | 12.75 | 13.5 | 10.75 | 6 | 1/2 | 17 | 1.38 | 1.38 | 16 | 1 1/4 | R53 | 12.75 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 508 | 63.5 | 323.9 | 342.9 | 273.1 | 152 | 12.7 | 431.8 | 35.1 | 35.1 | 31.8 | 323.850 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 12 | 22 | 2.62 | 15 | 15.75 | 12.75 | 6.12 | 1/2 | 19.25 | 1.38 | 1.38 | 20 | 1 1/4 | R57 | 15 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 558.8 | 66.5 | 381 | 400.1 | 323.9 | 155.4 | 12.7 | 489 | 35.1 | 35.1 | 31.8 | 381.000 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 14 | 23.75 | 2.75 | 16.25 | 17 | 14 | 6.5 | 1/2 | 20.75 | 1.5 | 1.5 | 20 | 1 3/8 | R61 | 16.5 | 0.312 | 0.469 | 0.03 | 1.06 |
mm | 603.3 | 69.9 | 412.8 | 431.8 | 355.6 | 165 | 12.7 | 527.1 | 38.1 | 38.1 | 35.1 | 419.1 | 7.925 | 11.913 | 0.8 | 26.9 | |||
in | 16 | 27 | 3 | 18.5 | 19.5 | 16 | 7 | 1/2 | 23.75 | 1.6 | 1.6 | 20 | 1 1/2 | R65 | 18.5 | 0.312 | 0.469 | 0.03 | 1.19 |
mm | 685.8 | 76.2 | 469.9 | 495.3 | 406.4 | 178 | 12.7 | 603.3 | 41.1 | 41.1 | 38.1 | 469.900 | 7.925 | 11.913 | 0.8 | 30.2 | |||
in | 18 | 29.25 | 3.25 | 21 | 21.5 | 18 | 7.25 | 1/2 | 25.75 | 1.75 | 1.75 | 20 | 1 5/8 | R69 | 21 | 0.312 | 0.469 | 0.03 | 1.19 |
mm | 743 | 82.6 | 533.4 | 546.1 | 457.2 | 184 | 12.7 | 654.1 | 44.5 | 44.5 | 41.3 | 533.400 | 7.925 | 11.913 | 0.8 | 30.2 | |||
in | 20 | 32 | 3.5 | 23 | 24 | 20 | 7.5 | 1/2 | 28.5 | 1.75 | 1.75 | 24 | 1 5/8 | R73 | 23 | 0.375 | 0.531 | 0.06 | 1.25 |
mm | 812.8 | 88.9 | 584.2 | 609.6 | 508 | 191 | 12.7 | 723.9 | 44.5 | 44.5 | 41.3 | 584.200 | 9.525 | 13.487 | 1.5 | 31.8 | |||
in | 24 | 37 | 4 | 27.25 | 28.25 | 24 | 8 | 1/2 | 33 | 2 | 2 | 24 | 1 7/8 | ||||||
mm | 939.8 | 101.6 | 692.2 | 717.6 | 609.6 | 203 | 12.7 | 838.2 | 50.8 | 50.8 | 47.6 |
Orifice WN Flange Union Class 900 Dimensions
Drilling | Ring Type Joint | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
