Omaa Metal Sources is ASME B16.5 Nipoflange / Nipolet Flange Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
Nipoflange, Nipolet Flange Manufacturers and Suppliers in India, ANSI B16.5 Nipo Flange, Nipolet Flange, ASME B16.47 Nipolet Flange Dimension, MSS SP-44 Nipoflange, Flanged Nipolet
A Nipoflange or Nipolet Flange is a type of flange that combines a nipple and a flange in a single, compact fitting. It is used to connect a pipeline to a branch pipeline at a 90-degree angle. The Nipoflange has a tapered bore that matches the outside diameter of the connecting pipe, ensuring a smooth and continuous flow of fluid.
The Nipoflange is commonly used in high-pressure piping systems and is designed to withstand extreme pressure and temperature conditions. It is often used in petrochemical, oil and gas, and chemical industries where high-performance and reliable piping connections are required.
The Nipoflange is available in various materials such as carbon steel, stainless steel, and nickel alloys, depending on the specific requirements of the application. It is also available in different sizes and pressure ratings to meet the demands of different piping systems.
ASTM A105 Nipolet Flange, Carbon Steel Nipoflange, Galvanized Nipolet Flange, Inconel 600 Nipoflange, MSS SP-44 Nipoflange, Titanium Nipolet Flange, EN 1092-2 PN16 Nipoflange Exporter, Nipolet Flange NPS, Sch 80 Schedule 40 Stainless Steel 304, 304L, 316, 316L, and 904L Nipoflange, Series A & B Nipoflange, Nipoflange Forged Flange, MSS SP-44 Nipoflange, DIN 86029 PN10 Nipoflange at the Lowest Prices.
Nipoflange / Nipolet Flange Specifications
Size Range
1/2″ (15 NB) to 48″ (1200NB)
Class / Pressure Rating
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, JIS B2220, BS 4504, BS 10, BS1560-3.1, EN-1092, DIN, AS, GOST, MSS SP-44, ISO 70051, API7S-15, API7S-43, API605, AWWA, DIN
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
Material Standards
ASTM A105, ASTM A350, ASTM A182, ASTM A216, ASTM A352, ASTM A217, ASTM A515, ASTM A516, ASTM A203, A204, ASTM A387, ASTM A240, ASTM A694 Nipoflange / Nipolet Flange
Nipoflange / Nipolet Flange Materials & Grades
ASTM A182 Nipoflange / Nipolet Flange |
---|
Stainless Steel 304, 304L, 316, 316L, 316H, 316Ti, 310, 310S, 317, 317L, 321, 347, 347H, 904L, SMO 254/6Mo, Duplex Steel-S31803/S32205, Super Duplex-S32750/S32760 F51, F52, F53, F54, F55, F57, F59, F60, F61, Alloy Steel F1, F5, F9, F11, F12, F22, F91 |
ASTM B564 Nipoflange / Nipolet Flange |
---|
Incoloy 800, 800H, 800HT, 825, 925, Inconel 600, 601, 625, 718, 783, 690, X750, Nickel 200, 201, 205, 205LC, Hastelloy C276, C22, C4, C2000, B2, B3, X, Monel 400, 500 |
ASTM A105 / A105N / A350 LF2 / A694 Nipoflange / Nipolet Flange |
---|
Carbon Steel F52, F56, F60, F65, F70, F80 |
ASTM B247 Nipoflange / Nipolet Flange |
---|
Aluminium 7075, 5086, 6082, 3003, 5083, 6061, 1100 |
ASTM B61 / B62 / B151 / B152 Nipoflange / Nipolet Flange |
---|
Copper Nickel 90/10 (C70600 ), 70/30 (C71500), UNS C71640 |
ASTM B381 Nipoflange / Nipolet Flange |
---|
Titanium Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6, Grade 7, Grade 9, Grade 12 |
Find the largest ready stock of Nipolet Flange, ASME B16.47/ANSI B16.5 Nipolet Flange, MSS SP-44 Nipoflange, DIN 86029 PN10 Nipoflange, Series A & B Nipoflange Manufacturers, EN 1092-1 Nipolet Flange, Class 300, 600, 900, 1500 Nipoflange Manufacturer, PN10 Nipoflange, Pn6, Pn10, Pn16, Pn25, Pn40, Nipoflange Pn40 Flange, Nipo flange Dn150 Pn16 Flange, Nipoflange Din 2527 Flange, 4 Inch, Class 300, ANSI B16.5 Class 150 BS-4504 Nipoflange, Class 300, 600, 900, 1500 Nipoflange in Mumbai, India.
ANSI/ASME B16.5 Nipoflange / Nipolet Flange Dimensions
ANSI 150# | ANSI 300# | |||||||||||||
BRANCH NB | FLANGE OD A | OVERALL LENGTH B | FLANGE THK D | WEIGHT Kg APPROX | BRANCH NB | FLANGE OD A | OVERALL LENGTH B | FLANGE THK D | WEIGHT Kg APPROX | |||||
Sch 1040 | Sch XS-30 | Sch 160-XXS | ||||||||||||
Sch 10-40 | Sch XS-80 | Sch 160-XXS | ||||||||||||
1/2″ (15) | 89 | 65 | 65 | 75 | 11.2 | 1.0 | 1/2″ (15) | 96 | 70 | 70 | 80 | 14.3 | 1.0 | |
3/4″ (20) | 99 | 75 | 75 | 85 | 12.7 | 1.5 | 3/4″ (20) | 117 | 80 | 80 | 90 | 15.8 | 2.0 | |
|
108 | 85 | 85 | 95 | 14.3 | 2.0 | I” (25) | 124 | 90 | 90 | 100 | 17.5 | 2.0 | |
11/2″ (40) | 127 | 95 | 95 | 115 | 17.5 | 3.0 | 11/2″ (40) | 156 | 100 | 100 | 120 | 20.6 | 4.0 | |
|
152 | 105 | 105 | 120 | 19.0 | 4.0 | 2″ (50) | 165 | 110 | 110 | 125 | 22.4 | 5.0 | |
ANSI 600# | ANSI 900# | |||||||||||||
BRANCH NB | FLANGE OD A | OVERALL LENGTH B | FLANGE THE D | WEIGHT Kg APPROX | BRANCH NB | FLANGE OD A | OVERALL LENGTH B | FLANGE THK D | WEIGHT Kg APPROX | |||||
Sch 10-40 | Sch XS. | Sch 160 -XXS | ||||||||||||
Sch 10-40 | Sch XS-80 | Sch 160 XXS | ||||||||||||
1/2″ (15) | 96 | 80 | 80 | 90 | 20.6 | 1.0 | 1/2″ (15) | 121 | 85 | 85 | 95 | 28.7 | 2.5 | |
3/4″ (20) | 117 | 85 | 85 | 95 | 22.1 | 2.0 | 3/4″ (20) | 130 | 100 | 100 | 110 | 31.8 | 3.0 | |
|
124 | 95 | 95 | 105 | 23.9 | 2.0 | i ” (25) | 149 | 105 | 105 | 120 | 34.8 | 4.5 | |
11/2″ (40) | 156 | 110 | 110 | 130 | 28.7 | 4.5 | 11/2″ (40) | 178 | 125 | 125 | 141 | 38.1 | 7.0 | |
|
165 | 120 | 120 | 135 | 31.8 | 6.5 | 2″ (50) | 216 | 145 | 145 | 165 | 44.5 | 12.5 | |
ANSI 1500# | ANSI 2500# | |||||||||||||
BRANCH NB | FLANGE OD A | OVERAI, LENGTH B | FLANGE TIIK D | 11, EIGHT Kg APPROX | BRANCH NB | FLANGE OD A | 01 I It VII. LENGTH B | FLANGE THE D | WEIGHT Kg APPROX | |||||
Sch 10-40 | Sch XS-80 | Sch 160 XXS | ||||||||||||
Sch 10-40 | Sch XS-80 | Sch 160 XXS | ||||||||||||
1/2″ (15) | 121 | 85 | 85 | 95 | 28.7 | . 2.5 | 1/2″ (15) | 133 | 100 | 100 | 110 | 36.6 | 3.5 | |
3/4″ (20) | 130 | 100 | 100 | 110 | 31.8 | 3.0 | 3/4″ (20) | 140 | 110 | 110 | 120 | 38.1 | 4.0 | |
1″ (25) | 149 | 105 | 105 | 120 | 34.8 | 4.5 | 1″ (25) | 159 | 125 | 125 | 135 | 41.4 | 6.0 | |
11/2″ (40) | 178 | 125 | 125 | 140 | 38.1 | 7.0 | 11/2″ (40) | 203 | 150 | 150 | 170 | 50.8 | 12.0 | |
2″ (50) | 216 | 145 | 145 | 165 | 44.5 | 12.5 | 2″ (50) | 235 | 170 | 170 | 190 | 57.4 | 20.0 |
ANSI B16.5 Nipoflange / Nipolet Flange Weight Chart
Size In Inches | Size in Millimeter | Height Of A | Outside Daimeter -B | Hole Daimeter C | Weight in Kilogram |
---|---|---|---|---|---|
1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
16 | 400 | 93.6 | 463.55 | 407.99 | 34.02 |
18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
24 | 600 | 144.5 | 717.5 | 609.6 | 101 |
26 | 650 | 155.6 | 778 | 660.4 | 120 |
30 | 750 | 174.6 | 893.6 | 762 | 190 |
36 | 900 | 206.4 | 1070 | 914.4 | 310 |
40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
Schedule XS | |||||
Size In Inches | Size in Millimeter | Height Of – A | Outside Daimeter – B | Hole Diameter – C | Weight in Kilogram |
1/4 | 8 | N/A | 25.4 | 15.88 | 0.05 |
3/8 | 10 | N/A | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.09 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.14 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.21 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.41 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.5 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.18 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.86 |
3 1/2 | 90 | 47.63 | 136.53 | 112.71 | 2.54 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.9 |
6 | 150 | 77.79 | 225.43 | 169.86 | 10.43 |
8 | 200 | 98.43 | 292.1 | 220.66 | 16.78 |
10 | 250 | 93.66 | 323.85 | 265.11 | 20.87 |
12 | 300 | 103.1 | 379.41 | 317.5 | 27.67 |
14 | 350 | 100.01 | 431.8 | 350.84 | 31.75 |
16 | 400 | 106.36 | 466.73 | 403.23 | 46.27 |
18 | 450 | 111.13 | 523.88 | 455.61 | 58.97 |
20 | 500 | 119.06 | 582.61 | 509.59 | 71.67 |
24 | 600 | 152.4 | 722.2 | 609.6 | 142 |
26 | 650 | 165.1 | 782.6 | 660.4 | 168 |
30 | 750 | 181 | 896.8 | 762 | 218 |
36 | 900 | 212.7 | 1074.4 | 914.4 | 404 |
40 | 1000 | 235 | 1194 | 1016 | 582 |
42 | 1050 | 244.5 | 1250.8 | 1066.8 | 590 |
48 | 1200 | 273 | 1425.6 | 1219.2 | 910 |
Schedule XXS | |||||
Size In Inches | Size in Millimeter | Height Of – A | Outside Daimeter – B | Hole Diameter – C | Weight in Kilogram |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Schedule 160 | |||||
Size In Inches | Size in Millimeter | Height Of – A | Outside Daimeter – B | Hole Diameter – C | Weight in Kilogram |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
ASME B16.5 Nipoflange / Nipolet Flange Wall Thickness
ANSI B16.5 Nipo Flanges Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | … | … | 0.109 | 0.109 | … | 0.147 | 0.147 | … | … | … | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | … | … | 0.113 | 0.113 | … | 0.154 | 0.154 | … | … | … | 0.219 | 0.308 |
1 | 1.315 | 0.109 | … | … | 0.133 | 0.133 | … | 0.179 | 0.179 | … | … | … | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | … | … | 0.14 | 0.14 | … | 0.191 | 0.191 | … | … | … | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | … | … | 0.145 | 0.145 | … | 0.2 | 0.2 | … | … | … | 0.281 | 0.4 |
2 | 2.375 | 0.109 | … | … | 0.154 | 0.154 | … | 0.218 | 0.218 | … | … | … | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | … | … | 0.203 | 0.203 | … | 0.276 | 0.276 | … | … | … | 0.375 | 0.552 |
3 | 3.5 | 0.12 | … | … | 0.216 | 0.216 | … | 0.3 | 0.3 | … | … | … | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | … | … | 0.226 | 0.226 | … | 0.318 | 0.318 | … | … | … | … | 0.636 |
4 | 4.5 | 0.12 | … | … | 0.237 | 0.237 | … | 0.337 | 0.337 | … | 0.438 | … | 0.531 | 0.674 |
5 | 5.563 | 0.134 | … | … | 0.258 | 0.258 | … | 0.375 | 0.375 | … | 0.5 | … | 0.625 | 0.75 |
6 | 6.625 | 0.134 | … | … | 0.28 | 0.28 | … | 0.432 | 0.432 | … | 0.562 | … | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | … |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | … |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | … |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | … |
22 | 22 | 0.25 | … | … | 0.375 | … | … | 0.5 | … | … | …. | …. | …. | …. |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | …. |
26 | 26 | …. | …. | …. | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | …. | 0.5 | …. | …. | …. | …. | …. | …. |
40 | 40 | …. | …. | …. | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Best quality Nipolet Flange, Nipoflange ASME B16.47 Dimensions, Nipoflange Class 150, Nipoflange Threaded, Nipoflange Class 300, EN 1092-1 Type 02 Class 150 LBS Nipo Flange manufacturers, DIN-2527 Nipoflange, AWWA C207 ANSI 150 Nipo Flange, Nipoflange With 1/2 Npt, Nipoflange Class 1500, Nipoflange With Threaded Hole, Nipoflange Class 600,Nipoflange Weight 150#, Nipoflange Class 900 in Mumbai, India
Nipoflange / Nipolet Flange Applications
-
- Petrochemical Industries
- Pharmaceutical Equipment
- Power Generation
- Heating Systems and Heat Exchanger
- Pulp and Paper Industry
- Mining Support
- Chemical Equipment
- Gas Processing
- Plumbing
- Nuclear Power Systems
- Condensers
- Sea Water Equipment
- Buildings and Bridges
- Industrial Water Lines
- Food Processing Industry
- Fire Protection Systems
- Off-Shore Oil Drilling Companies
Australia, Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin,
Bhutan, Botswana, Brazil, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central Africa Republic,
Chad, Chile, Colombia, Cuba, Cyprus, DRC, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini,
Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Indonesia, Iran,
Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon,
Lesotho, Liberia, Libya, Lithuania, Madagascar, Malawi, Malaysia, Maldives, Mali, Mexico, Morocco,
Mozambique, Mauritania, Myanmar, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman,
Panama, Peru, Philippines, Poland, Portugal, Palestine, Qatar, Russia, Rwanda, Romania, Saudi Arabia,
Senegal, Sierra Leone, Singapore, Slovakia, Somalia, South Africa, South Korea, South Sudan, Spain,
Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Tasmania, Thailand, The Gambia,
Timor-Leste, Togo, Tunisia, Turkey, Turkiye, Turkmenistan, Uganda, Uzbekistan, United Arab Emirates (UAE),
United Kingdom (UK), United States (US), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe
Abu Dhabi, Amsterdam, Abuja, Accra, Addis Ababa, Ahmedabad, Algiers, Amman, Ankara, Antananarivo,
Ashgabat, Asmara, Astana, Athens, Baghdad, Baku, Bamako, Bandar Seri Begawan, Bangkok, Bangui,
Banjul, Beirut, Bengaluru, Berlin, Bishkek, Bloemfontein, Bogotá, Bern, Brasília, Bratislava,
Bucharest, Budapest, Buenos Aires, Cairo, Canberra, Cape Town, Caracas, Chennai, Coimbatore, Dakar,
Damascus, Dhaka, Dili, Djibouti city, Dodoma, Doha, Dublin, Dushanbe, Freetown, Gaborone, Ghaziabad,
Guwahati, Hanoi, Harare, Havana, Helsinki, Hobart, Hyderabad, Indore, Jaipur, Jakarta, Jerusalem,
Juba, Jurong East, Kabul, Kampala, Kanpur, Kathmandu, Kigali, Kinshasa, Kochi, Kolkata, Kuala Lumpur,
Kuwait City, Lisbon, Lilongwe, Lima, Lobamba, Lomé, London, Luanda, Lucknow, Lusaka, Malabo, Madrid,
Malé, Mexico City, Manama, Moscow, Manila, Maputo, Maseru, Mbabane, Mogadishu, Monrovia, Mumabi,
Muscat, Nagpur, Nairobi, New Delhi, Niamey, Nicosia, Noida, Nouakchott, N’Djamena, Oslo, Ottawa,
Ouagadougou, Panama City, Paris, Patna, Phnom Penh, Porto-Novo, Pretoria, Pune, Rabat, Reykjavík,
Riyadh, Rome, Sana’a, Santiago, Sri Jayawardenepura Kotte, Stockholm, Seoul, Singapore, Surat,
Suva, Taipei City, Tashkent, Tokyo, Tbilisi, Tehran, Thimphu, Tripoli, Tunis, Vientiane, Vilnius,
Visakhapatnam, Warsaw, Washington D.C., Wellington, Windhoek, Yaoundé, Yerevan, Naypyidaw