Omaa Metal Sources is GOST Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
GOST slip on Flanges Supplier, GOST 12821-80 Threaded Flanges, GOST weld neck Flange, GOST Plate Flange, GOST 12820 Socket Weld Flanges, GOST Spectacle blind Flanges Manufacturer in India.
GOST is a set of standards developed by the Russian government for various industrial applications, including flanges. GOST standard flanges are widely used in Russia and some neighboring countries.
GOST standard flanges are classified according to their nominal pressure, which ranges from PN0.1 to PN100. The most common types of GOST flanges are:
GOST 12820: This standard covers flat flanges for pipes, valves, and fittings with nominal pressure ranging from PN1.0 to PN100.
GOST 12821: This standard covers welded flanges for pipes, valves, and fittings with nominal pressure ranging from PN0.1 to PN10.
GOST 33259: This standard covers flanges for fittings made of steel and stainless steel with nominal pressure ranging from PN1.0 to PN160. GOST 12836: This standard covers threaded flanges for pipes, valves, and fittings with nominal pressure ranging from PN1.0 to PN100.
GOST flanges are typically made of carbon steel, stainless steel, or alloy steel, and are designed to withstand high pressure and temperature conditions. They are widely used in industries such as oil and gas, chemical, and petrochemical. It is important to note that GOST flanges may not be compatible with flanges from other standards such as ANSI, DIN, or JIS. Therefore, it is crucial to ensure that the flanges used in a particular application meet the necessary standards and are compatible with other components in the system.
Check Sizes And Dimensions Of GOST Forged Flanges, GOST 12821 Blind Flanges, Ready Stock of GOST 12820 Socket Weld Flange, Suppliers of GOST Welding Neck Flange, GOST Ring Type Joint Orifice Flange.
GOST Flange Specifications
Size Range
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Class / Pressure Rating
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.36, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
GOST Flanges Dimensions
GOST Flange | GOST 12820-80 Flat Flange (Slip On) | GOST 12821-80 Welding Neck Flange |
GOST 12821-80 Flange PN0.6MPa Dimensions & Masses | GOST 12821-80 Flange PN1.0MPa Dimensions & Masses | GOST 12821-80 Flange PN1.6MPa Dimensions & Masses |
GOST 12821-80 Flange PN2.5MPa Dimensions & Masses | GOST/ГОСТ 12821-80 FLANGE PN4.0MPA WNRF Dimensions & Masses |
GB9119,2—88 | GB9119,2—88 | |||||||||||
in | NPS | 10kg=1.0MPa | NPS | 16kg=1.6MPa | ||||||||
OD | Dia of bolts | Holes | Thickness | OD | distance of bolts | Dia of bolts | Holes | Thickness | ||||
3/8 | DN10 | 50 | 60 | 14 | 4 | 14 | DN10 | 90 | 60 | 14 | 4 | 14 |
1/2 | DN15 | 59 | 65 | 14 | 4 | 14 | DN15 | 95 | 65 | 14 | 4 | 14 |
3/4 | DN20 | 105 | 75 | 14 | 4 | 16 | DN20 | 105 | 75 | 14 | 4 | 16 |
1 | DN25 | 115 | 85 | 14 | 4 | 16 | DN25 | 115 | 85 | 14 | 4 | 16 |
11/4 | DN32 | 140 | 100 | 18 | 4 | 18 | DN32 | 140 | 100 | 18 | 4 | 18 |
11/2 | DN40 | 150 | 110 | 18 | 4 | 18 | DN40 | 150 | 110 | 18 | 4 | 18 |
2 | DN50 | 165 | 125 | 18 | 4 | 20 | DN50 | 165 | 125 | 18 | 4 | 20 |
21/2 | DN65 | 185 | 145 | 18 | 4 | 20 | DN65 | 185 | 145 | 18 | 4 | 20 |
3 | DN80 | 200 | 160 | 18 | 8 | 20 | DN80 | 200 | 160 | 18 | 8 | 20 |
31/2 | DN100 | 220 | 180 | 18 | 8 | 22 | DN100 | 220 | 180 | 18 | 8 | 22 |
4 | DN125 | 250 | 210 | 18 | 8 | 22 | DN125 | 250 | 210 | 18 | 8 | 22 |
5 | DN150 | 285 | 240 | 22 | 8 | 24 | DN150 | 285 | 240 | 22 | 8 | 24 |
6 | DN200 | 340 | 295 | 22 | 8 | 24 | DN200 | 340 | 295 | 22 | 8 | 26 |
8 | DN250 | 395 | 350 | 22 | 12 | 26 | DN250 | 405 | 355 | 26 | 12 | 29 |
10 | DN300 | 445 | 400 | 22 | 12 | 28 | DN300 | 460 | 410 | 26 | 12 | 32 |
12 | DN350 | 505 | 460 | 22 | 16 | 30 | DN350 | 520 | 470 | 26 | 16 | 35 |
14 | DN400 | 565 | 515 | 26 | 16 | 32 | DN400 | 580 | 525 | 30 | 16 | 38 |
16 | DN450 | 615 | 565 | 26 | 20 | 35 | DN450 | 640 | 585 | 30 | 20 | 42 |
18 | DN500 | 670 | 620 | 26 | 20 | 38 | DN500 | 715 | 650 | 33 | 20 | 46 |
20 | DN600 | 780 | 725 | 26 | 20 | 42 | DN600 | 840 | 770 | 36 | 20 | 52 |
Dn, мм |
D, мм |
D1, мм |
dв, мм |
b, мм |
d, мм |
n– ¢ | 重量, кg |
PN = 0,6 Мpа | |||||||
15 | 80 | 55 | 19 | 10 | 11 | 4 | 0,33 |
20 | 90 | 65 | 26 | 12 | 11 | 4 | 0,53 |
25 | 100 | 75 | 33 | 12 | 11 | 4 | 0,64 |
32 | 120 | 90 | 39 | 13 | 14 | 4 | 1,01 |
40 | 130 | 100 | 46 | 13 | 14 | 4 | 1,21 |
50 | 140 | 110 | 59 | 13 | 14 | 4 | 1,33 |
65 | 160 | 130 | 78 | 13 | 14 | 4 | 1,63 |
80 | 185 | 150 | 91 | 15 | 18 | 4 | 2,44 |
100 | 205 | 170 | 110 | 15 | 18 | 4 | 2,85 |
125 | 235 | 200 | 135 | 17 | 18 | 8 | 3,88 |
150 | 260 | 225 | 161 | 17 | 18 | 8 | 4,39 |
200 | 315 | 280 | 222 | 19 | 18 | 8 | 5,89 |
250 | 370 | 335 | 273 | 20 | 18 | 12 | 7,67 |
300 | 435 | 395 | 325 | 20 | 22 | 12 | 10,28 |
350 | 485 | 445 | 377 | 22 | 22 | 12 | 12,58 |
400 | 535 | 495 | 426 | 24 | 22 | 16 | 15,20 |
500 | 640 | 600 | 530 | 25 | 22 | 16 | 19,72 |
600 | 755 | 705 | 630 | 25 | 26 | 20 | 26,24 |
800 | 975 | 920 | 820 | 27 | 30 | 24 | 46,14 |
1000 | 1175 | 1120 | 1 020 | 31 | 30 | 28 | 64,36 |
1200 | 1400 | 1340 | 1220 | 34 | 33 | 32 | 99,03 |
PN = 1,0 Мpа | |||||||
15 | 95 | 65 | 19 | 10 | 14 | 4 | 0,51 |
20 | 105 | 75 | 26 | 12 | 14 | 4 | 0,74 |
25 | 115 | 85 | 33 | 12 | 14 | 4 | 0,89 |
32 | 135 | 100 | 39 | 14 | 18 | 4 | 1,40 |
40 | 145 | 110 | 46 | 15 | 18 | 4 | 1,71 |
50 | 160 | 125 | 59 | 15 | 18 | 4 | 2,06 |
65 | 180 | 145 | 78 | 17 | 18 | 4 | 2,80 |
80 | 195 | 160 | 91 | 17 | 18 | 4 | 3,19 |
100 | 215 | 180 | 110 | 19 | 18 | 8 | 3,96 |
125 | 245 | 210 | 135 | 21 | 18 | 8 | 5,40 |
150 | 280 | 240 | 161 | 21 | 22 | 8 | 6,62 |
200 | 335 | 295 | 222 | 21 | 22 | 8 | 8,05 |
250 | 390 | 350 | 273 | 23 | 22 | 12 | 10,65 |
300 | 440 | 400 | 325 | 24 | 22 | 12 | 12,90 |
350 | 500 | 460 | 377 | 24 | 22 | 16 | 15,85 |
400 | 565 | 515 | 426 | 26 | 26 | 16 | 21,56 |
500 | 670 | 620 | 530 | 28 | 26 | 20 | 27,70 |
600 | 780 | 725 | 630 | 31 | 30 | 20 | 39,40 |
800 | 1010 | 950 | 820 | 37 | 33 | 24 | 79,16 |
1000 | 1220 | 1160 | 1020 | 43 | 33 | 28 | 118,43 |
1200 | 1455 | 1380 | 1220 | 51 | 39 | 32 | 197,44 |
PN = 1,6 Мpа | |||||||
15 | 95 | 65 | 19 | 12 | 14 | 4 | 0,61 |
20 | 105 | 75 | 26 | 14 | 14 | 4 | 0,86 |
25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
32 | 135 | 100 | 39 | 16 | 18 | 4 | 1,58 |
40 | 145 | 110 | 46 | 17 | 18 | 4 | 1,96 |
50 | 160 | 125 | 59 | 19 | 18 | 4 | 2,58 |
65 | 180 | 145 | 78 | 21 | 18 | 4 | 3,42 |
80 | 195 | 160 | 91 | 21 | 18 | 4 | 3,71 |
100 | 215 | 180 | 110 | 23 | 18 | 8 | 4,73 |
125 | 245 | 210 | 135 | 25 | 18 | 8 | 6,38 |
150 | 280 | 240 | 161 | 25 | 22 | 8 | 7,81 |
200 | 335 | 295 | 222 | 27 | 22 | 12 | 10,10 |
250 | 405 | 355 | 273 | 28 | 26 | 12 | 14,49 |
300 | 460 | 410 | 325 | 28 | 26 | 12 | 17,78 |
350 | 520 | 470 | 377 | 30 | 26 | 16 | 22,88 |
400 | 580 | 525 | 426 | 34 | 30 | 16 | 31,00 |
500 | 710 | 650 | 530 | 44 | 33 | 20 | 57,01 |
600 | 840 | 770 | 630 | 45 | 39 | 20 | 80,03 |
800 | 1 020 | 950 | 820 | 49 | 39 | 24 | 104,41 |
1000 | 1255 | 1170 | 1 020 | 58 | 45 | 28 | 179,37 |
1200 | 1485 | 1390 | 1220 | 71 | 52 | 32 | 297,78 |
PN = 2,5 Мpа | |||||||
15 | 95 | 65 | 19 | 14 | 14 | 4 | 0,70 |
20 | 105 | 75 | 26 | 16 | 14 | 4 | 0,98 |
25 | 115 | 85 | 33 | 16 | 14 | 4 | 1,17 |
32 | 135 | 100 | 39 | 18 | 18 | 4 | 1,77 |
40 | 145 | 110 | 46 | 19 | 18 | 4 | 2,18 |
50 | 160 | 125 | 59 | 21 | 18 | 4 | 2,71 |
65 | 180 | 145 | 78 | 21 | 18 | 8 | 3,22 |
80 | 195 | 160 | 91 | 23 | 18 | 8 | 4,06 |
100 | 230 | 190 | 110 | 25 | 22 | 8 | 5,92 |
125 | 270 | 220 | 135 | 27 | 26 | 8 | 8,26 |
150 | 300 | 250 | 161 | 27 | 26 | 8 | 10,12 |
200 | 360 | 310 | 222 | 29 | 26 | 12 | 13,34 |
250 | 425 | 370 | 273 | 31 | 30 | 12 | 18,90 |
300 | 485 | 430 | 325 | 32 | 30 | 16 | 23,95 |
350 | 550 | 490 | 377 | 38 | 33 | 16 | 34,35 |
400 | 610 | 550 | 426 | 40 | 33 | 16 | 44,62 |
500 | 730 | 660 | 530 | 48 | 39 | 20 | 67,30 |
600 | 840 | 770 | 630 | 49 | 39 | 20 | 90,87 |
800 | 1075 | 990 | 820 | 63 | 45 | 24 | 181,43 |
PN Мpа |
0,1-0,6 | 1,0-6,3 | 10 | 16 | 20 |
DN мм |
10-1600 | 10-1200 | 10-400 | 15-300 | 15-200 |
От минус 253 до плюс 600° | |||||
STEEL 20, 25, Q235, 304, 316 |
Dn, мм |
D, мм |
D1, мм |
d, мм |
Dm, мм |
Dn, мм |
d1, мм |
b, мм |
h4, мм |
n– ¢ | 重量, кg |
PN = 1,0 Мpа | ||||||||||
15 | 95 | 65 | 14 | 30 | 19 | 12 | 10 | 33 | 4 | 0,58 |
20 | 105 | 75 | 14 | 38 | 26 | 18 | 12 | 36 | 4 | 0,87 |
25 | 115 | 85 | 14 | 45 | 33 | 25 | 12 | 38 | 4 | 1,05 |
32 | 135 | 100 | 18 | 55 | 39 | 31 | 13 | 40 | 4 | 1,54 |
40 | 145 | 110 | 18 | 62 | 46 | 38 | 13 | 42 | 4 | 1,83 |
50 | 160 | 125 | 18 | 76 | 58 | 49 | 13 | 42 | 4 | 2,26 |
65 | 180 | 145 | 18 | 94 | 77 | 66 | 15 | 45 | 4 | 3,17 |
80 | 195 | 160 | 18 | 105 | 90 | 78 | 15 | 47 | 4 | 3,67 |
100 | 215 | 180 | 18 | 128 | 110 | 96 | 17 | 48 | 8 | 4,70 |
125 | 245 | 210 | 18 | 156 | 135 | 121 | 19 | 57 | 8 | 6,71 |
150 | 280 | 240 | 22 | 180 | 161 | 146 | 19 | 57 | 8 | 8,17 |
200 | 335 | 295 | 22 | 240 | 222 | 202 | 19 | 58 | 8 | 11,35 |
250 | 390 | 350 | 22 | 290 | 278 | 254 | 21 | 60 | 12 | 14,64 |
300 | 440 | 400 | 22 | 345 | 330 | 303 | 22 | 60 | 12 | 18,66 |
350 | 500 | 460 | 22 | 400 | 382 | 351 | 22 | 60 | 16 | 24,00 |
400 | 565 | 515 | 26 | 445 | 432 | 398 | 22 | 60 | 16 | 30,00 |
500 | 670 | 620 | 26 | 550 | 535 | 501 | 24 | 65 | 20 | 39,20 |
600 | 780 | 725 | 30 | 650 | 636 | 602 | 24 | 65 | 20 | 48,80 |
800 | 1 010 | 950 | 33 | 850 | 826 | 792 | 27 | 75 | 24 | 87,24 |
1 000 | 1 220 | 1 160 | 33 | 1 050 | 1 028 | 992 | 29 | 80 | 28 | 119,19 |
1 200 | 1 455 | 1 380 | 39 | 1 256 | 1 228 | 1 192 | 33 | 90 | 32 | 179,91 |
PN = 1,6 Мpа | ||||||||||
15 | 95 | 65 | 14 | 30 | 19 | 12 | 12 | 33 | 4 | 0,68 |
20 | 105 | 75 | 14 | 38 | 26 | 18 | 12 | 36 | 4 | 0,87 |
25 | 115 | 85 | 14 | 45 | 33 | 25 | 12 | 38 | 4 | 1,05 |
32 | 135 | 100 | 18 | 55 | 39 | 31 | 13 | 40 | 4 | 1,54 |
40 | 145 | 110 | 18 | 64 | 46 | 38 | 13 | 42 | 4 | 1,85 |
50 | 160 | 125 | 18 | 76 | 58 | 49 | 13 | 45 | 4 | 2,28 |
65 | 180 | 145 | 18 | 94 | 77 | 66 | 15 | 47 | 4 | 3,19 |
80 | 195 | 160 | 18 | 110 | 90 | 78 | 17 | 50 | 4 | 4,21 |
100 | 215 | 180 | 18 | 130 | 110 | 96 | 17 | 50 | 8 | 4,90 |
125 | 245 | 210 | 18 | 156 | 135 | 121 | 19 | 57 | 8 | 6,75 |
150 | 280 | 240 | 22 | 180 | 161 | 146 | 19 | 57 | 8 | 8,30 |
200 | 335 | 295 | 22 | 240 | 222 | 202 | 21 | 58 | 12 | 11,79 |
250 | 405 | 355 | 26 | 292 | 278 | 254 | 23 | 65 | 12 | 17,36 |
300 | 460 | 410 | 26 | 346 | 330 | 303 | 24 | 66 | 12 | 22,76 |
350 | 520 | 470 | 26 | 400 | 382 | 351 | 28 | 70 | 16 | 32,04 |
400 | 580 | 525 | 30 | 450 | 432 | 398 | 32 | 75 | 16 | 43,00 |
500 | 710 | 650 | 33 | 559 | 535 | 501 | 38 | 90 | 20 | 70,97 |
600 | 840 | 770 | 39 | 660 | 636 | 602 | 41 | 90 | 20 | 99,30 |
800 | 1020 | 950 | 39 | 850 | 826 | 792 | 45 | 95 | 24 | 130,57 |
1 000 | 1255 | 1170 | 45 | 1060 | 1 028 | 992 | 49 | 110 | 28 | 203,39 |
1200 | 1485 | 1390 | 52 | 1268 | 1228 | 1192 | 51 | 125 | 32 | 284,94 |
PN = 2,5 Мpа | ||||||||||
15 | 95 | 65 | 14 | 30 | 19 | 12 | 14 | 33 | 4 | 0,79 |
20 | 105 | 75 | 14 | 38 | 26 | 18 | 14 | 34 | 4 | 0,97 |
25 | 115 | 85 | 14 | 45 | 33 | 25 | 14 | 36 | 4 | 1,18 |
32 | 135 | 100 | 18 | 56 | 39 | 31 | 16 | 43 | 4 | 1,83 |
40 | 145 | 110 | 18 | 64 | 46 | 38 | 16 | 45 | 4 | 2,19 |
50 | 160 | 125 | 18 | 76 | 58 | 49 | 17 | 45 | 4 | 2,78 |
65 | 180 | 145 | 18 | 96 | 77 | 66 | 19 | 50 | 8 | 3,71 |
80 | 195 | 160 | 18 | 110 | 90 | 78 | 19 | 52 | 8 | 4,44 |
100 | 230 | 190 | 22 | 132 | 110 | 96 | 21 | 58 | 8 | 6,51 |
125 | 270 | 220 | 26 | 160 | 135 | 121 | 23 | 65 | 8 | 9,41 |
150 | 300 | 250 | 26 | 186 | 161 | 146 | 25 | 68 | 8 | 12,52 |
200 | 360 | 310 | 26 | 245 | 222 | 202 | 27 | 75 | 12 | 17,44 |
250 | 425 | 370 | 30 | 300 | 278 | 254 | 29 | 75 | 12 | 24,40 |
300 | 485 | 430 | 30 | 352 | 330 | 303 | 32 | 80 | 16 | 33,29 |
350 | 550 | 490 | 33 | 406 | 382 | 351 | 36 | 85 | 16 | 46,57 |
400 | 610 | 550 | 33 | 464 | 432 | 398 | 40 | 100 | 16 | 64,81 |
500 | 730 | 660 | 39 | 570 | 535 | 500 | 44 | 100 | 20 | 88,91 |
600 | 840 | 770 | 39 | 670 | 636 | 600 | 49 | 115 | 20 | 123,70 |
800 | 1075 | 990 | 45 | 874 | 826 | 790 | 55 | 135 | 24 | 213,90 |
1000 | 1315 | 1210 | 56 | 1 084 | 1 028 | 992 | 59 | 150 | 28 | 312,12 |
1200 | 1525 | 1420 | 56 | 1288 | 1228 | 1192 | 62 | 160 | 32 | 387,50 |
PN = 4,0 Мpа | ||||||||||
15 | 95 | 65 | 14 | 30 | 19 | 12 | 14 | 33 | 4 | 0,79 |
20 | 105 | 75 | 14 | 38 | 26 | 18 | 14 | 34 | 4 | 0,97 |
25 | 115 | 85 | 14 | 45 | 33 | 25 | 14 | 36 | 4 | 1,18 |
32 | 135 | 100 | 18 | 56 | 39 | 31 | 16 | 43 | 4 | 1,83 |
40 | 145 | 110 | 18 | 64 | 46 | 38 | 16 | 45 | 4 | 2,19 |
50 | 160 | 125 | 18 | 76 | 58 | 48 | 17 | 45 | 4 | 2,81 |
65 | 180 | 145 | 18 | 96 | 77 | 66 | 19 | 50 | 8 | 3,71 |
80 | 195 | 160 | 18 | 112 | 90 | 78 | 21 | 55 | 8 | 4,80 |
100 | 230 | 190 | 22 | 138 | 110 | 96 | 23 | 65 | 8 | 7,40 |
125 | 270 | 220 | 26 | 160 | 135 | 120 | 25 | 65 | 8 | 10,00 |
150 | 300 | 250 | 26 | 186 | 161 | 145 | 27 | 68 | 8 | 13,03 |
200 | 375 | 320 | 30 | 250 | 222 | 200 | 35 | 85 | 12 | 24,44 |
250 | 445 | 385 | 33 | 310 | 278 | 252 | 39 | 98 | 12 | 37,59 |
300 | 510 | 450 | 33 | 368 | 330 | 301 | 42 | 112 | 16 | 57,10 |
350 | 570 | 510 | 33 | 418 | 382 | 351 | 48 | 116 | 16 | 70,34 |
400 | 655 | 585 | 39 | 480 | 432 | 398 | 54 | 135 | 16 | 106,76 |
500 | 755 | 670 | 45 | 580 | 535 | 495 | 58 | 140 | 20 | 132,33 |
600 | 890 | 795 | 52 | 686 | 636 | 595 | 58 | 140 | 20 | 180,95 |
800 | 1135 | 1030 | 56 | 908 | 826 | 795 | 71 | 190 | 24 | 343,69 |
1000 | 1360 | 1250 | 56 | 1140 | 1028 | 995 | 77 | 235 | 28 | 540,75 |
1200 | 1575 | 1460 | 62 | 1350 | 1228 | 1195 | 80 | 250 | 32 | 690,59 |
PN = 6,3 Мpа | ||||||||||
15 | 105 | 75 | 14 | 38 | 19 | 12 | 16 | 46 | 4 | 1,15 |
20 | 125 | 90 | 18 | 48 | 26 | 18 | 18 | 54 | 4 | 1,80 |
25 | 135 | 100 | 18 | 52 | 33 | 25 | 20 | 56 | 4 | 2,30 |
32 | 150 | 110 | 22 | 64 | 39 | 31 | 21 | 60 | 4 | 2,94 |
40 | 165 | 125 | 22 | 74 | 46 | 37 | 21 | 65 | 4 | 3,75 |
50 | 175 | 135 | 22 | 86 | 58 | 47 | 23 | 67 | 4 | 4,63 |
65 | 200 | 160 | 22 | 106 | 77 | 64 | 25 | 72 | 8 | 6,29 |
80 | 210 | 170 | 22 | 120 | 90 | 77 | 27 | 72 | 8 | 7,22 |
100 | 250 | 200 | 26 | 140 | 110 | 94 | 29 | 77 | 8 | 10,71 |
125 | 295 | 240 | 30 | 172 | 135 | 118 | 33 | 95 | 8 | 17,13 |
150 | 340 | 280 | 33 | 206 | 161 | 142 | 35 | 105 | 8 | 24,60 |
200 | 405 | 345 | 33 | 264 | 222 | 198 | 41 | 110 | 12 | 36,60 |
250 | 470 | 400 | 39 | 316 | 278 | 246 | 45 | 115 | 12 | 50,89 |
300 | 530 | 460 | 39 | 370 | 330 | 294 | 50 | 120 | 16 | 68,15 |
350 | 595 | 525 | 39 | 430 | 382 | 342 | 56 | 140 | 16 | 98,68 |
400 | 670 | 585 | 45 | 484 | 432 | 386 | 62 | 155 | 16 | 135,80 |
500 | 800 | 705 | 52 | 594 | 535 | 485 | 66 | 165 | 20 | 192,74 |
600 | 925 | 820 | 56 | 704 | 636 | 585 | 71 | 180 | 20 | 269,27 |
800 | 1165 | 1050 | 62 | 920 | 826 | 785 | 85 | 225 | 24 | 463,87 |
1000 | 1415 | 1290 | 70 | 1160 | 1028 | 985 | 92 | 280 | 28 | 980,60 |
1200 | 1 665 | 1 530 | 78 | 1386 | 1 228 | 1185 | 95 | 315 | 32 | 1 263,72 |
PN = 10,0 Мpа | ||||||||||
15 | 105 | 75 | 14 | 38 | 19 | 12 | 18 | 46 | 4 | 1,26 |
20 | 125 | 90 | 18 | 48 | 26 | 18 | 20 | 51 | 4 | 1,98 |
25 | 135 | 100 | 18 | 52 | 33 | 25 | 22 | 56 | 4 | 2,48 |
32 | 150 | 110 | 22 | 64 | 39 | 31 | 60 | 4 | 3,05 | |
40 | 165 | 125 | 22 | 76 | 46 | 37 | 23 | 67 | 4 | 4,06 |
50 | 195 | 145 | 26 | 86 | 58 | 45 | 25 | 68 | 4 | 6,03 |
65 | 220 | 170 | 26 | 110 | 77 | 62 | 29 | 80 | 8 | 8,52 |
80 | 230 | 180 | 26 | 124 | 90 | 75 | 31 | 87 | 8 | 9,91 |
100 | 265 | 210 | 30 | 146 | 110 | 92 | 35 | 97 | 8 | 14,65 |
125 | 310 | 250 | 33 | 180 | 135 | 112 | 39 | 112 | 8 | 23,32 |
150 | 350 | 290 | 33 | 214 | 161 | 136 | 43 | 125 | 12 | 32,87 |
200 | 430 | 360 | 39 | 276 | 222 | 190 | 51 | 140 | 12 | 54,24 |
250 | 500 | 430 | 39 | 340 | 278 | 236 | 57 | 160 | 12 | 85,24 |
300 | 585 | 500 | 45 | 400 | 330 | 248 | 66 | 180 | 16 | 127,78 |
350 | 655 | 560 | 52 | 460 | 382 | 332 | 72 | 195 | 16 | 170,94 |
400 | 715 | 620 | 52 | 510 | 432 | 376 | 76 | 200 | 16 | 216,44 |
Проход условный Dy | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 8 | 10 | 27 | 22 | 15 | 0,34 | 0,34 | 0,32 | 0,34 | 0,33 |
15 | 12 | 28 | 28 | 19 | 0,40 | 0,40 | 0,38 | 0,40 | 0,40 | |
20 | 18 | 30 | 36 | 26 | 0,53 | 0,53 | 0,50 | 0,53 | 0,52 | |
25 | 25 | 12 | 42 | 33 | 0,76 | 0,77 | 0,72 | 0,75 | 0,75 | |
32 | 31 | 33 | 50 | 39 | 1,10 | 1,08 | 1,04 | 1,08 | 1,08 | |
40 | 38 | 35 | 60 | 46 | 1,36 | 1,37 | 1,28 | 1,30 | 1,34 | |
50 | 49 | 70 | 58 | 1,53 | 1,51 | 1,44 | 1,46 | 1,47 | ||
65 | 66 | 88 | 77 | 1,97 | 2,06 | 1,83 | 1,72 | 1,75 | ||
80 | 78 | 13 | 37 | 102 | 90 | 2,76 | 2,76 | 2,80 | 2,65 | 2,72 |
100 | 96 | 38 | 122 | 110 | 3,35 | 3,04 | 3,03 | 3,03 | 3,04 | |
125 | 121 | 15 | 40 | 148 | 135 | 4,66 | 4,24 | 3,66 | 4,50 | 4,55 |
150 | 146 | 43 | 172 | 161 | 5,37 | 5,85 | 4,93 | 5,29 | 5,35 | |
(175) | 177 | 17 | 47 | 210 | 196 | 7,32 | 8,10 | 6,92 | 7,11 | 7,16 |
200 | 202 | 50 | 235 | 222 | 8,37 | 9,35 | 7,75 | 7,98 | 8,05 | |
(225) | 226 | 260 | 248 | 9,45 | 9,25 | 8,72 | 8,98 | 9,06 | ||
250 | 254 | 18 | 288 | 278 | 10,99 | 10,69 | 10,14 | 12,20 | 12,30 | |
300 | 303 | 340 | 330 | 14,82 | 14,28 | 14,10 | 13,81 | 14,11 | ||
350 | 351 | 390 | 382 | 17,69 | 18,65 | 17,64 | 16,35 | 16,72 | ||
400 | 398 | 440 | 432 | 20,55 | 19,69 | 19,30 | 18,83 | 19,31 | ||
(450) | 450 | 494 | 484 | 23,63 | 23,60 | 21,90 | 21,62 | 22,24 | ||
500 | 501 | 19 | 545 | 535 | 26,63 | 29,10 | 25,90 | 24,44 | 25,10 | |
600 | 602 | 55 | 650 | 636 | 35,79 | 35,60 | 33,40 | 37,49 | 33,67 | |
(700) | 692 | 740 | 726 | 44,31 | 44,10 | 41,10 | 40,60 | 41,86 | ||
800 | 792 | 60 | 844 | 826 | 56,17 | 55,20 | 52,20 | 51,67 | 53,36 | |
(900) | 892 | 21 | 944 | 926 | 66,79 | – | – | – | – | |
1000 | 992 | 1044 | 1028 | 73,51 | ||||||
1200 | 1192 | 23 | 70 | 1248 | 1228 | 111,43 | ||||
1400 | 1392 | 27 | 85 | 1456 | 1428 | 156,58 | ||||
1600 | 1592 | 32 | 95 | 1660 | 1628 | 218,57 |
Давление PN = 1,0 МПа (10 кгс/с м²) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Наименование | D, мм. | D1, мм. | d, мм. | Dm, мм | Dn, мм | d1, мм. | b, мм. | h4, мм. | К-во отв. n, шт. | Масса, кг |
Фланец ГОСТ 12821-80 1-15-10 ст.3 (20) | 95 | 65 | 14 | 30 | 19 | 12 | 10 | 33 | 4 | 0,58 |
Фланец ГОСТ 12821-80 1-20-10 ст.3 (20) | 105 | 75 | 28 | 26 | 18 | 12 | 36 | 0,87 | ||
Фланец ГОСТ 12821-80 1-25-10 ст.3 (20) | 115 | 85 | 45 | 33 | 25 | 38 | 1,05 | |||
Фланец ГОСТ 12821-80 1-32-10 ст.3 (20) | 135 | 100 | 18 | 55 | 39 | 31 | 13 | 40 | 1,54 | |
Фланец ГОСТ 12821-80 1-40-10 ст.3 (20) | 145 | 110 | 62 | 46 | 38 | 42 | 1,83 | |||
Фланец ГОСТ 12821-80 1-50-10 ст.3 (20) | 160 | 125 | 76 | 58 | 49 | 2,26 | ||||
Фланец ГОСТ 12821-80 1-65-10 ст.3 (20) | 180 | 145 | 94 | 77 | 66 | 15 | 45 | 3,17 | ||
Фланец ГОСТ 12821-80 1-80-10 ст.3 (20) | 195 | 160 | 105 | 90 | 78 | 47 | 3,67 | |||
Фланец ГОСТ12821-80 1-100-10 ст.3 (20) | 215 | 180 | 128 | 110 | 96 | 17 | 48 | 8 | 4,7 | |
Фланец ГОСТ12821-80 1-125-10 ст.3 (20) | 245 | 210 | 156 | 135 | 121 | 19 | 57 | 6,71 | ||
Фланец ГОСТ12821-80 1-150-10 ст.3 (20) | 280 | 240 | 22 | 180 | 161 | 146 | 8,17 | |||
