Omaa Metal Sources is ASME B16.5 Flangeolet Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
Flangeolet Manufacturers and Suppliers in India, ANSI B16.5 Flangeolet, ASME B16.47 Flangeolet Dimensions, MSS SP-44 Flange Olet, Flat Faced Flange, Raised Face Flangeolet, Flangeolet Forged Flange
Flangeolet is a type of pipe fitting used in piping systems to provide an outlet from a larger pipe to a smaller one. It is similar in design to a weldolet or a sockolet, but it has a flange on the branch side, which allows it to be easily bolted to the main pipe.
The flangeolet is typically used in high-pressure and high-temperature applications, such as in the oil and gas industry. It is commonly made from materials such as carbon steel, stainless steel, or alloy steel, and is available in various sizes and pressure ratings.
Installation of a flangeolet involves welding the fitting to the main pipe and bolting the flange to the branch pipe. This provides a secure and leak-proof connection, ensuring the safe and efficient operation of the piping system.
Overall, flangeolets are a reliable and efficient solution for creating branch connections in piping systems, and they are widely used in a variety of industrial applications.
ASTM A105 Flangeolet, Carbon Steel Flangeolet, Galvanized Flangeolet, Inconel 600 Flangeolet, MSS SP-44 Flangeolet, Titanium Flangeolet, EN 1092-2 PN16 Flangeolet Exporter, Flangeolet NPS, Sch 80 Schedule 40 Stainless Steel 304, 304L, 316, 316L, and 904L Flangeolet, Series A & B Flangeolet, Flangeolet Forged Flange, MSS SP-44 Flangeolet, DIN 86029 PN10 Flangeolet at the Lowest Prices.
Flangeolet Specifications
Size Range
1/2″ (15 NB) to 48″ (1200NB)
Class / Pressure Rating
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, JIS B2220, BS 4504, BS 10, BS1560-3.1, EN-1092, DIN, AS, GOST, MSS SP-44, ISO 70051, API7S-15, API7S-43, API605, AWWA, DIN
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
Material Standards
ASTM A105, ASTM A350, ASTM A182, ASTM A216, ASTM A352, ASTM A217, ASTM A515, ASTM A516, ASTM A203, A204, ASTM A387, ASTM A240, ASTM A694 Flangeolet
Flangeolet Materials & Grades
ASTM A182 Flangeolet |
---|
Stainless Steel 304, 304L, 316, 316L, 316H, 316Ti, 310, 310S, 317, 317L, 321, 347, 347H, 904L, SMO 254/6Mo, Duplex Steel-S31803/S32205, Super Duplex-S32750/S32760 F51, F52, F53, F54, F55, F57, F59, F60, F61, Alloy Steel F1, F5, F9, F11, F12, F22, F91 |
ASTM B564 Flangeolet |
---|
Incoloy 800, 800H, 800HT, 825, 925, Inconel 600, 601, 625, 718, 783, 690, X750, Nickel 200, 201, 205, 205LC, Hastelloy C276, C22, C4, C2000, B2, B3, X, Monel 400, 500 |
ASTM A105 / A105N / A350 LF2 / A694 Flangeolet |
---|
Carbon Steel F52, F56, F60, F65, F70, F80 |
ASTM B247 Flangeolet |
---|
Aluminium 7075, 5086, 6082, 3003, 5083, 6061, 1100 |
ASTM B61 / B62 / B151 / B152 Flangeolet |
---|
Copper Nickel 90/10 (C70600 ), 70/30 (C71500), UNS C71640 |
ASTM B381 Flangeolet |
---|
Titanium Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6, Grade 7, Grade 9, Grade 12 |
Find the largest ready stock of Flangeolet Flange, ASME B16.47/ANSI B16.5 Flangeolet Flange, MSS SP-44 Flangeolet, DIN 86029 PN10 Flangeolet, Series A & B Flangeolet Manufacturers, EN 1092-1 Flangeolet, Class 300, 600, 900, 1500 Flangeolet Manufacturer, PN10 Flangeolet, Pn6, Pn10, Pn16, Pn25, Pn40, Flangeolet Pn40, Din 2633 Flangeolet, Flangeolet Din 2633, Flangeolet Asme B16.5 Class 300, Flangeolet Ansi B16.5 150, Flangeolet Ansi B16.5 150, Flangeolet Dn150 Pn16, Flangeolet Din 2527 Flange, 4 Inch, Class 300, ANSI B16.5 Class 150 BS-4504 Flangeolet, Class 300, 600, 900, 1500 Flangeolet in Mumbai, India.
ANSI/ASME B16.5 Flangeolet Branch 1” Dimensions
RATING | NOMINAL PIPE SIZE FROM 1.1/2″ TO 36″ | |||||
---|---|---|---|---|---|---|
Weight [kg] | Bore schedule | B | C | D | E | |
1,7 | STD | 26,6 | 30 | |||
Flangeolet 150# | 1,7 | XS | 24,3 | 28,8 | 108 | 14,3 |
2 | 160 | 20,7 | 20,7 | |||
2,2 | XXS | 15,2 | 15,2 | |||
Weight [kg] | Bore schedule | B | C | D | E | |
2,3 | STD | 26,6 | 30 | |||
300# | 2,5 | XS | 24,3 | 28,8 | 124 | 17,6 |
2,6 | 160 | 20,7 | 20,7 | |||
2,8 | XXS | 15,2 | 15,2 | |||
Weight [kg] | Bore schedule | B | C | D | E | |
2,6 | STD | 26,6 | 30 | |||
Flangeolet 600# | 2,7 | XS | 24,3 | 28,8 | 124 | 17,6 |
2,8 | 160 | 20,7 | 20,7 | |||
3 | XXS | 15,2 | 15,2 | |||
Weight [kg] | Bore schedule | B | C | D | E | |
4,5 | STD | 26,6 | 30 | |||
900# | 4,6 | XS | 24,3 | 28,8 | 149,4 | 28,5 |
4,7 | 160 | 20,7 | 20,7 | |||
4,8 | XXS | 15,2 | 15,2 | |||
Weight [kg] | Bore schedule | B | C | D | E | |
4,5 | STD | 26,6 | 30 | |||
Flangeolet 1500# | 4,6 | XS | 24,3 | 28,8 | 149,4 | 28,5 |
4,7 | 160 | 20,7 | 20,7 | |||
4,8 | XXS | 15,2 | 15,2 | |||
Weight [kg] | Bore schedule | B | C | D | E | |
6,1 | STD | 26,6 | 30 | |||
2500# | 6,2 | XS | 24,3 | 28,8 | 158,8 | 35,1 |
6,2 | 160 | 20,7 | 20,7 | |||
6,3 | XXS | 15,2 | 15,2 |
ANSI/ASME B16.5 Flangeolet Branch ½” Dimensions
RATING | NOMINAL PIPE SIZE FROM 3/4″ TO 36″ | |||||
---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 0,9 | |||
Flangeolet 150# | XS | 13,8 | 17,6 | 88,9 | 11,2 | 0,9 |
160 | 11,7 | 11,7 | 0,9 | |||
XXS | 6,4 | 6,4 | 0,9 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 1,2 | |||
Flangeolet 300# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,2 |
160 | 11,7 | 11,7 | 1,2 | |||
XXS | 6,4 | 6,4 | 1,2 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 1,3 | |||
600# | XS | 13,8 | 17,6 | 95,3 | 14,3 | 1,3 |
160 | 11,7 | 11,7 | 1,3 | |||
XXS | 6,4 | 6,4 | 1,3 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 2,4 | |||
900# Flangeolet | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 2,4 | |||
1500# | XS | 13,8 | 17,6 | 120,6 | 22,4 | 2,4 |
160 | 11,7 | 11,7 | 2,4 | |||
XXS | 6,4 | 6,4 | 2,4 | |||
Bore schedule | B | C | D | E | Weight [kg] | |
STD | 15,8 | 18,5 | 3,6 | |||
2500# | XS | 13,8 | 17,6 | 133,4 | 30,2 | 3,6 |
160 | 11,7 | 11,7 | 3,6 | |||
XXS | 6,4 | 6,4 | 3,6 |
ANSI/ASME B16.5 Flangeolet Branch 1½” Dimensions
RATING | NOMINAL PIPE SIZE FROM 2″ TO 36″ | ||||||
---|---|---|---|---|---|---|---|
Weight [kg] | Bore schedule | B | C | D | E | ||
3,1 | STD | 40,9 | 44,6 | ||||
Flangeolet 150# | 3,3 | XS | 38,1 | 43,2 | 127 | 17,5 | |
3,5 | 160 | 34 | 34 | ||||
3,8 | XXS | 28 | 28 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
4,1 | STD | 40,9 | 44,6 | ||||
300# | 4,5 | XS | 38,1 | 43,2 | 155,5 | 20,6 | |
4,7 | 160 | 34 | 34 | ||||
5 | XXS | 28 | 28 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
4,9 | STD | 40,9 | 44,6 | ||||
Flangeolet 600# | 5 | XS | 38,1 | 43,2 | 155,5 | 22,4 | |
5,2 | 160 | 34 | 34 | ||||
5,5 | XXS | 28 | 28 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
7,2 | STD | 40,9 | 44,6 | ||||
Flangeolet 900# | 7,4 | XS | 38,1 | 43,2 | 177,8 | 31,8 | |
7,6 | 160 | 34 | 34 | ||||
7,9 | XXS | 28 | 28 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
7,2 | STD | 40,9 | 44,6 | ||||
1500# | 7,4 | XS | 38,1 | 43,2 | 177,8 | 31,8 | |
7,6 | 160 | 34 | 34 | ||||
7,9 | XXS | 28 | 28 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
12 | STD | 40,9 | 44,6 | ||||
Flangeolet 2500# | 12 | XS | 38,1 | 43,2 | 203,2 | 44,5 | |
12,2 | 160 | 34 | 34 | ||||
12,5 | XXS | 28 | 28 |
ANSI/ASME B16.5 Flangeolet Branch ¾” Dimensions
RATING | NOMINAL PIPE SIZE FROM 1″ TO 36″ | ||||||
---|---|---|---|---|---|---|---|
Weight [kg] | Bore schedule | B | C | D | E | ||
1,2 | STD | 21 | 23,8 | ||||
Flangeolet 150# | 1,2 | XS | 18,9 | 22,8 | 98,6 | 12,7 | |
1,4 | 160 | 15,6 | 15,6 | ||||
1,5 | XXS | 11,1 | 11,1 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
1,7 | STD | 21 | 23,8 | ||||
300# | 1,9 | XS | 18,9 | 22,8 | 117,4 | 15,8 | |
2 | 160 | 15,6 | 15,6 | ||||
2,1 | XXS | 11,1 | 11,1 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
2 | STD | 21 | 23,8 | ||||
600# | 2,1 | XS | 18,9 | 22,8 | 117,4 | 15,8 | |
2,2 | 160 | 15,6 | 15,6 | ||||
2,2 | XXS | 11,1 | 11,1 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
3,1 | STD | 21 | 23,8 | ||||
900# | 3,2 | XS | 18,9 | 22,8 | 130 | 25,4 | |
3,2 | 160 | 15,6 | 15,6 | ||||
3,3 | XXS | 11,1 | 11,1 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
3,1 | STD | 21 | 23,8 | ||||
1500# Flangeolet | 3,2 | XS | 18,9 | 22,8 | 130 | 25,4 | |
3,2 | 160 | 15,6 | 15,6 | ||||
3,3 | XXS | 11,1 | 11,1 | ||||
Weight [kg] | Bore schedule | B | C | D | E | ||
4,4 | STD | 21 | 23,8 | ||||
Flangeolet 2500# | 4,5 | XS | 18,9 | 22,8 | 139,7 | 31,8 | |
4,5 | 160 | 15,6 | 15,6 | ||||
4,6 | XXS | 11,1 | 11,1 |
ANSI/ASME B16.5 Flangeolet Branch 2" Dimensions
RATING | NOMINAL PIPE SIZE FROM 3″ TO 36″ | ||||||
---|---|---|---|---|---|---|---|
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 4,1 | ||||
Flangeolet 150# | XS | 49,2 | 54,8 | 152,4 | 19,1 | 4,8 | |
160 | 42,8 | 42,8 | 5,1 | ||||
XXS | 38,2 | 38,2 | 5,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 5,5 | ||||
300# | XS | 49,2 | 54,8 | 165,1 | 22,4 | 5,8 | |
160 | 42,8 | 42,8 | 6,1 | ||||
XXS | 38,2 | 38,2 | 6,5 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 6,2 | ||||
600# | XS | 49,2 | 54,8 | 165,1 | 25,4 | 6,5 | |
160 | 42,8 | 42,8 | 7 | ||||
XXS | 38,2 | 38,2 | 7,2 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 13 | ||||
Flangeolet 900# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
160 | 42,8 | 42,8 | 13,6 | ||||
XXS | 38,2 | 38,2 | 13,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 13 | ||||
1500# | XS | 49,2 | 54,8 | 215,9 | 38,1 | 13,3 | |
160 | 42,8 | 42,8 | 13,6 | ||||
XXS | 38,2 | 38,2 | 13,9 | ||||
Bore schedule | B | C | D | E | Weight [kg] | ||
STD | 52,5 | 56,4 | 18,4 | ||||
2500# | XS | 49,2 | 54,8 | 235 | 50,8 | 18,6 | |
160 | 42,8 | 42,8 | 19 | ||||
XXS | 38,2 | 38,2 | 19,3 |
ANSI/ASME B16.5 Flangeolet Branch 3" Dimensions
RATING | NOMINAL PIPE SIZE FROM 4″ TO 36″ | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
150# | 10-STD | 115 | 7,5 | ||
XS-80 | 115 | 191 | 23,9 | 7,5 | |
160-XXS | 145 | 8 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 300# | 10-STD | 125 | 10 | ||
XS-80 | 125 | 210 | 28,5 | 10 | |
160-XXS | 150 | 11 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 135 | 13,5 | ||
XS-80 | 135 | 210 | 38,2 | 13,5 | |
160-XXS | 165 | 14,5 | |||
Bore schedule | Length | D | E | Weight [kg] | |
900# | 10-STD | 155 | 17 | ||
XS-80 | 155 | 241 | 44,5 | 17 | |
160-XXS | 180 | 18 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 1500# | 10-STD | 170 | 25 | ||
XS-80 | 170 | 267 | 54,1 | 25 | |
160-XXS | 200 | 26 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 2500# | 10-STD | 220 | 45,5 | ||
XS-80 | 220 | 305 | 72,9 | 45,5 | |
160-XXS | 250 | 51 |
ANSI/ASME B16.5 Flangeolet Branch 4" Dimensions
RATING | NOMINAL PIPE SIZE FROM 5″ TO 36″ | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 150# | 10-STD | 130 | 11,5 | ||
XS-80 | 130 | 229 | 23,9 | 11,5 | |
160-XXS | 160 | 13 | |||
Bore schedule | Length | D | E | Weight [kg] | |
300# | 10-STD | 140 | 16 | ||
XS-80 | 140 | 254 | 31,8 | 16 | |
160-XXS | 170 | 17 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 600# | 10-STD | 160 | 24 | ||
XS-80 | 160 | 273 | 44,5 | 24 | |
160-XXS | 195 | 26 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 900# | 10-STD | 170 | 28 | ||
XS-80 | 170 | 292 | 50,8 | 28 | |
160-XXS | 205 | 29,5 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 1500# | 10-STD | 180 | 38 | ||
XS-80 | 180 | 311 | 60,2 | 38 | |
160-XXS | 215 | 40 | |||
Bore schedule | Length | D | E | Weight [kg] | |
2500# | 10-STD | 250 | 70,5 | ||
XS-80 | 250 | 356 | 82,4 | 70,5 | |
160-XXS | 281 | 72 |
ANSI/ASME B16.5 Flangeolet Branch 6" Dimensions
RATING | NOMINAL PIPE SIZE FROM 8″ TO 36″ | ||||
---|---|---|---|---|---|
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 150# | 10-STD | 150 | 23,5 | ||
XS-80 | 170 | 279 | 25,4 | 25 | |
160-XXS | 195 | 27 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 300# | 10-STD | 160 | 36,6 | ||
XS-80 | 175 | 318 | 36,6 | 37,5 | |
160-XXS | 205 | 39 | |||
Bore schedule | Length | D | E | Weight [kg] | |
600# | 10-STD | 185 | 49,5 | ||
XS-80 | 200 | 356 | 54,1 | 51 | |
160-XXS | 230 | 53,2 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 900# | 10-STD | 210 | 62,5 | ||
XS-80 | 225 | 381 | 62 | 64,3 | |
160-XXS | 250 | 66 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 1500# | 10-STD | 240 | 87,5 | ||
XS-80 | 255 | 394 | 88,9 | 89 | |
160-XXS | 285 | 91,2 | |||
Bore schedule | Length | D | E | Weight [kg] | |
Flangeolet 2500# | 10-STD | 340 | 186 | ||
XS-80 | 360 | 483 | 114,3 | 189 | |
160-XXS | 385 | 192,5 |
Best quality Flangeolet, Flangeolet ASME B16.47 Dimensions, Flangeolet Class 150, Flangeolet Threaded, Flangeolet Class 300, EN 1092-1 Type 02 Class 150 LBS Flangeolet, DIN-2527 Flangeolet, AWWA C207 ANSI 150 Flangeolet, Flageolet Dimensions Branch 1” , Flageolet Dimensions Branch ½” , Flageolet Branch 1½” , Branch ¾” Flageolet, Flageolet Branch 2″, Flageolet Branch 3″, Flageolet Branch 4″, Flageolet Dimensions Branch 6″, Flangeolet Class 1500, Flangeolet Class 600, Flangeolet Weight 150#, Flangeolet Class 900 in Mumbai, India
Flangeolet Applications
- Petrochemical Industries
- Pharmaceutical Equipment
- Power Generation
- Heating Systems and Heat Exchanger
- Pulp and Paper Industry
- Mining Support
- Chemical Equipment
- Gas Processing
- Plumbing
- Nuclear Power Systems
- Condensers
- Sea Water Equipment
- Buildings and Bridges
- Industrial Water Lines
- Food Processing Industry
- Fire Protection Systems
- Off-Shore Oil Drilling Companies
Australia, Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin,
Bhutan, Botswana, Brazil, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central Africa Republic,
Chad, Chile, Colombia, Cuba, Cyprus, DRC, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini,
Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Indonesia, Iran,
Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon,
Lesotho, Liberia, Libya, Lithuania, Madagascar, Malawi, Malaysia, Maldives, Mali, Mexico, Morocco,
Mozambique, Mauritania, Myanmar, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman,
Panama, Peru, Philippines, Poland, Portugal, Palestine, Qatar, Russia, Rwanda, Romania, Saudi Arabia,
Senegal, Sierra Leone, Singapore, Slovakia, Somalia, South Africa, South Korea, South Sudan, Spain,
Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Tasmania, Thailand, The Gambia,
Timor-Leste, Togo, Tunisia, Turkey, Turkiye, Turkmenistan, Uganda, Uzbekistan, United Arab Emirates (UAE),
United Kingdom (UK), United States (US), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe
Abu Dhabi, Amsterdam, Abuja, Accra, Addis Ababa, Ahmedabad, Algiers, Amman, Ankara, Antananarivo,
Ashgabat, Asmara, Astana, Athens, Baghdad, Baku, Bamako, Bandar Seri Begawan, Bangkok, Bangui,
Banjul, Beirut, Bengaluru, Berlin, Bishkek, Bloemfontein, Bogotá, Bern, Brasília, Bratislava,
Bucharest, Budapest, Buenos Aires, Cairo, Canberra, Cape Town, Caracas, Chennai, Coimbatore, Dakar,
Damascus, Dhaka, Dili, Djibouti city, Dodoma, Doha, Dublin, Dushanbe, Freetown, Gaborone, Ghaziabad,
Guwahati, Hanoi, Harare, Havana, Helsinki, Hobart, Hyderabad, Indore, Jaipur, Jakarta, Jerusalem,
Juba, Jurong East, Kabul, Kampala, Kanpur, Kathmandu, Kigali, Kinshasa, Kochi, Kolkata, Kuala Lumpur,
Kuwait City, Lisbon, Lilongwe, Lima, Lobamba, Lomé, London, Luanda, Lucknow, Lusaka, Malabo, Madrid,
Malé, Mexico City, Manama, Moscow, Manila, Maputo, Maseru, Mbabane, Mogadishu, Monrovia, Mumabi,
Muscat, Nagpur, Nairobi, New Delhi, Niamey, Nicosia, Noida, Nouakchott, N’Djamena, Oslo, Ottawa,
Ouagadougou, Panama City, Paris, Patna, Phnom Penh, Porto-Novo, Pretoria, Pune, Rabat, Reykjavík,
Riyadh, Rome, Sana’a, Santiago, Sri Jayawardenepura Kotte, Stockholm, Seoul, Singapore, Surat,
Suva, Taipei City, Tashkent, Tokyo, Tbilisi, Tehran, Thimphu, Tripoli, Tunis, Vientiane, Vilnius,
Visakhapatnam, Warsaw, Washington D.C., Wellington, Windhoek, Yaoundé, Yerevan, Naypyidaw