EN1902-1 Flanges

Home » EN1902-1 Flanges

EN1902-1 weld neck Flange, EN 1902-1 Threaded Flanges, EN1902-1 Type 01 PN6 Socket Weld Flanges, EN1902-1 Plate Flange, EN1902-1 Type 02 PN16 slip on Flanges Supplier, EN1902-1 Spectacle blind Flanges Manufacturer in India.

The EN 1092-1 standard is a European standard that specifies the requirements for circular flanges made of steel, stainless steel, or aluminum alloy, used in various industrial applications. Flanges are used to connect pipes, valves, fittings, or other equipment together. EN 1092-1 covers flanges with nominal sizes ranging from DN 10 to DN 4000 (DN stands for “Diameter Nominal”). The standard provides specifications for flanges with different pressure ratings, including PN 2.5, PN 6, PN 10, PN 16, PN 25, PN 40, PN 63, PN 100, PN 160, PN 250, PN 320, and PN 400. The “PN” designation stands for “Pressure Nominal” and represents the flange’s maximum pressure capability in bar.

The standard defines various types of flanges, including welding neck flanges, slip-on flanges, threaded flanges, blind flanges, lap joint flanges, and socket weld flanges. Each type has specific dimensional requirements and characteristics. EN 1092-1 also specifies the flange facing types, which determine the surface finish and profile of the flange sealing surface. The standard includes several facing types, such as type A (flat face), type B (raised face), type C (tongue and groove), type D (male and female), and others.

Additionally, the standard provides guidelines for material requirements, such as the types of steel or alloys suitable for flange construction, mechanical properties, marking, and dimensional tolerances. It’s worth noting that the EN 1092-1 standard is just one of several flange standards used worldwide. Other commonly used flange standards include ANSI/ASME B16.5 (American standard), JIS B2220 (Japanese standard), and DIN 2501 (German standard). The choice of flange standard depends on the specific application and regional preferences.

EN1902-1 Flanges Supplier

Suppliers of EN1902-1 Welding Neck Flange, EN1902-1 Ring Type Joint Orifice Flange, Ready Stock of EN1902-1 PN25 Type 11 Socket Weld Flange, EN 1902-1 PN40 Type 05 Blind Flanges, Check Sizes And Dimensions Of EN1902-1 Forged Flanges.

EN1092-1 Flange Specifications

Size Range

1/2" (15 NB) to 48" (1200NB) DN10~DN5000

Class / Pressure Rating

150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.

Standards / Dimensions

ANSI/ASME B16.5, B16.36, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605

Connection Type

Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)

EN1092-1 Flanges Dimensions

EN1092-1 PN6 TYPE01 Plate Flange Dimensions & Weight EN1092-1 PN10 TYPE01 Plate Flange Dimensions & Weight
EN1092-1 PN16 TYPE01 Plate Flange Dimensions & Weight EN1092-1 PN25 TYPE01 Plate Flange Dimensions & Weight
EN1092-1 PN40 TYPE01 Plate Flange Dimensions & Weight EN1092-1 PN16 TYPE02 Plate Flange Dimensions & Weight
EN1092-1 PN6 TYPE05 Blind Flange Dimensions & Weight EN1092-1 PN10 TYPE05 Blind Flange Dimensions & Weight
EN1092-1 PN16 TYPE05 Blind Flange Dimensions & Weight EN1092-1 PN25 TYPE05 Blind Flange Dimensions & Weight
EN1092-1 PN40 TYPE05 Blind Flange Dimensions & Weight EN1092-1 PN6 TYPE11 Welding Neck Flange Dimensions & Weight
EN1092-1 PN10 TYPE11 Welding Neck Flange Dimensions & Weight EN1092-1 PN16 TYPE11 Welding Neck Flange Dimensions & Weight
EN1092-1 PN25 TYPE11 Welding Neck Flange Dimensions & Weight EN1092-1 PN40 TYPE11 Welding Neck Flange Dimensions & Weight
EN1092-1 PN6 TYPE 01 PLATE FLANGE DIMENSIONS AND TECHNICAL DRAWING
EN1092-1 PN6 TYPE 01 PLATE FLANGE
Rated Diameter Pipe Flange Screws

Weight/KG Flange

X C D T h Thread Bolt holes KG
15 21,3 22,0 55 80 12 11 M10 4 0,401
20 26,9 27,5 65 90 14 11 M10 4 0,590
25 33,7 34,5 75 100 14 11 M10 4 0,716
32 42,4 43,5 90 120 16 14 M12 4 1,153
40 48,3 49,5 100 130 16 14 M12 4 1,344
50 60,3 61,5 110 140 16 14 M12 4 1,478
65 76,1 77,5 130 160 16 14 M12 4 1,850
80 88,9 90,5 150 190 18 18 M16 4 2,944
100 114,3 116,0 170 210 18 18 M16 4 3,247
125 139,7 141,5 200 240 20 18 M16 8 4,301
150 168,3 170,5 225 265 20 18 M16 8 4,741
200 219,1 221,5 280 320 22 18 M16 8 6,862
250 273,0 276,5 335 375 24 18 M16 12 8,893
300 323,9 327,5 395 440 24 22 M20 12 11,880
350 355,6 359,5 445 490 26 22 M20 12 16,788
400 406,4 411,0 495 540 28 22 M20 16 19,781
450 457,0 462,0 550 595 30 22 M20 16 24,495
500 508,0 513,5 600 645 30 22 M20 20 26,307
600 610,0 616,5 705 755 32 26 M24 20 34,702
700 711,0 714,2 810 860 40 26 M24 24 52,441
800 813,0 815,8 920 975 44 30 M27 24 71,262
900 914,0 917,4 1020 1075 48 30 M27 24 86,269
1000 1016,0 1019,0 1120 1175 52 30 M27 28 101,340
1200 1220,0 1224,0 1340 1405 60 33 M30 32 162,638
1400 1420,0 1424,0 1560 1630 72 36 M33 36 257,772
1600 1620,0 1624,0 1760 1830 80 36 M33 40 324,382
1800 1820,0 1826,0 1970 2045 88 39 M36 44 422,35
2000 2020,0 2026,0 2180 2265 96 42 M39 48 555,18
EN1092-1 PN10 TYPE 01 PLATE FLANGE DIMENSIONS AND TECHNICAL DRAWING
EN1092-1 PN10 TYPE 01 PLATE FLANGE
Rated Diameter Pipe Flange Screws Weight/KG Flange
X C D T h Thread Bolt holes KG
200 219,1 221,5 295 340 24 22 M20 8 9,244
250 273,0 276,5 350 395 26 22 M20 12 11,788
300 323,9 327,5 400 445 26 22 M20 12 13,578
350 355,6 359,5 460 505 30 22 M20 16 21,766
400 406,4 411,0 515 565 32 26 M24 16 27,436
450 457,2 462,0 565 615 36 26 M24 20 33,470
500 508,0 513,5 620 670 38 26 M24 20 40,103
600 610,0 616,5 725 780 42 30 M27 20 54,297
700 711,0 714,2 840 895 50 30 M27 24 82,777
800 813,0 815,8 950 1015 56 33 M30 24 116,534
900 914,0 917,4 1050 1115 62 33 M30 28 141,425
1000 1016,0 1019,0 1160 1230 70 36 M33 28 188,561
1200 1219,0 1224,0 1380 1455 83 39 M36 32 290,884

Find the largest ready stock of EN1902-1 Type 01 PN6 Flanges,EN1902-1 PN16 Type 05 RF Flanges Supplier, Check Availability of EN1902-1 Type 02 Threaded Flanges, EN1902-1 Flange Price List, EN1902-1 Reducing Flanges Stockist, EN1902-1 Slip On Flanges Dealer, EN1902-1 Forged Flanges in Mumbai, India.

EN1092-1 PN16 TYPE 01 PLATE FLANGE DIMENSIONS AND TECHNICAL DRAWING
EN1092-1 PN16 TYPE 01 PLATE FLANGE
Rated Diameter Pipe Flange Screws Weight/KG Flange
X C D T h Thread Bolt holes KG
10 17,2 18,0 60 90 14 14 M12 4 0,602
15 21,3 22,0 65 95 14 14 M12 4 0,668
20 26,9 27,5 75 105 16 14 M12 4 0,933
25 33,7 34,5 85 115 16 14 M12 4 1,106
32 42,4 43,5 100 140 18 18 M16 4 1,816
40 48,3 49,5 110 150 18 18 M16 4 2,075
50 60,3 61,5 125 165 20 18 M16 4 2,723
65 76,1 77,5 145 185 20 18 M16 4 3,310
80 88,9 90,5 160 200 20 18 M16 8 3,592
100 114,3 116,0 180 220 22 18 M16 8 4,375
125 139,7 141,5 210 250 22 18 M16 8 5,394
150 168,3 170,5 240 285 24 22 M20 8 7,123
200 219,1 221,5 295 340 26 22 M20 12 9,705
250 273,0 276,5 355 405 29 26 M24 12 14,164
300 323,9 327,5 410 460 32 26 M24 12 18,928
350 355,6 359,0 470 520 35 26 M24 16 28,118
400 406,4 411,0 525 580 38 30 M27 16 35,754
450 457,0 462,0 585 640 42 30 M27 20 45,992
500 508,0 513,5 650 715 46 33 M30 20 63,832
600 610,0 616,5 770 840 55 36 M33 20 101,285
700 711,0 714,2 840 910 63 36 M33 24 111,103
800 813,0 815,8 950 1025 74 39 M36 24 158,555
900 914,0 917,4 1050 1125 82 39 M36 28 192,239
1000 1016,0 1019,0 1170 1255 90 42 M39 28 269,554
EN1092-1 PN25 TYPE 01 PLATE FLANGE DIMENSIONS AND TECHNICAL DRAWING
EN1092-1 PN25 TYPE 01 PLATE FLANGE
Rated Diameter Pipe Flange Screws Weight/KG Flange
X C D T h Thread Bolt holes KG
10 17,2 18,0 60 90 14 14 M12 4 0,602
15 21,3 22,0 65 95 14 14 M12 4 0,668
20 26,9 27,5 75 105 16 14 M12 4 0,933
25 33,7 34,5 85 115 16 14 M12 4 1,106
32 42,4 43,5 100 140 18 18 M16 4 1,816
40 48,3 49,5 110 150 18 18 M16 4 2,075
50 60,3 61,5 125 165 20 18 M16 4 2,723
65 76,1 77,5 145 185 20 18 M16 4 3,310
80 88,9 90,5 160 200 20 18 M16 8 3,592
100 114,3 116,0 180 220 22 18 M16 8 4,375
125 139,7 141,5 210 250 22 18 M16 8 5,394
150 168,3 170,5 240 285 24 22 M20 8 7,123
200 219,1 221,5 295 340 26 22 M20 12 9,705
250 273,0 276,5 355 405 29 26 M24 12 14,164
300 323,9 327,5 410 460 32 26 M24 12 18,928
350 355,6 359,0 470 520 35 26 M24 16 28,118
400 406,4 411,0 525 580 38 30 M27 16 35,754
450 457,0 462,0 585 640 42 30 M27 20 45,992
500 508,0 513,5 650 715 46 33 M30 20 63,832
600 610,0 616,5 770 840 55 36 M33 20 101,285
700 711,0 714,2 840 910 63 36 M33 24 111,103
800 813,0 815,8 950 1025 74 39 M36 24 158,555
900 914,0 917,4 1050 1125 82 39 M36 28 192,239
1000 1016,0 1019,0 1170 1255 90 42 M39 28 269,554
EN1092-1 PN40 TYPE 01 PLATE FLANGE DIMENSIONS AND TECHNICAL DRAWING
EN1092-1 PN40 TYPE 01 PLATE FLANGE
Rated Diameter Pipe Flange Screws Weight/KG Flange
X C D T h Thread Bolt holes KG
10 17,2 18,0 60 90 14 14 M12 4 0,602
15 21,3 22,0 65 95 14 14 M12 4 0,668
20 26,9 27,5 75 105 16 14 M12 4 0,933
25 33,7 34,5 85 115 16 14 M12 4 1,106
32 42,4 43,5 100 140 18 18 M16 4 1,816
40 48,3 49,5 110 150 18 18 M16 4 2,075
50 60,3 61,5 125 165 20 18 M16 4 2,723
65 76,1 77,5 145 185 20 18 M16 4 3,310
80 88,9 90,5 160 200 20 18 M16 8 3,592
100 114,3 116,0 180 220 22 18 M16 8 4,375
125 139,7 141,5 210 250 22 18 M16 8 5,394
150 168,3 170,5 240 285 24 22 M20 8 7,123
200 219,1 221,5 295 340 26 22 M20 12 9,705
250 273,0 276,5 355 405 29 26 M24 12 14,164
300 323,9 327,5 410 460 32 26 M24 12 18,928
350 355,6 359,0 470 520 35 26 M24 16 28,118
400 406,4 411,0 525 580 38 30 M27 16 35,754
450 457,0 462,0 585 640 42 30 M27 20 45,992
500 508,0 513,5 650 715 46 33 M30 20 63,832
600 610,0 616,5 770 840 55 36 M33 20 101,285
700 711,0 714,2 840 910 63 36 M33 24 111,103
800 813,0 815,8 950 1025 74 39 M36 24 158,555
900 914,0 917,4 1050 1125 82 39 M36 28 192,239
1000 1016,0 1019,0 1170 1255 90 42 M39 28 269,554
EN1092-1 PN16 TYPE 02 PLATE FLANGE DIMENSIONS AND TECHNICAL DRAWING
EN1092-1 PN16 TYPE 02 PLATE FLANGE
Rated Diameter Flange Screws Weight/PCS Flange
X C D T b h Thread Bolt holes KG
15 25 65 95 14 3 14 M12 4 0,655
20 31 75 105 16 4 14 M12 4 0,913
25 38 85 115 16 4 14 M12 4 1,081
32 47 100 140 18 5 18 M16 4 1,781
40 53 110 150 18 5 18 M16 4 2,035
50 65 125 165 20 5 18 M16 4 2,668
65 81 145 185 20 6 18 M16 4 3,241
80 94 160 200 20 6 18 M16 8 3,512
100 120 180 220 22 6 18 M16 8 4,247
125 145 210 250 22 6 18 M16 8 5,258
150 174 240 285 24 6 22 M20 8 6,945
200 226 295 340 26 6 22 M20 12 9,383
250 281 355 405 29 8 26 M24 12 13,717
300 333 410 460 32 8 26 M24 12 18,213
350 365 470 520 35 8 26 M24 16 27,184
400 416 525 580 38 8 30 M27 16 34,789
450 467 585 640 42 8 30 M27 20 44,793
500 519 650 715 46 8 33 M30 20 62,227
600 622 770 840 55 8 36 M33 20 98,983
700 721 840 910 63 8 36 M33 24 107,32
800 824 950 1025 74 8 39 M36 24 152,44
900 926 1050 1125 82 8 39 M36 28 184,25
1000 1030 1170 1255 90 8 42 M39 28 257,09
EN1092-1 PN06 TYPE 05 BLIND FLANGE DIMENSIONS AND TECHNICAL DRAWING
EN1092-1 PN06 TYPE 05 BLIND FLANGE
Rated Diameter Flange Dimension Screws Parameter Weight Flange
C D T h Thread Bolt holes KG/PCS
15 55 80 12 11 M10 4 0,438
20 65 90 14 11 M10 4 0,657
25 75 100 14 11 M10 4 0,821
32 90 120 14 14 M12 4 1,180
40 100 130 14 14 M12 4 1,390
50 110 140 14 14 M12 4 1,620
65 130 160 14 14 M12 4 2,140
80 150 190 16 18 M16 4 3,430
100 170 210 16 18 M16 4 4,220
125 200 240 18 18 M16 8 6,100
150 225 265 18 18 M16 8 7,510
200 280 320 20 18 M16 8 12,300
250 335 375 22 18 M16 12 18,500
300 395 440 22 22 M20 12 25,500
350 445 490 22 22 M20 12 31,800
400 495 540 22 22 M20 16 38,500
450 550 595 24 22 M20 16 51,200
500 600 645 24 22 M20 20 60,100
600 705 755 30 26 M24 20 103,000
700 810 860 40 26 M24 24 178,000
800 920 975 44 30 M27 24 252,000
900 1020 1075 48 30 M27 24 336,000
1000 1120 1175 52 30 M27 28 435,000
1200 1340 1405 60 33 M30 32 717,000
1400 1560 1630 68 36 M33 36 1.094,000
1600 1760 1830 76 36 M33 40 1.545,000
1800 1970 2045 84 39 M36 44 2.131,000
2000 2180 2265 92 42 M39 48 2.862,000
EN1092-1 PN10 TYPE 05 BLIND FLANGE DIMENSIONS AND TECHNICAL DRAWING
Rated Diameter Flange Dimension Screws Parameter Weight Flange
C D T h Thread Bolt holes KG/PCS
200 295 340 24 22 M20 8 16,500
250 350 395 26 22 M20 12 24,100
300 400 445 26 22 M20 12 30,800
350 460 505 26 22 M20 16 39,600
400 515 565 26 26 M24 16 49,400
450 565 615 28 26 M24 20 63,000
500 620 670 28 26 M24 20 75,200
600 725 780 34 30 M27 20 124,000
700 840 895 38 30 M27 24 183,000
800 950 1015 48 33 M30 24 297,000
900 1050 1115 50 33 M30 28 374,000
1000 1160 1230 54 36 M33 28 492,000
1200 1380 1455 66 39 M36 32 842,000
EN1092-1 PN16 TYPE 05 BLIND FLANGE DIMENSIONS AND TECHNICAL DRAWING
Rated Diameter Flange Dimension Screws Parameter Weight Flange
C D T h Thread Bolt holes KG/PCS
15 65 95 16 14 M12 4 0,813
20 75 105 18 14 M12 4 1,140
25 85 115 18 14 M12 4 1,380
32 100 140 18 18 M16 4 2,030
40 110 150 18 18 M16 4 2,350
50 125 165 18 18 M16 4 2,880
65 145 185 18 18 M16 4 3,643
80 160 200 20 18 M16 8 4,610
100 180 220 20 18 M16 8 5,650
125 210 250 22 18 M16 8 8,130
150 240 285 22 22 M20 8 10,500
200 295 340 24 22 M20 12 16,200
250 355 405 26 26 M24 12 25,000
300 410 460 28 26 M24 12 35,100
350 470 520 30 26 M24 16 48,000
400 525 580 32 30 M27 16 63,500
450 585 640 40 30 M27 20 96,600
500 650 715 44 33 M30 20 133,000
600 770 840 54 36 M33 20 226,000
700 840 910 58 36 M33 24 285,000
800 950 1025 62 39 M36 24 388,000
900 1050 1125 64 39 M36 28 483,000
1000 1170 1255 68 42 M39 28 640,000
EN1092-1 PN25 TYPE 05 BLIND FLANGE DIMENSIONS AND TECHNICAL DRAWING
DN D mm C mm W kg
10 90 16 0,722
15 95 16 0,813
20 105 18 1,14
25 115 18 1,38
32 140 18 2,03
40 150 18 2,35
50 165 20 2,88
65 185 22 3,51
80 200 24 4,61
100 235 24 5,65
125 270 26 8,13
150 300 28 10,5
200 360 30 22,5
250 425 32 33,5
300 485 34 46,3
350 555 38 68,1
400 620 40 89,7
450 670 50 130
500 730 51 159
600 845 66 278
700 960
800 1085
900 1185
1000 1320
DN K mm n d mm Bolt
10 60 4 14 M12
15 65 4 14 M12
20 75 4 14 M12
25 85 4 14 M12
32 100 4 18 M16
40 110 4 18 M16
50 125 4 18 M16
65 145 8 18 M16
80 160 8 18 M16
100 190 8 22 M20
125 220 8 26 M24
150 250 8 26 M24
200 310 12 26 M24
250 370 12 30 M27
300 430 16 30 M27
350 490 16 33 M30
400 550 16 36 M33
450 600 20 36 M33
500 660 20 36 M33
600 770 20 39 M36
700 875 24 42 M39
800 990 24 48 M45
900 1090 28 48 M45
1000 1210 28 56 M52
EN1092-1 PN40 TYPE 05 BLIND FLANGE DIMENSIONS AND TECHNICAL DRAWING
DN D mm C mm W kg
10 90 16 0,722
15 95 16 0,813
20 105 18 1,14
25 115 18 1,38
32 140 18 2,03
40 150 18 2,35
50 165 20 3,20
65 185 22 4,29
80 200 24 5,54
100 235 24 7,60
125 270 26 10,8
150 300 28 14,6
200 375 36 28,8
250 450 38 44,4
300 515 42 64,2
350 580 46 89,5
400 660 50 127
450 685 57 154
500 755 57 188
600 890 72 331
DN K mm n d mm Bolt
10 60 4 14 M12
15 65 4 14 M12
20 75 4 14 M12
25 85 4 14 M12
32 100 4 18 M16
40 110 4 18 M16
50 125 4 18 M16
65 145 8 18 M16
80 160 8 18 M16
100 190 8 22 M20
125 220 8 26 M24
150 250 8 26 M24
200 320 12 30 M27
250 385 12 33 M30
300 450 16 33 M30
350 510 16 36 M33
400 585 16 39 M36
450 610 20 39 M36
500 670 20 42 M39
600 795 20 48 M45
EN1092-1 PN10 TYPE 11 WELDING NECK FLANGE DIMENSIONS AND TECHNICAL DRAWING
EN1092-1 PN10 TYPE 11 WELDING NECK FLANGE
Rated Diameter Flange Dimension Neck Size Raised Face Screws Parameter Weight Flange
A C D T H X B R D G f h Thread Bolt holes KG/PCS
200 219,1 295 340 24 62 234 6,30 10 16 268 3 22 M20 8 11,600
250 273,0 350 395 26 68 292 6,30 12 16 320 3 22 M20 12 15,800
300 323,9 400 445 26 68 342 7,10 12 16 370 4 22 M20 12 18,300
350 355,6 460 505 26 68 385 7,10 12 16 430 4 22 M20 16 25,300
400 406,4 515 565 26 72 440 7,10 12 16 482 4 26 M24 16 30,600
450 457,0 565 615 28 72 488 7,10 12 16 532 4 26 M24 20 35,100
500 508,0 620 670 28 75 542 7,10 12 16 585 4 26 M24 20 40,500
600 610,0 725 780 30 82 642 8,00 12 18 685 5 30 M27 20 52,900
700 711,0 840 895 35 85 746 8,80 12 18 800 5 30 M27 24 75,800
800 813,0 950 1015 38 96 850 8,80 12 18 905 5 33 M30 24 102,000
900 914,0 1050 1115 38 99 950 12,50 12 20 1005 5 33 M30 28 121,000
1000 1016,0 1160 1230 44 105 1052 12,50 16 20 1110 5 36 M33 28 161,000
1200 1219,0 1380 1455 55 132 1256 12,50 16 25 1330 5 39 M36 32 258,000
1400 1422,0 1590 1675 65 143 1460 14,20 16 25 1535 5 42 M39 36 371,000
1600 1626,0 1820 1915 75 159 1666 16,00 16 25 1760 5 48 M45 40 547,000
1800 1829,0 2020 2115 85 175 1868 17,50 16 30 1960 5 48 M45 44 691,000
2000 2032,0 2230 2325 90 186 2072 17,50 16 30 2170 5 48 M45 48 830,000
2200 2235,0 2440 2550 100 202 2275 20,00 18 35 2370 5 56 M52 52 1.073,000
2400 2438,0 2650 2760 110 218 2478 22,20 18 35 2570 5 56 M52 56 1.329,000
2600 2620,0 2850 2960 110 224 2680 25,00 18 40 2780 5 56 M52 60 1.574,000
2800 2820,0 3070 3180 124 244 2882 25,00 18 40 3000 5 56 M52 64 1.987,000
3000 3020,0 3290 3405 132 257 3085 32,00 18 45 3210 5 62 M56 68 2.476,000
EN1092-1 PN6 TYPE 11 WELDING NECK FLANGE DIMENSIONS AND TECHNICAL DRAWING
Rated Diameter Flange Dimension Neck Size Raised Face Screws Parameter Weight Flange
A C D T H X B R D G f h Thread Bolt holes KG/PCS
15 21,3 55 80 12 30 30 2,00 4 6 40 2 11 M10 4 0,408
20 26,9 65 90 14 32 38 2,30 4 6 50 2 11 M10 4 0,621
25 33,7 75 100 14 35 42 2,60 4 6 60 2 11 M10 4 0,762
32 42,4 90 120 14 35 55 2,60 6 6 70 2 14 M12 4 1,110
40 48,3 100 130 14 38 62 2,60 6 7 80 3 14 M12 4 1,260
50 60,3 110 140 14 38 74 2,90 6 8 90 3 14 M12 4 1,430
65 76,1 130 160 14 38 88 2,90 6 9 110 3 14 M12 4 1,770
80 88,9 150 190 16 42 102 3,20 8 10 128 3 18 M16 4 2,880
100 114,3 170 210 16 45 130 3,60 8 10 148 3 18 M16 4 3,410
125 139,7 200 240 18 48 155 4,00 8 10 178 3 18 M16 8 4,650
150 168,3 225 265 18 48 184 4,50 10 12 202 3 18 M16 8 5,500
200 219,1 280 320 20 55 236 6,30 10 15 258 3 18 M16 8 8,600
250 273,0 335 375 22 60 290 6,30 12 15 312 3 18 M16 12 11,700
300 323,9 395 440 22 62 342 7,10 12 15 365 4 22 M20 12 15,300
350 355,6 445 490 22 62 385 7,10 12 15 415 4 22 M20 12 20,300
400 406,4 495 540 22 65 438 7,10 12 15 465 4 22 M20 16 23,100
450 457,0 550 595 22 65 492 7,10 12 15 520 4 22 M20 16 27,000
500 508,0 600 645 24 68 538 7,10 12 15 570 4 22 M20 20 30,800
600 610,0 705 755 30 70 640 7,10 12 16 670 5 26 M24 20 44,000
700 711,0 810 860 30 76 740 8,00 12 16 775 5 26 M24 24 53,700
800 813,0 920 975 30 76 842 8,00 12 16 880 5 30 M27 24 64,400
900 914,0 1020 1075 34 78 942 8,00 12 16 980 5 30 M27 24 79,200
1000 1016,0 1120 1175 38 82 1045 8,00 16 16 1080 5 30 M27 28 98,600
1200 1219,0 1340 1405 42 104 1248 8,80 16 20 1295 5 33 M30 32 152,000
1400 1422,0 1560 1630 56 114 1452 8,80 16 20 1510 5 36 M33 36 246,000
1600 1626,0 1760 1830 63 119 1655 10,00 16 20 1710 5 36 M33 40 309,000
1800 1829,0 1970 2045 69 133 1855 11,00 16 20 1920 5 39 M36 44 400,000
2000 2032,0 2180 2265 74 146 2058 12,50 16 25 2125 5 42 M39 48 516,000
2200 2235,0 2390 2475 81 154 2260 14,00 18 25 2335 5 42 M39 52 645,000
2400 2438,0 2600 2685 87 168 2462 15,00 18 25 2545 5 42 M39 56 786,000
2600 2620,0 2810 2905 91 175 2665 16,00 18 25 2750 5 48 M45 60 1.021,000
2800 2820,0 3020 3115 101 188 2865 17,00 18 30 2960 5 48 M45 64 1.256,000
3000 3020,0 3220 3315 102 192 3068 20,00 18 30 3160 5 48 M45 68 1.404,000
3200 3220,0 3430 3525 106 202 3272 20,00 20 30 3370 5 48 M45 72 1.617,000
3400 3420,0 3640 3735 110 214 3475 22,00 20 35 3580 5 48 M45 76 1.877,000
3600 3620,0 3860 3970 124 229 3678 22,00 20 35 3790 5 56 M52 80 2.366,000
EN1092-1 PN6 TYPE 11 WELDING NECK FLANGE DIMENSIONS AND TECHNICAL DRAWING
Rated Diameter Flange Dimension Neck Size Raised Face Screws Parameter Weight Flange
A C D T H X B R D G f h Thread Bolt holes KG/PCS
15 21,3 55 80 12 30 30 2,00 4 6 40 2 11 M10 4 0,408
20 26,9 65 90 14 32 38 2,30 4 6 50 2 11 M10 4 0,621
25 33,7 75 100 14 35 42 2,60 4 6 60 2 11 M10 4 0,762
32 42,4 90 120 14 35 55 2,60 6 6 70 2 14 M12 4 1,110
40 48,3 100 130 14 38 62 2,60 6 7 80 3 14 M12 4 1,260
50 60,3 110 140 14 38 74 2,90 6 8 90 3 14 M12 4 1,430
65 76,1 130 160 14 38 88 2,90 6 9 110 3 14 M12 4 1,770
80 88,9 150 190 16 42 102 3,20 8 10 128 3 18 M16 4 2,880
100 114,3 170 210 16 45 130 3,60 8 10 148 3 18 M16 4 3,410
125 139,7 200 240 18 48 155 4,00 8 10 178 3 18 M16 8 4,650
150 168,3 225 265 18 48 184 4,50 10 12 202 3 18 M16 8 5,500
200 219,1 280 320 20 55 236 6,30 10 15 258 3 18 M16 8 8,600
250 273,0 335 375 22 60 290 6,30 12 15 312 3 18 M16 12 11,700
300 323,9 395 440 22 62 342 7,10 12 15 365 4 22 M20 12 15,300
350 355,6 445 490 22 62 385 7,10 12 15 415 4 22 M20 12 20,300
400 406,4 495 540 22 65 438 7,10 12 15 465 4 22 M20 16 23,100
450 457,0 550 595 22 65 492 7,10 12 15 520 4 22 M20 16 27,000
500 508,0 600 645 24 68 538 7,10 12 15 570 4 22 M20 20 30,800
600 610,0 705 755 30 70 640 7,10 12 16 670 5 26 M24 20 44,000
700 711,0 810 860 30 76 740 8,00 12 16 775 5 26 M24 24 53,700
800 813,0 920 975 30 76 842 8,00 12 16 880 5 30 M27 24 64,400
900 914,0 1020 1075 34 78 942 8,00 12 16 980 5 30 M27 24 79,200
1000 1016,0 1120 1175 38 82 1045 8,00 16 16 1080 5 30 M27 28 98,600
1200 1219,0 1340 1405 42 104 1248 8,80 16 20 1295 5 33 M30 32 152,000
1400 1422,0 1560 1630 56 114 1452 8,80 16 20 1510 5 36 M33 36 246,000
1600 1626,0 1760 1830 63 119 1655 10,00 16 20 1710 5 36 M33 40 309,000
1800 1829,0 1970 2045 69 133 1855 11,00 16 20 1920 5 39 M36 44 400,000
2000 2032,0 2180 2265 74 146 2058 12,50 16 25 2125 5 42 M39 48 516,000
2200 2235,0 2390 2475 81 154 2260 14,00 18 25 2335 5 42 M39 52 645,000
2400 2438,0 2600 2685 87 168 2462 15,00 18 25 2545 5 42 M39 56 786,000
2600 2620,0 2810 2905 91 175 2665 16,00 18 25 2750 5 48 M45 60 1.021,000
2800 2820,0 3020 3115 101 188 2865 17,00 18 30 2960 5 48 M45 64 1.256,000
3000 3020,0 3220 3315 102 192 3068 20,00 18 30 3160 5 48 M45 68 1.404,000
3200 3220,0 3430 3525 106 202 3272 20,00 20 30 3370 5 48 M45 72 1.617,000
3400 3420,0 3640 3735 110 214 3475 22,00 20 35 3580 5 48 M45 76 1.877,000
3600 3620,0 3860 3970 124 229 3678 22,00 20 35 3790 5 56 M52 80 2.366,000
EN1092-1 PN25 TYPE 11 WELDING NECK FLANGE DIMENSIONS AND TECHNICAL DRAWING
Rated Diameter Flange Dimension Neck Size Raised Face Screws Parameter Weight Flange
A C D T H X B R D G f h Thread Bolt holes KG/PCS
200 219,1 310 360 30 80 244 6,3 10 16 278 3 26 M24 12 17,100
250 273 370 425 32 88 298 7,1 12 18 335 3 30 M27 12 24,300
300 323,9 430 485 34 92 352 8,0 12 18 395 4 30 M27 16 31,800
