Omaa Metal Sources is BS 10 Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
BS 10 Threaded Flanges, BS10 Plate Flange, BS 10 Table D Socket Weld Flanges, BS10 weld neck Flange, BS 10 slip on Flanges Supplier, BS 10 Spectacle blind Flanges Manufacturer in India.
BS 10 is a British standard for flanges, which specifies the dimensions and materials of flanges used in piping systems. BS 10 flanges are commonly used in the UK and other countries that follow British standards.
There are several types of BS 10 flanges, including:
Plate Flanges: These flanges are flat and are used to connect pipes or fittings.
Weld Neck Flanges: These flanges have a long tapered hub that provides a smooth transition from the flange to the pipe.
Slip On Flanges: These flanges have a slightly larger diameter than the pipe and are slipped over the pipe end. They are then welded in place.
Blind Flanges: These flanges are used to close off the end of a piping system. They do not have a center hole.
BS 10 flanges are available in different sizes and pressure ratings. The most common materials used for BS 10 flanges are carbon steel, stainless steel, and alloy steel. The standard specifies the dimensions, tolerances, and marking requirements for each type of flange.
BS 10 Table E Blind Flanges, Suppliers of BS 10 Welding Neck Flange, Check Sizes And Dimensions Of BS10 Forged Flanges, Ready Stock of BS 10 Socket Weld Flange, BS 10 Ring Type Joint Orifice Flange.
BS 10 Flange Specifications
Size Range
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Class / Pressure Rating
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.36, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
BS 10 Flanges Dimensions
Temper. | Max Hydraulic | ||||||||
0°F to 450°F | 500°F | 600°F | 700°F | 800°F | 850°F | 900°F | |||
FLANGE TABLES | -18°C to 230°C | 260°C | 315°C | 370°C | 425°C | 450°C | 480°C | ||
Test Pressure | |||||||||
D | 100 | 95 | 80 | 65 | 50 | – | – | 150 | |
E | 200 | 185 | 155 | 130 | 100 | – | – | 300 | |
F | 300 | 280 | 235 | 195 | 150 | – | – | 450 | |
H | 500 | 465 | 395 | 320 | 250 | 180 | 115 | 750 | |
J | 700 | 650 | 550 | 450 | 350 | 255 | 160 | 1050 | |
K | 900 | 835 | 705 | 580 | 450 | 325 | 205 | 1350 | |
R | 1200 | 1115 | 945 | 770 | 600 | 435 | 275 | 1800 | |
S | 1800 | 1670 | 1415 | 1155 | 900 | 655 | 415 | 2700 | |
T | 2800 | 2600 | 2200 | 1800 | 1400 | 1025 | 645 | 4200 |
Find the largest ready stock of BS 10 Flanges, Check Availability of BS 10 Threaded Flanges, BS 10 Flange Price List, BS 10 Slip On Flanges Dealer, BS 10 Table F RF Flanges Supplier, BS10 Reducing Flanges Stockist, BS 10 Forged Flanges in Mumbai, India.
BS 10 Flanges Pressure Ratings
– | – | – | – | Temperature | – | – | – | |
BS 10 FLANGE TABLE | -10°C to 200°C | 250°C | 300°C | 350°C | 400°C | 425°C | 450°C | 475°C |
– | – | – | – | – | – | – | – | – |
6 | 6 | 5.5 | 5 | – | – | – | – | – |
– | – | – | – | – | – | – | – | – |
10 | 10 | 9 | 8 | 7 | 6 | – | – | – |
– | – | – | – | – | – | – | – | – |
16 | 16 | 15 | 13 | 11 | 9 | – | – | – |
– | – | – | – | – | – | – | – | – |
25 | 25 | 24 | 21 | 17 | 14 | 12 | 9 | 6 |
– | – | – | – | – | – | – | – | – |
40 | 40 | 38 | 33 | 28 | 23 | 20 | 15 | 10 |
– | – | – | – | – | – | – | – | – |
64 | 64 | 61 | 53 | 44 | 36 | 32 | 24 | 16 |
– | – | – | – | – | – | – | – | – |
100 | 100 | 95 | 83 | 70 | 57 | 50 | 37 | 25 |
– | – | – | – | – | – | – | – | – |
160 | 160 | 152 | 132 | 112 | 92 | 80 | 60 | 40 |
– | – | – | – | – | – | – | – | – |
BS 10 Flanges Tolerances
Dimensions | Range | BS 10 Tolerance | |
Millimeter | |||
Flange Facings | Eccentricity of machined facing diameters | < DN 100 | 1.0 |
> DN 100 | 2.0 | ||
a (type B facing height) | 2 millimeter | +0, -1.0 | |
3 millimeter | +0, -2.0 | ||
4 millimeter | +0, -3.0 | ||
5 millimeter | +0, -4.0 | ||
6 millimeter | +0, -5.0 | ||
b (type C and E facing height) | All | +0.5, -0 | |
b (type G facing height) | All | +0, -0.5 | |
b (type H facing height, outer) | All | +0.2, -0 | |
c (type D and F facing height) | All | +0, -0.5 | |
d (type H facing height, inner) | All | +0.5, -0 | |
B and E (facing diameters) | All | +0, -0.5 | |
C and D (facing diameters) | All | +0.5, -0 | |
Surface Finish | Facing types A, B, E and F | All, turning | Ra = 3.2 µm min 12.5 µm max |
All, other than turning | Ra = 3.2 µm min 6.3 µm max | ||
Facing types C, D, G and H | All | Ra = 0.8 µm min 3.2 µm max | |
Flange Drilling Details | B (diameter of bolt circle) | Bolt sizes M10 to M24 | ±0.9 |
Bolt sizes M27 to M45 | ±1.4 | ||
Centre to centre of adjacent bolt holes | Bolt sizes M10 to M24 | ±0.45 | |
Bolt sizes M27 to M45 | ±0.7 | ||
All | A (outside diameter) | < DN 150 | ±2.0 |
> DN 150 < DN 500 | ±3.0 | ||
> DN 500 < DN 1200 | ±5.0 | ||
> DN 1200 < DN 1800 | ±7.0 | ||
> DN 1800 | ±10.0 | ||
C (flange thickness, machined on both faces) | < 18 millimeter thickness | ±1.0 | |
> 18 millimeter < 50 millimeter thickness | ±1.0 | ||
> 50 mm thickness | ±1.0 | ||
C (flange thickness, machined on front face) | < 18 mm thickness | +2.0, -1.0 | |
> 18 mm < 50 mm thickness | +4.0, -1.5 | ||
> 50 mm thickness | +7.0, -2.0 | ||
Weld Neck Flanges, Code 111 | B (outside diameter of hub at welding end) | < DN 125 | +3.0, -0 |
> DN 125 < DN 1200 | +4.5, -0 | ||
> DN 1200 | +6.0, -0 | ||
F (hub diameter) | < DN 50 | +0, -2.0 | |
> DN 50 < DN 150 | +0, -4.0 | ||
> DN 150 < DN 300 | +0, -6.0 | ||
> DN 300 < DN 600 | +0, -8.0 | ||
> DN 600 < DN 1200 | +0, -10.0 | ||
D (length through hub) | < DN 80 | ±1.5 | |
> DN 80 < DN 250 | ±2.0 | ||
> DN 250 | ±3.0 | ||
Slip on, Code 112 and Threaded,Code 113 | E (slip on flange hub diameter)B (threaded flange hub diameter) | < DN 50 | +1.0, -0 |
> DN 50 < DN 150 | +2.0, -0 | ||
> DN 150 < DN 300 | +4.0, -.0 | ||
> DN 300 < DN 600 | +8.0, -0 | ||
> DN 600 < DN 1200 | +12.0, -0 | ||
> DN 1200 < DN 1800 | +16.0, -0 | ||
> DN 1800 | +20.0, -0 | ||
B (slip on bore diameter) | < DN 100 | +0.5, -0 | |
> DN 100 < DN 400 | +1.0, .0 | ||
> DN 400 < DN 600 | +1.5, .0 | ||
> DN 600 | +3.0, -0 | ||
D (length through hub) | Same as Weld Neck D | ||
Blank Flanges, Code 105 | B (flange thickness) | Same as C for all other flanges | |
C (unmachined centre portion) | Maximum specified |
Best quality BS 10 Flanges, BS 10 Groove Flange, BS10 Flanges Facing Type & Finish, BS 10 Flanges Price, View Specification Of BS 10 Orifice Flange, BS 10 Nipoflange, BS 10 langes Raised Face, BS 10 Square Flange, BS 10 RTJ Flange, BS 10 Weldoflange, BS 10 Expander Flanges at Best Price.
BS 10 Flanges Applications
-
- Petrochemical Industries
- Pharmaceutical Equipment
- Power Generation
- Heating Systems and Heat Exchanger
- Pulp and Paper Industry
- Mining Support
- Chemical Equipment
- Gas Processing
- Plumbing
- Nuclear Power Systems
- Condensers
- Sea Water Equipment
- Buildings and Bridges
- Industrial Water Lines
- Food Processing Industry
- Fire Protection Systems
- Off-Shore Oil Drilling Companies
Australia, Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin,
Bhutan, Botswana, Brazil, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central Africa Republic,
Chad, Chile, Colombia, Cuba, Cyprus, DRC, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini,
Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Indonesia, Iran,
Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon,
Lesotho, Liberia, Libya, Lithuania, Madagascar, Malawi, Malaysia, Maldives, Mali, Mexico, Morocco,
Mozambique, Mauritania, Myanmar, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman,
Panama, Peru, Philippines, Poland, Portugal, Palestine, Qatar, Russia, Rwanda, Romania, Saudi Arabia,
Senegal, Sierra Leone, Singapore, Slovakia, Somalia, South Africa, South Korea, South Sudan, Spain,
Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Tasmania, Thailand, The Gambia,
Timor-Leste, Togo, Tunisia, Turkey, Turkiye, Turkmenistan, Uganda, Uzbekistan, United Arab Emirates (UAE),
United Kingdom (UK), United States (US), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe
Abu Dhabi, Amsterdam, Abuja, Accra, Addis Ababa, Ahmedabad, Algiers, Amman, Ankara, Antananarivo,
Ashgabat, Asmara, Astana, Athens, Baghdad, Baku, Bamako, Bandar Seri Begawan, Bangkok, Bangui,
Banjul, Beirut, Bengaluru, Berlin, Bishkek, Bloemfontein, Bogotá, Bern, Brasília, Bratislava,
Bucharest, Budapest, Buenos Aires, Cairo, Canberra, Cape Town, Caracas, Chennai, Coimbatore, Dakar,
Damascus, Dhaka, Dili, Djibouti city, Dodoma, Doha, Dublin, Dushanbe, Freetown, Gaborone, Ghaziabad,
Guwahati, Hanoi, Harare, Havana, Helsinki, Hobart, Hyderabad, Indore, Jaipur, Jakarta, Jerusalem,
Juba, Jurong East, Kabul, Kampala, Kanpur, Kathmandu, Kigali, Kinshasa, Kochi, Kolkata, Kuala Lumpur,
Kuwait City, Lisbon, Lilongwe, Lima, Lobamba, Lomé, London, Luanda, Lucknow, Lusaka, Malabo, Madrid,
Malé, Mexico City, Manama, Moscow, Manila, Maputo, Maseru, Mbabane, Mogadishu, Monrovia, Mumabi,
Muscat, Nagpur, Nairobi, New Delhi, Niamey, Nicosia, Noida, Nouakchott, N’Djamena, Oslo, Ottawa,
Ouagadougou, Panama City, Paris, Patna, Phnom Penh, Porto-Novo, Pretoria, Pune, Rabat, Reykjavík,
Riyadh, Rome, Sana’a, Santiago, Sri Jayawardenepura Kotte, Stockholm, Seoul, Singapore, Surat,
Suva, Taipei City, Tashkent, Tokyo, Tbilisi, Tehran, Thimphu, Tripoli, Tunis, Vientiane, Vilnius,
Visakhapatnam, Warsaw, Washington D.C., Wellington, Windhoek, Yaoundé, Yerevan, Naypyidaw