Omaa Metal Sources is ANSI/ASME B16.5 ASTM B564 Inconel 600 Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
ASTM B564 Inconel Alloy 600 Flanges Manufacturer, UNS N06600 Weld Neck Flange, Inconel 600 Slip-on Flange, WNR 2.4816 Lap Joint Flange, Alloy 600 Blind Flange
Inconel 600 is a nickel-chromium alloy that is highly resistant to corrosion and oxidation at high temperatures. Inconel 600 flanges are commonly used in high-temperature applications such as chemical processing, nuclear engineering, and aerospace.
Inconel 600 flanges come in various types and sizes, including slip-on flanges, weld neck flanges, socket weld flanges, threaded flanges, and blind flanges. They are typically made from forged or cast Inconel 600 material and can be manufactured to ANSI, ASME, DIN, or EN standards.
Some of the key features and benefits of Inconel 600 flanges include their excellent corrosion resistance, high strength at elevated temperatures, and good weldability. They are also highly resistant to stress corrosion cracking and pitting in chloride environments.
When selecting Inconel 600 flanges, it is important to consider the specific application and operating conditions, such as temperature, pressure, and corrosive environment, in order to ensure optimal performance and longevity.
ASME SB564 Inconel Alloy 600 RTJ Flange, PN10 PN16 ASME / ANSI B16.5 Alloy 600 Threaded Flange, Table D & Table E Inconel 600 Spectacle Blind Flange, ANSI 150 Inconel Grade 600 Socket Weld Flange at the Lowest Prices
Inconel 600 Flange Specifications
Size Range
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Class / Pressure Rating
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
Material Standards
ASTM B564/ ASME SB564
ASTM B564 Inconel 600 Flanges Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
ANSI B16.5 Inconel 600 Flanges Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
---|---|---|---|---|---|---|---|---|
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015 max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
ASTM B564 Inconel Alloy 600 Flanges Mechanical Properties
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Find the largest ready stock of Class 300#, 600#, 900#, 1500#, 2500# Inconel 600 Flanges, Alloy 600 Ring Type Joint Flange, NCF 600 Blind Flanges, ASME SB564 Grade 600 Slip On Flanges Dealer, Inconel UNS N06600 Flanges Exporter, Inconel 600 Flange, Alloy 600 Orifice Flange, ASTM B564 Incoel 600 weldo Flanges, DIN 2.4816 Socket Weld Flanges, Inconel 600 Plate Flange, Nickel Alloy NiCr15Fe Reducing Flanges Supplier, ASME SB564 Inconel Alloy 600 Spectacle Blind Flanges, 600 Inconel BLRF Flanges Supplier, Inconel UNS N06600 High Hub Blinds Flanges, Inconel 600 Forged Flanges in Mumbai, India.
B564 Inconel Alloy 600 Flanges Dimensions & Size
NPS (in.) |
Inconel 600 Flanges Dimensions | ||||
---|---|---|---|---|---|
Dia. of Flange (in.) |
No. of Bolts |
Dia. of Bolts (in.) |
Dia. of Bolt Holes (in.) |
Bolt Circle (in.) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
API and ASME/ANSI Inconel 600 Flanges Dimensions
ASME ANSI vs. API flanges with the same dimensions | ||||
Flange | Pressure Class Rating (psi) (kPa) |
Nominal Size Range (inches) |
||
---|---|---|---|---|
ASME/ANSI B16.5 | API 6A | ASME/ANSI B16.5 | API 6A1) | |
Weld neck | 600 | 2000 | 1/2 – 24 | 113/16 – 11 |
900 | 3000 | |||
1500 | 5000 | |||
Blind and Threaded | 600 | 2000 | 113/16 – 211/4 | |
900 | 3000 | 113/16 – 203/4 | ||
1500 | 5000 | 113/16 – 11 | ||
In the old API standard, flanges ranged from 1 1/2 to 10(20) inches. 1 inch = 25.4 mm |
ATM B564 Inconel Alloy 600 Flanges Weight Chart
Standard |
Class |
Bolt Hole Dia |
Dia of Bolt Circle |
Dia |
Size of Bolt |
Bolts Number |
---|---|---|---|---|---|---|
Flange AS 2129 |
||||||
Table D Flanges |
14 |
67 |
95 |
13 |
4 |
|
Table C Flanges |
14 |
67 |
95 |
13 |
4 |
|
Table J Flanges |
17 |
83 |
114 |
16 |
4 |
|
Table F Flanges |
14 |
67 |
95 |
13 |
4 |
|
Table E Flanges |
14 |
67 |
95 |
13 |
4 |
|
Table H Flanges |
17 |
83 |
114 |
16 |
4 |
|
Flanges AS4087 |
||||||
Flanges ANSI B16.5 |
ANSI 150 Flanges |
16 |
60 |
89 |
13 |
4 |
PN14 Flanges |
14 |
67 |
95 |
M12 |
4 |
|
ANSI 1500 Flanges |
22 |
83 |
121 |
19 |
4 |
|
ANSI 600 Flanges |
16 |
67 |
95 |
13 |
4 |
|
ANSI 300 Flanges |
16 |
67 |
95 |
13 |
4 |
|
ANSI 900 Flanges |
22 |
83 |
121 |
19 |
4 |
|
Flange ISO 7005 (DIN) |
PN10 Flanges |
14 |
65 |
95 |
M12 |
4 |
PN6 Flanges |
11 |
55 |
80 |
M10 |
4 |
|
PN40 Flanges |
14 |
65 |
95 |
M12 |
4 |
|
PN20 Flanges |
16 |
60.5 |
90 |
M14 |
4 |
|
PN16 Flanges |
14 |
65 |
95 |
M12 |
4 |
|
PN25 Flanges |
14 |
65 |
95 |
M12 |
4 |
Alloy Grade 600 Flange Pressure Ratings
Inconel Alloy 600 Flanges Pressure And Temperature Ratings | |||||||
Temperature °F | Class 150 As Per ASME B16.5 | Class 300 As Per ASME B16.5 | Class 400 As Per ASME B16.5 | Class 600 As Per ASME B16.5 | Class 900 As Per ASME B16.5 | Class 1500 As Per ASME B16.5 | Class 2500 As Per ASME B16.5 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
ANSI B16.5 Inconel 600 Flanges Schedule / Class
Flange Schedule/Class | Pipe Size – Pipe Flanges | Flange Connection Type | Flange Material | Max. Pressure |
---|---|---|---|---|
ASME B16.5 Class 150 | 1/2″ | FNPT | Inconel 600 / Alloy Grade 600 / ASTM B564 600 Flange | 150 psi |
ASME B16.5 Class 150 | 1/2″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 1/2″ | Welded | 150 psi | |
ASME B16.5 Class 150 | 3/4″ | FNPT | 150 psi | |
ASME B16.5 Class 150 | 3/4″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 1-1/4″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 1-1/2″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 2″ | FNPT | 150 psi | |
ASME B16.5 Class 150 | 2″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 2-1/2″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 3″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 4″ | FNPT | 150 psi | |
ASME B16.5 Class 150 | 4″ | Socket Weld | 275 psi | |
ASME B16.5 Class 300 | 1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1-1/4″ | FNPT | 720 psi | |
ASME B16.5 Class 300 | 1-1/4″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1-1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1-1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 2-1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 2-1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 3″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 3″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 4″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 4″ | Slip On | 720 psi |
Inconel Grade 600 Flanges Dimensional Size Chart
Normal Sizes In inch | Dimension | Inconel 600 Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 125 Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
Inconel 600 Flange Dimensional Tolerance
Ring type, Slip-on and Blind flanges | HUB type slip-on | ||||
O.D. | <=24″ | +/- 0.6″(1.6mm) | O.D. | <=24″ | +/- 0.6″(1.6mm) |
>24″ | +/- .12″(3.2mm) | >24″ | +/- .12″(3.2mm) | ||
I.D. | Socket-Welding | 10″ and Samller +.03″(0.8mm),-0″ |
I.D. | 10″ and Samller | +.03″(0.8mm) |
Slip-on and Lap Joint |
12″ and Larger +.06″(1.6mm),-0″ |
12″-18″ | +/-.06″(1.6mm) | ||
20″-42″ | +.12″(3.2mm) +.06″(1.6mm) |
||||
O.D. of Hub | <=12″ | +.09″(2.4mm), -.06″(1.6mm) |
Diameter of Contact Face |
0.06″ Raised Face | +/-.03″(0.8mm) |
14″-42″ | +/-.12″(3.2mm) | ||||
Diameter of Contact face | 0.06″ Raised Face | +/- .03″(0.8mm) | Diameter of Hub at base | X<=24″ | +/-.06″(1.6mm) |
X>24″ | +/-.12″(3.2mm) | ||||
Deameter of Contact face | <=10″ | +.03″(0.8mm), -0″ |
Diameter of Hub at point of Welding | <=5″ | +.09″(2.4mm), -.03″(0.8mm) |
12″-42″ | +.06″(1.6mm), -0″ |
>=6″ | +.16″(4.0mm), -.03″(0.8mm) |
||
Drilling | Bolt Circle | 1/2″-24″ /26″-42″ |
Drilling | Bolt Circle | 1/2″-24″ /26″-42″ |
+/-.06″(1.6mm) +/-.06″ |
+/-.06″(1.6mm) +/-.06″ |
||||
Bolt hole spacing |
+/-.03″(0.8mm) |
Bolt hole spacing |
+/-.03″(0.8mm) | ||
Eccentricity of Bolt circle with respect to bore | .03″ Max. (0.8mm) |
Eccentricity of Bolt circle with respect to bore | .03″ Max. (0.8mm) |
||
Thickness | 18″& Small | +.12″(3.2mm),-0″ | Thickness | 18″& Small | +.12″(3.2mm),-0″ |
20″-42″ | +.19″(1.6mm) | 20″-42″ | +.19″(1.6mm) | ||
Length Thru Hub | <=10″ | +/-.06″(1.6mm) | Length Thru Hub | <=10″ | +/-.06″(1.6mm) |
12″-42″ | +/1.12″(3.2mm) | 12″-42″ | +/1.12″(3.2mm) |
Best quality Inconel 600 Flanges, Class 300#, 600#, 900#, 1500#, 2500# Inconel 600 Flanges Supplier, MSS SP-44 Inconel 600 Plate Flange, EN NiCr15Fe Plate Flange Flat Face, AFNOR NC15FE11M Square Flange, Get at discount on Alloy 600 Threaded Flanges, GOST МНЖМц 28-2,5-1,5 Nipoflange, JIS NCF 600 RTJ Flange, View Specification Of ASME B16.5 600 Inconel Orifice Flange, MSS SP-44 Inconel Backup Flange, BS NA 13 Spectacle Blind Flange, UNS N06600 Class 150 Flanges Raised Face, 600 Inconel Weldoflange, WERKSTOFF NR. 2.4816 Groove Flange, Expander Flanges at Best Price.
Inconel ASTM B564 Grade 600 Flanges Applications
-
- Petrochemical Industries
- Pharmaceutical Equipment
- Power Generation
- Heating Systems and Heat Exchanger
- Pulp and Paper Industry
- Mining Support
- Chemical Equipment
- Gas Processing
- Plumbing
- Nuclear Power Systems
- Condensers
- Sea Water Equipment
- Buildings and Bridges
- Industrial Water Lines
- Food Processing Industry
- Fire Protection Systems
- Off-Shore Oil Drilling Companies
Australia, Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin,
Bhutan, Botswana, Brazil, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central Africa Republic,
Chad, Chile, Colombia, Cuba, Cyprus, DRC, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini,
Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Indonesia, Iran,
Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon,
Lesotho, Liberia, Libya, Lithuania, Madagascar, Malawi, Malaysia, Maldives, Mali, Mexico, Morocco,
Mozambique, Mauritania, Myanmar, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman,
Panama, Peru, Philippines, Poland, Portugal, Palestine, Qatar, Russia, Rwanda, Romania, Saudi Arabia,
Senegal, Sierra Leone, Singapore, Slovakia, Somalia, South Africa, South Korea, South Sudan, Spain,
Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Tasmania, Thailand, The Gambia,
Timor-Leste, Togo, Tunisia, Turkey, Turkiye, Turkmenistan, Uganda, Uzbekistan, United Arab Emirates (UAE),
United Kingdom (UK), United States (US), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe
Abu Dhabi, Amsterdam, Abuja, Accra, Addis Ababa, Ahmedabad, Algiers, Amman, Ankara, Antananarivo,
Ashgabat, Asmara, Astana, Athens, Baghdad, Baku, Bamako, Bandar Seri Begawan, Bangkok, Bangui,
Banjul, Beirut, Bengaluru, Berlin, Bishkek, Bloemfontein, Bogotá, Bern, Brasília, Bratislava,
Bucharest, Budapest, Buenos Aires, Cairo, Canberra, Cape Town, Caracas, Chennai, Coimbatore, Dakar,
Damascus, Dhaka, Dili, Djibouti city, Dodoma, Doha, Dublin, Dushanbe, Freetown, Gaborone, Ghaziabad,
Guwahati, Hanoi, Harare, Havana, Helsinki, Hobart, Hyderabad, Indore, Jaipur, Jakarta, Jerusalem,
Juba, Jurong East, Kabul, Kampala, Kanpur, Kathmandu, Kigali, Kinshasa, Kochi, Kolkata, Kuala Lumpur,
Kuwait City, Lisbon, Lilongwe, Lima, Lobamba, Lomé, London, Luanda, Lucknow, Lusaka, Malabo, Madrid,
Malé, Mexico City, Manama, Moscow, Manila, Maputo, Maseru, Mbabane, Mogadishu, Monrovia, Mumabi,
Muscat, Nagpur, Nairobi, New Delhi, Niamey, Nicosia, Noida, Nouakchott, N’Djamena, Oslo, Ottawa,
Ouagadougou, Panama City, Paris, Patna, Phnom Penh, Porto-Novo, Pretoria, Pune, Rabat, Reykjavík,
Riyadh, Rome, Sana’a, Santiago, Sri Jayawardenepura Kotte, Stockholm, Seoul, Singapore, Surat,
Suva, Taipei City, Tashkent, Tokyo, Tbilisi, Tehran, Thimphu, Tripoli, Tunis, Vientiane, Vilnius,
Visakhapatnam, Warsaw, Washington D.C., Wellington, Windhoek, Yaoundé, Yerevan, Naypyidaw