Omaa Metal Sources is ASME B16.5 ASTM A182 Alloy Steel F11 Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
ASTM A182 Alloy Steel F11 Flanges Manufacturer, UNS K11597 Weld Neck Flange, ASTM A182 F11 Slip-on Flange, WNR 1.7338 Lap Joint Flange, Cr-Mo F11 Blind Flange
Alloy grade F11 is a low alloy steel that contains chromium and molybdenum. It is commonly used for high-temperature applications in industries such as oil and gas, power generation, and petrochemicals. F11 flanges are designed and manufactured using this alloy grade material, and they are commonly used in piping systems to connect pipes and other equipment.
F11 flanges have good corrosion resistance, high strength, and excellent heat resistance, making them suitable for use in high-temperature and high-pressure environments. They are available in various types such as slip-on, weld neck, threaded, socket weld, and blind flanges, and they can be customized according to specific requirements.
When selecting F11 flanges, it is important to consider factors such as pressure rating, temperature rating, and the specific application requirements. It is also important to ensure that the flanges comply with relevant standards such as ASME B16.5, ASME B16.47, and API 6A.
ASME / ANSI B16.5 Alloy Steel F11 RTJ Flange, PN10 PN16 Chromium Molybdenum Gr. F11 Threaded Flange, Table D & Table E Chrome Moly F11 Spectacle Blind Flange, ANSI 150 Alloy Grade F11 Socket Weld Flange at the Lowest Prices
Alloy Steel F11 Flange Specifications
Size Range
1/2″ (15 NB) to 48″ (1200NB)
Class / Pressure Rating
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
Material Standards
ASTM A182 / ASME SA182
Alloy Steel F11 Flanges Equivalent Grade
STANDARD | UNS | WERKSTOFF NR. | Trade Name |
---|---|---|---|
Alloy Steel F11 | K11597 | 1.7338 | 1-1/4Cr-1/2Mo |
ASTM A182 Alloy Steel Grade F11 Flanges Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|
Alloy Steel F11 | 0.15 max | 0.3-0.6 | 0.5 – 1 | 0.03 | 0.03 | 1 – 1.5 | 0.044 – 0.65 |
Alloy Steel A182 F11 Flanges Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min |
---|---|---|---|
Alloy Steel F11 | 205 | 415 | 20 |
Find the largest ready stock of Class 300#, 600#, 900#, 1500#, 2500# Alloy Steel F11 Flanges, 1-1/4Cr-1/2Mo F11 Expander Flanges at Best Price, F11 Chrome Moly Steel Forging Facing Flanges, Cr-Mo F11 Weld Neck Flanges, Alloy Steel 1.7338 Flanges Dimensions, Alloy F11 BS Standard Table E Flange, Chrome Moly UNS K11597 Lap Joint Flanges, Alloy Grade F11 Long Welding Neck Flange, F11 Alloy Steel Blind Flange, Alloy Steel F11 Weld Neck Flanges A / B, Chromium Molybdenum F11 Socket weld Flanges, F11 Alloy Steel Nipo Flanges, Cr-Mo UNS K11597 Flanges, ANSI B16.5 Alloy Steel F11 Pipe Flange
A182 Alloy Steel F11 Flanges Dimensions & Size
Nominal Pipes Sizes | OD (Outside Dia) of Flange | Thickness | Dia of Raised Face | Dia of Hub at Base | Length Thru Hub | Dia or Bore | Dia of Hub at Bevel | Radius of Fillet | Depth of Socket | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Welding Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
A182 Alloy Steel F11 Flanges Weight Chart
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
---|---|---|---|---|---|---|---|
150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
300 lb | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
400 lb | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
600 lb | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 115 | 115 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
900 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
1500 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
2500 lb | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
Alloy Steel Grade F11 Flange Pressure Ratings
Temp. °F | Class 75 psi | Class 150 psi | Class 300 psi | Class 400 psi | Class 600 psi | Class 900 psi | Class 1500 psi | Class 2500 psi |
---|---|---|---|---|---|---|---|---|
-20~100 | 145 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 135 | 260 | 735 | 980 | 1470 | 2210 | 3680 | 6135 |
300 | 115 | 230 | 700 | 935 | 1400 | 2100 | 3495 | 5830 |
400 | 100 | 200 | 670 | 890 | 1335 | 2005 | 3345 | 5570 |
500 | 85 | 170 | 645 | 860 | 1290 | 1940 | 3230 | 5385 |
600 | 70 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 60 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | – | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | – | 95 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
800 | – | 80 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
850 | – | 65 | 485 | 650 | 975 | 1460 | 2435 | 4060 |
900 | – | 50 | 375 | 500 | 745 | 1120 | 1870 | 3115 |
950 | – | 35 | 275 | 365 | 550 | 825 | 1370 | 2285 |
1000 | – | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1050 | – | – | 145 | 190 | 290 | 430 | 720 | 1200 |
1100 | – | – | 95 | 130 | 190 | 290 | 480 | 800 |
1150 | – | – | 60 | 80 | 125 | 185 | 310 | 515 |
1200 | – | – | 35 | 45 | 70 | 105 | 170 | 285 |
ANSI/ASME SA-182 B16.5 Alloy Steel F11 Flanges Schedule / Class
Flange Schedule/Class | Pipe Size – Pipe Flanges | Flange Connection Type | Flange Material | Max. Pressure |
---|---|---|---|---|
ASME B16.5 Class 150 | 1/2″ | FNPT | Alloy Steel F11 / Cr-Mo F11 / A182 F11 Flange | 150 psi |
ASME B16.5 Class 150 | 1/2″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 1/2″ | Welded | 150 psi | |
ASME B16.5 Class 150 | 3/4″ | FNPT | 150 psi | |
ASME B16.5 Class 150 | 3/4″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 1-1/4″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 1-1/2″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 2″ | FNPT | 150 psi | |
ASME B16.5 Class 150 | 2″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 2-1/2″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 3″ | Socket Weld | 275 psi | |
ASME B16.5 Class 150 | 4″ | FNPT | 150 psi | |
ASME B16.5 Class 150 | 4″ | Socket Weld | 275 psi | |
ASME B16.5 Class 300 | 1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1-1/4″ | FNPT | 720 psi | |
ASME B16.5 Class 300 | 1-1/4″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1-1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 1-1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 2-1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 2-1/2″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 3″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 3″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 4″ | Slip On | 720 psi | |
ASME B16.5 Class 300 | 4″ | Slip On | 720 psi |
Alloy Steel Grade F11 Flanges Standard
American Steel Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Forged Flanges |
ANSI ASME B16.5 | Slip on flange, Welding neck flange, Blind flange, Threaded flange, Lap joint flange, RTJ flange |
ASME – B 16.47 | Welding neck flange, Blind flange |
ASME – B 16.36 | Welding neck flange Slip on flange |
German Steel Flanges Standard | |
DIN 2527 | Steel Blind Flanges, BLRF |
DIN 2573 / 2576 | Flat Flange for Welding (Slip On) |
DIN 2673 | Loose Flanges and Rings for Welding (Slip On Flanges and Plain Collars) |
DIN 2641 / 2642 | Lapped / Loose (Lap Joint) Flanges Plain Collars |
DIN 28115 | Long Neck Welding Flanges |
DIN PN10, PN16 | Alloy Steel F11 PN10 Flanges, F11 Alloy Steel DIN PN 10 Flanges, A182 F11 Alloy Steel PN16 Flange |
DIN PN20, PN25 | Alloy Steel F11 PN20 Flanges, F11 Chrome Moly DIN PN 25 Flanges |
DIN PN40, PN50 | Chrome Moly Steel F11 PN40 Flanges, F11 Alloy Steel DIN PN 50 Flanges |
Japanese Steel Flanges Standard | |
JIS B2220 | Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) |
JIS B2291 | Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) |
JIS 5K, 10K | Alloy Steel F11 5K SORF Flanges, F11 Alloy Steel 10K SOFF Flanges |
JIS 16K, 20K | Alloy Steel F11 16K Blind Flanges, A182 F11 Chromium Molybdenum Steel 20K BLRF Flanges |
JIS 30K, 40K | Alloy Steel F11 30K Slip on Flanges, F11 Alloy Steel 40K Blind Flanges |
Italian Flanges Standard | |
UNI FLANGES | Plan flanges (2276, 2277, 2278, 6083, 6084) Welding neck (2280, 2281, 2282, 2283, 2284, 2285, 2286) Lapped flanges (6088, 6089, 6090, 2999, 2300) Blind flanges (6091, 6092, 6093, 6094, 6095, 6096, 6097) threaded flanges (2253, 2254) |
British Standard Pipe Flanges Standard | |
BS 10 Table D | Alloy Steel F11 BS 10 Table D Flanges, F11 Table D Pipe Flange |
BS 10 Table E | Alloy Steel F11 BS 10 Table E Flanges, A182 F11 Table E Pipe Flange |
BS 10 Table F | Chromium Molybdenum Steel F11 BS 10 Table E Flanges, F11 Cr-Mo Table E Flanges |
BS 10 Table H | Alloy Steel F11 BS 10 Table E Flanges, Cr-Mo F11 Table E Pipe Flanges |
Best quality Alloy Steel Grade F11 Flanges, MSS SP-44 CrMo F11 Plate Flange, F11 Alloy Steel Forged Flanges Exporter, Chromium Molybdenum Steel F11 Flange, Chrome Moly F11 Forged Flanges Flat Face, Alloy Steel F11 Flanges Dimension, Grade F11 Alloy Steel Flat Face Flanges, Cr-Mo F11 Spades Ring Spacers Flanges, Alloy A182 F11 Weld Neck Flanges, Alloy Steel F11 Weld Neck Flange, Alloy Steel F11 Backup Flange, ASME SA182 AS F11 RTJ Flanges, F11 AS SORF Flange, Alloy Steel F11 Lap Joint Flanges, Chrome Moly F11 Flanges, at Best Price.
Alloy Steel A182 Grade F11 Flanges Applications
-
- Petrochemical Industries
- Pharmaceutical Equipment
- Power Generation
- Heating Systems and Heat Exchanger
- Pulp and Paper Industry
- Mining Support
- Chemical Equipment
- Gas Processing
- Plumbing
- Nuclear Power Systems
- Condensers
- Sea Water Equipment
- Buildings and Bridges
- Industrial Water Lines
- Food Processing Industry
- Fire Protection Systems
- Off-Shore Oil Drilling Companies
Australia, Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin,
Bhutan, Botswana, Brazil, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central Africa Republic,
Chad, Chile, Colombia, Cuba, Cyprus, DRC, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini,
Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Indonesia, Iran,
Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon,
Lesotho, Liberia, Libya, Lithuania, Madagascar, Malawi, Malaysia, Maldives, Mali, Mexico, Morocco,
Mozambique, Mauritania, Myanmar, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman,
Panama, Peru, Philippines, Poland, Portugal, Palestine, Qatar, Russia, Rwanda, Romania, Saudi Arabia,
Senegal, Sierra Leone, Singapore, Slovakia, Somalia, South Africa, South Korea, South Sudan, Spain,
Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Tasmania, Thailand, The Gambia,
Timor-Leste, Togo, Tunisia, Turkey, Turkiye, Turkmenistan, Uganda, Uzbekistan, United Arab Emirates (UAE),
United Kingdom (UK), United States (US), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe
Abu Dhabi, Amsterdam, Abuja, Accra, Addis Ababa, Ahmedabad, Algiers, Amman, Ankara, Antananarivo,
Ashgabat, Asmara, Astana, Athens, Baghdad, Baku, Bamako, Bandar Seri Begawan, Bangkok, Bangui,
Banjul, Beirut, Bengaluru, Berlin, Bishkek, Bloemfontein, Bogotá, Bern, Brasília, Bratislava,
Bucharest, Budapest, Buenos Aires, Cairo, Canberra, Cape Town, Caracas, Chennai, Coimbatore, Dakar,
Damascus, Dhaka, Dili, Djibouti city, Dodoma, Doha, Dublin, Dushanbe, Freetown, Gaborone, Ghaziabad,
Guwahati, Hanoi, Harare, Havana, Helsinki, Hobart, Hyderabad, Indore, Jaipur, Jakarta, Jerusalem,
Juba, Jurong East, Kabul, Kampala, Kanpur, Kathmandu, Kigali, Kinshasa, Kochi, Kolkata, Kuala Lumpur,
Kuwait City, Lisbon, Lilongwe, Lima, Lobamba, Lomé, London, Luanda, Lucknow, Lusaka, Malabo, Madrid,
Malé, Mexico City, Manama, Moscow, Manila, Maputo, Maseru, Mbabane, Mogadishu, Monrovia, Mumabi,
Muscat, Nagpur, Nairobi, New Delhi, Niamey, Nicosia, Noida, Nouakchott, N’Djamena, Oslo, Ottawa,
Ouagadougou, Panama City, Paris, Patna, Phnom Penh, Porto-Novo, Pretoria, Pune, Rabat, Reykjavík,
Riyadh, Rome, Sana’a, Santiago, Sri Jayawardenepura Kotte, Stockholm, Seoul, Singapore, Surat,
Suva, Taipei City, Tashkent, Tokyo, Tbilisi, Tehran, Thimphu, Tripoli, Tunis, Vientiane, Vilnius,
Visakhapatnam, Warsaw, Washington D.C., Wellington, Windhoek, Yaoundé, Yerevan, Naypyidaw