Omaa Metal Sources is AS 2129 Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
AS 2129 Table D Threaded Flanges, AS 4087 Socket Weld Flanges, AS 4087 slip on Flanges Supplier, AS 2129 Plate Flange, AS 4087 weld neck Flange, AS 2129 Spectacle blind Flanges Manufacturer in India.
AS 2129 and AS 4087 are both Australian Standards that define the specifications for flanges used in various industrial applications.
AS 2129 Flanges: AS 2129 specifies the requirements for circular flanges made from materials such as carbon steel, stainless steel, and alloy steel. The standard defines the dimensions, pressure ratings, and facing types for flanges that are intended for use in pipelines, pressure vessels, and other equipment. AS 2129 flanges are typically used in low-pressure applications.
AS 4087 Flanges: AS 4087 specifies the requirements for flanges made from materials such as ductile iron and grey iron. The standard defines the dimensions, pressure ratings, and facing types for flanges that are intended for use in water supply and sewerage applications. AS 4087 flanges are typically used in low- to medium-pressure applications.
In summary, AS 2129 and AS 4087 are both Australian Standards that define the specifications for flanges used in different industrial applications. AS 2129 flanges are typically used in low-pressure applications, while AS 4087 flanges are used in low- to medium-pressure applications in water supply and sewerage systems.
Ready Stock of AS 4087 Socket Weld Flange, AS 2129 Table E Blind Flanges, Check Sizes And Dimensions Of AS 4087 Forged Flanges, Suppliers of AS 4087 Welding Neck Flange, AS 2129 Ring Type Joint Orifice Flange.
AS 4087 Flange Specifications
Size Range
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Class / Pressure Rating
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.36, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
AS 2129 Flanges Dimensions
TABLE D | LENGTH THROUGH HUB | DRILLING DATA | ||||||
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE (Refer Note.1) |
BOSSED SOW | WELD NECK | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES |
|
MM | INCH | OD | T | L | L1 | PCD | H | # |
15 | 1/2 | 95 | 5 | 15 | 27 | 67 | 14 | 4 |
20 | 3/4 | 100 | 5 | 16 | 27 | 73 | 14 | 4 |
25 | 1 | 115 | 5 | 16 | 27 | 83 | 14 | 4 |
32 | 1 1/4 | 120 | 6 | 17 | 31 | 87 | 14 | 4 |
40 | 1 1/2 | 135 | 6 | 19 | 35 | 98 | 14 | 4 |
50 | 2 | 150 | 8 | 21 | 37 | 114 | 18 | 4 |
65 | 2 1/2 | 165 | 8 | 24 | 40 | 127 | 18 | 4 |
80 | 3 | 185 | 10 | 26 | 45 | 146 | 18 | 4 |
90 | 3 1/2 | 205 | 10 | 27 | 45 | 165 | 18 | 4 |
100 | 4 | 215 | 10 | 29 | 51 | 178 | 18 | 4 |
125 | 5 | 255 | 13 | 32 | 57 | 210 | 18 | 8 |
150 | 6 | 280 | 13 | 32 | 61 | 235 | 18 | 8 |
200 | 8 | 335 | 13 | 35 | 64 | 292 | 18 | 8 |
250 | 10 | 405 | 16 | 43 | 80 | 356 | 22 | 8 |
300 | 12 | 455 | 19 | 48 | 89 | 406 | 22 | 12 |
350 | 14 | 525 | 22 | 95 | 470 | 26 | 12 | |
400 | 16 | 580 | 22 | 521 | 26 | 12 | ||
450 | 18 | 640 | 25 | 584 | 26 | 12 | ||
500 | 20 | 705 | 29 | 641 | 26 | 16 | ||
550 | 22 | 760 | 29 | 699 | 30 | 16 | ||
600 | 24 | 825 | 32 | 756 | 30 | 16 | ||
700 | 28 | 910 | 35 | 845 | 30 | 20 | ||
750 | 30 | 995 | 41 | 927 | 33 | 20 | ||
800 | 32 | 1060 | 41 | 984 | 36 | 20 | ||
850 | 34 | 1090 | 44 | 1016 | 36 | 20 | ||
900 | 36 | 1175 | 48 | 1092 | 36 | 24 | ||
1000 | 40 | 1255 | 51 | 1175 | 36 | 24 | ||
1050 | 42 | 1335 | 54 | 1251 | 36 | 28 | ||
1200 | 48 | 1490 | 60 | 1410 | 36 | 32 | ||
NOTES: (1) Plate Flanges less than 12mm thickness may suffer unacceptable distortion after welding. |
TABLE E | LENGTH THROUGH HUB | DRILLING DATA | ||||||
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE (Refer Note.1) |
BOSSED SOW | WELD NECK | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | |
MM | INCH | OD | T | L | L1 | PCD | H | # |
15 | 1/2 | 95 | 6 | 16 | 28 | 67 | 14 | 4 |
20 | 3/4 | 100 | 6 | 17 | 28 | 73 | 14 | 4 |
25 | 1 | 115 | 7 | 18 | 29 | 83 | 14 | 4 |
32 | 1 1/4 | 120 | 8 | 19 | 33 | 87 | 14 | 4 |
40 | 1 1/2 | 135 | 9 | 22 | 38 | 98 | 14 | 4 |
50 | 2 | 150 | 10 | 23 | 39 | 114 | 18 | 4 |
65 | 2 1/2 | 165 | 10 | 26 | 42 | 127 | 18 | 4 |
80 | 3 | 185 | 11 | 27 | 46 | 146 | 18 | 4 |
90 | 3 1/2 | 205 | 12 | 29 | 47 | 165 | 18 | 8 |
100 | 4 | 215 | 13 | 32 | 54 | 178 | 18 | 8 |
125 | 5 | 255 | 14 | 33 | 58 | 210 | 18 | 8 |
150 | 6 | 280 | 17 | 36 | 65 | 235 | 22 | 8 |
200 | 8 | 335 | 19 | 41 | 70 | 292 | 22 | 8 |
250 | 10 | 405 | 22 | 49 | 86 | 356 | 22 | 12 |
300 | 12 | 455 | 25 | 54 | 95 | 406 | 26 | 12 |
350 | 14 | 525 | 29 | 102 | 470 | 26 | 12 | |
400 | 16 | 580 | 32 | 521 | 26 | 12 | ||
450 | 18 | 640 | 35 | 584 | 26 | 16 | ||
500 | 20 | 705 | 38 | 641 | 26 | 16 | ||
550 | 22 | 760 | 44 | 699 | 30 | 16 | ||
600 | 24 | 825 | 48 | 756 | 33 | 16 | ||
700 | 28 | 910 | 51 | 845 | 33 | 20 | ||
750 | 30 | 995 | 54 | 927 | 36 | 20 | ||
800 | 32 | 1060 | 54 | 984 | 36 | 20 | ||
850 | 34 | 1090 | 57 | 1016 | 36 | 20 | ||
900 | 36 | 1175 | 64 | 1092 | 36 | 24 | ||
1000 | 40 | 1255 | 67 | 1175 | 39 | 24 | ||
1050 | 42 | 1335 | 70 | 1251 | 39 | 28 | ||
1200 | 48 | 1490 | 79 | 1410 | 39 | 32 | ||
NOTES: (1) Plate Flanges less than 12mm thickness may suffer unacceptable distortion after welding. |
TABLE F | LENGTH THROUGH HUB | DRILLING DATA | ||||||
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE (Refer Note.1) |
BOSSED SOW | WELD NECK | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | |
MM | INCH | OD | T | L | L1 | PCD | H | # |
15 | 1/2 | 95 | 10 | 20 | 32 | 67 | 14 | 4 |
20 | 3/4 | 100 | 10 | 21 | 32 | 73 | 14 | 4 |
25 | 1 | 120 | 10 | 21 | 39 | 87 | 18 | 4 |
32 | 1 1/4 | 135 | 13 | 24 | 48 | 98 | 18 | 4 |
40 | 1 1/2 | 140 | 13 | 26 | 48 | 105 | 18 | 4 |
50 | 2 | 165 | 16 | 29 | 51 | 127 | 18 | 4 |
65 | 2 1/2 | 185 | 16 | 32 | 54 | 146 | 18 | 8 |
80 | 3 | 205 | 16 | 32 | 60 | 165 | 18 | 8 |
90 | 3 1/2 | 215 | 19 | 36 | 63 | 178 | 18 | 8 |
100 | 4 | 230 | 19 | 38 | 70 | 191 | 18 | 8 |
125 | 5 | 280 | 22 | 41 | 79 | 235 | 22 | 8 |
150 | 6 | 305 | 22 | 41 | 79 | 260 | 22 | 12 |
200 | 8 | 370 | 25 | 47 | 92 | 324 | 22 | 12 |
250 | 10 | 430 | 29 | 56 | 102 | 381 | 26 | 12 |
300 | 12 | 490 | 32 | 61 | 111 | 438 | 26 | 16 |
350 | 14 | 550 | 35 | 495 | 30 | 16 | ||
400 | 16 | 610 | 41 | 552 | 30 | 20 | ||
450 | 18 | 675 | 44 | 610 | 33 | 20 | ||
500 | 20 | 735 | 51 | 673 | 33 | 24 | ||
550 | 22 | 785 | 54 | 724 | 33 | 24 | ||
600 | 24 | 850 | 57 | 781 | 36 | 24 | ||
700 | 28 | 935 | 60 | 857 | 36 | 24 | ||
750 | 30 | 1015 | 67 | 940 | 36 | 28 | ||
800 | 32 | 1060 | 68 | 984 | 36 | 28 | ||
850 | 34 | 1090 | 70 | 1016 | 36 | 32 | ||
900 | 36 | 1185 | 76 | 1105 | 39 | 32 | ||
1000 | 40 | 1275 | 83 | 1194 | 39 | 36 | ||
1050 | 42 | 1355 | 86 | 1270 | 39 | 36 | ||
1200 | 48 | 1530 | 95 | 1441 | 42 | 40 | ||
NOTES: (1) Plate Flanges less than 12mm thickness may suffer unacceptable distortion after welding. |
Find the largest ready stock of AS 2129 Table F Flanges, Check Availability of AS 2129 Threaded Flanges, AS 4087 Slip On Flanges Dealer, AS 2129 Reducing Flanges Stockist, AS 4087 RF Flanges Supplier, AS 4087 Flange Price List, AS 2129 Forged Flanges in Mumbai, India.
TABLE H | LENGTH THROUGH HUB | DRILLING DATA | ||||||
NOMINAL PIPE SIZE | FLANGE OUTSIDE DIAMETER | THICKNESS OF FLANGE |
BOSSED SOW | WELD NECK | PITCH CIRCLE DIAMETER | BOLT HOLE DIAMETER | NUMBER OF BOLT HOLES | |
MM | INCH | OD | T | L | L1 | PCD | H | # |
15 | 1/2 | 115 | 13 | 23 | 42 | 83 | 18 | 4 |
20 | 3/4 | 115 | 13 | 24 | 42 | 83 | 18 | 4 |
25 | 1 | 120 | 14 | 25 | 43 | 87 | 18 | 4 |
32 | 1 1/4 | 135 | 17 | 28 | 52 | 98 | 18 | 4 |
40 | 1 1/2 | 140 | 17 | 30 | 52 | 105 | 18 | 4 |
50 | 2 | 165 | 19 | 32 | 54 | 127 | 18 | 4 |
65 | 2 1/2 | 185 | 19 | 35 | 57 | 146 | 18 | 8 |
80 | 3 | 205 | 22 | 38 | 66 | 165 | 18 | 8 |
90 | 3 1/2 | 215 | 22 | 39 | 66 | 178 | 18 | 8 |
100 | 4 | 230 | 25 | 44 | 76 | 191 | 18 | 8 |
125 | 5 | 280 | 29 | 48 | 86 | 235 | 22 | 8 |
150 | 6 | 305 | 29 | 48 | 86 | 260 | 22 | 12 |
200 | 8 | 370 | 32 | 54 | 99 | 324 | 22 | 12 |
250 | 10 | 430 | 35 | 62 | 108 | 381 | 26 | 12 |
300 | 12 | 490 | 41 | 70 | 120 | 438 | 26 | 16 |
350 | 14 | 550 | 48 | 495 | 30 | 16 | ||
400 | 16 | 610 | 54 | 552 | 30 | 20 | ||
450 | 18 | 675 | 60 | 610 | 33 | 20 | ||
500 | 20 | 735 | 67 | 673 | 33 | 24 | ||
550 | 22 | 785 | 70 | 724 | 33 | 24 | ||
600 | 24 | 850 | 76 | 781 | 36 | 24 | ||
NOTES: (1) Plate Flanges less than 12mm thickness may suffer unacceptable distortion after welding. |
Best quality AS 4087 Flanges, AS 4087 Groove Flange, AS 4087 Nipoflange, AS 4087 RTJ Flange, AS 4087 Weldoflange, AS 2129 Square Flange, AS 2129 Flanges Price, View Specification Of AS 2129 Orifice Flange, AS 2129 Table H Flanges Facing Type & Finish, AS 2129 langes Raised Face, AS 2129 Expander Flanges at Best Price.
AS 2129 Flanges Applications
-
- Petrochemical Industries
- Pharmaceutical Equipment
- Power Generation
- Heating Systems and Heat Exchanger
- Pulp and Paper Industry
- Mining Support
- Chemical Equipment
- Gas Processing
- Plumbing
- Nuclear Power Systems
- Condensers
- Sea Water Equipment
- Buildings and Bridges
- Industrial Water Lines
- Food Processing Industry
- Fire Protection Systems
- Off-Shore Oil Drilling Companies
Australia, Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin,
Bhutan, Botswana, Brazil, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central Africa Republic,
Chad, Chile, Colombia, Cuba, Cyprus, DRC, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini,
Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Indonesia, Iran,
Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon,
Lesotho, Liberia, Libya, Lithuania, Madagascar, Malawi, Malaysia, Maldives, Mali, Mexico, Morocco,
Mozambique, Mauritania, Myanmar, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman,
Panama, Peru, Philippines, Poland, Portugal, Palestine, Qatar, Russia, Rwanda, Romania, Saudi Arabia,
Senegal, Sierra Leone, Singapore, Slovakia, Somalia, South Africa, South Korea, South Sudan, Spain,
Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Tasmania, Thailand, The Gambia,
Timor-Leste, Togo, Tunisia, Turkey, Turkiye, Turkmenistan, Uganda, Uzbekistan, United Arab Emirates (UAE),
United Kingdom (UK), United States (US), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe
Abu Dhabi, Amsterdam, Abuja, Accra, Addis Ababa, Ahmedabad, Algiers, Amman, Ankara, Antananarivo,
Ashgabat, Asmara, Astana, Athens, Baghdad, Baku, Bamako, Bandar Seri Begawan, Bangkok, Bangui,
Banjul, Beirut, Bengaluru, Berlin, Bishkek, Bloemfontein, Bogotá, Bern, Brasília, Bratislava,
Bucharest, Budapest, Buenos Aires, Cairo, Canberra, Cape Town, Caracas, Chennai, Coimbatore, Dakar,
Damascus, Dhaka, Dili, Djibouti city, Dodoma, Doha, Dublin, Dushanbe, Freetown, Gaborone, Ghaziabad,
Guwahati, Hanoi, Harare, Havana, Helsinki, Hobart, Hyderabad, Indore, Jaipur, Jakarta, Jerusalem,
Juba, Jurong East, Kabul, Kampala, Kanpur, Kathmandu, Kigali, Kinshasa, Kochi, Kolkata, Kuala Lumpur,
Kuwait City, Lisbon, Lilongwe, Lima, Lobamba, Lomé, London, Luanda, Lucknow, Lusaka, Malabo, Madrid,
Malé, Mexico City, Manama, Moscow, Manila, Maputo, Maseru, Mbabane, Mogadishu, Monrovia, Mumabi,
Muscat, Nagpur, Nairobi, New Delhi, Niamey, Nicosia, Noida, Nouakchott, N’Djamena, Oslo, Ottawa,
Ouagadougou, Panama City, Paris, Patna, Phnom Penh, Porto-Novo, Pretoria, Pune, Rabat, Reykjavík,
Riyadh, Rome, Sana’a, Santiago, Sri Jayawardenepura Kotte, Stockholm, Seoul, Singapore, Surat,
Suva, Taipei City, Tashkent, Tokyo, Tbilisi, Tehran, Thimphu, Tripoli, Tunis, Vientiane, Vilnius,
Visakhapatnam, Warsaw, Washington D.C., Wellington, Windhoek, Yaoundé, Yerevan, Naypyidaw