Omaa Metal Sources is ANSI/ASME B16.47 Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
ASME B16.47 Series B weld neck Flange, ASME B16.47 slip on Flanges Supplier, ANSI B16.47 Threaded Flanges, ASME B16.47 Series A Blind Flange, ASME B16.47 Socket Weld Flanges, ASME B16.47 Spectacle blind Flanges Manufacturer in India.
ASME B16.47 is a standard that specifies the requirements for large diameter steel flanges, typically in sizes NPS 26 through NPS 60. The standard includes two different classes of flanges: Class 150 and Class 300.
The Class 150 flanges are designed to withstand a maximum pressure of 285 psi at temperatures up to 1000°F, while the Class 300 flanges can withstand a maximum pressure of 740 psi at the same temperature range.
These flanges are typically used in high-pressure, high-temperature applications such as in the oil and gas industry, chemical processing, and power generation plants.
ASME B16.47 specifies the dimensions, tolerances, materials, marking, and testing requirements for these flanges. The standard also includes provisions for flange facings, gaskets, bolts, and nuts, which are important considerations in ensuring a proper seal and connection between the flanges.
Suppliers of ASME B16.47 Series A Welding Neck Flange, Lap joint Flanges, ASME B16.47 Series B Class 300 Flanges, Check Sizes And Dimensions Of ASME B16.47 Series B Forged Flanges, Ready Stock of ASME B16.47 Socket Weld Flange, ANSI B16.47 Series A Class 150 Flanges.
ASME B16.47 Flange Specifications
Size Range
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Class / Pressure Rating
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
Find the largest ready stock of ASME B16.47 Series A Flanges, ASME B16.47 Slip On Flanges Dealer, ASME B16.47 Series A Flange Price List, Check Availability of B16.47 Threaded Flanges, ASME B16.47 Reducing Flanges Stockist, ASME B16.47 Series B BLRF Flanges Supplier, ASME B16.47 Forged Flanges in Mumbai, India.
ASME B16.47 Flanges Dimensions
Series A Flanges Dimensions | Series B Flanges Dimensions |
ASME B16.47 Series A Flanges Class 150 | ASME B16.47 Series B Flanges Class 75 |
ASME B16.47 Series A Flanges Class 300 | ASME B16.47 Series B Flanges Class 150 |
ASME B16.47 Series A Flanges Class 400 | ASME B16.47 Series B Flanges Class 300 |
ASME B16.47 Series A Flanges Class 600 | ASME B16.47 Series B Flanges Class 400 |
ASME B16.47 Series A Flanges Class 900 | ASME B16.47 Series B Flanges Class 600 |
ASME B16.47 Series B Flanges Class 900 |
NPS | D | K | G | X |
---|---|---|---|---|
26″ | 870 | 806.4 | 749 | 676 |
28″ | 925 | 863.6 | 800 | 727 |
30″ | 985 | 914.4 | 857 | 781 |
32″ | 1060 | 977.9 | 914 | 832 |
34″ | 1110 | 1028.7 | 965 | 883 |
36″ | 1170 | 1085.8 | 1022 | 933 |
38″ | 1240 | 1149.4 | 1073 | 991 |
40″ | 1290 | 1200.2 | 1124 | 1041 |
42″ | 1345 | 1257.3 | 1194 | 1092 |
44″ | 1405 | 1314.4 | 1245 | 1143 |
46″ | 1455 | 1365.2 | 1295 | 1197 |
48″ | 1510 | 1422.4 | 1359 | 1248 |
50″ | 1570 | 1479.6 | 1410 | 1302 |
52″ | 1625 | 1536.7 | 1461 | 1353 |
54″ | 1685 | 1593.8 | 1511 | 1403 |
56″ | 1745 | 1651.0 | 1575 | 1457 |
58″ | 1805 | 1708.2 | 1626 | 1508 |
60″ | 1855 | 1759.0 | 1676 | 1559 |
- All dimensions are in MM.
- D: outside diameter of flange.
- K: diameter of bolt circle.
- G: diameter of raised face.
- X: diameter of hub of flange.
NPS | A | TBL | TWN | Y |
---|---|---|---|---|
26″ | 660.4 | 66.7 | 66.7 | 119 |
28″ | 711.2 | 69.9 | 69.9 | 124 |
30″ | 762.0 | 73.1 | 73.1 | 135 |
32″ | 812.8 | 79.4 | 79.4 | 143 |
34″ | 863.6 | 81.0 | 81.0 | 148 |
36″ | 914.4 | 88.9 | 88.9 | 156 |
38″ | 965.2 | 85.8 | 85.8 | 156 |
40″ | 1016.0 | 88.9 | 88.9 | 162 |
42″ | 1066.8 | 95.3 | 95.3 | 170 |
44″ | 1117.6 | 100.1 | 100.1 | 176 |
46″ | 1168.4 | 101.6 | 101.6 | 184 |
48″ | 1219.2 | 106.4 | 106.4 | 191 |
50″ | 1270.0 | 109.6 | 109.6 | 202 |
52″ | 1320.8 | 114.3 | 114.3 | 208 |
54″ | 1371.6 | 119.1 | 119.1 | 214 |
56″ | 1422.4 | 122.3 | 122.3 | 227 |
58″ | 1473.2 | 127.0 | 127.0 | 233 |
60″ | 1524.0 | 130.2 | 130.2 | 238 |
- All dimensions are in MM.
- A: Diameter of hub top of WN.
- TBL: minimum thickness of blind flange.
- TWN: minimum thickness of WN flange.
- Y: length through hub of WN.
- t: 2mm height of RF for Class 150 Series A flange.
NPS | n | d | l | r |
---|---|---|---|---|
26″ | 24 | 1-3/8 | 1-1/4 | 10 |
28″ | 28 | 1-3/8 | 1-1/4 | 11 |
30″ | 28 | 1-3/8 | 1-1/4 | 11 |
32″ | 28 | 1-5/8 | 1-1/2 | 11 |
34″ | 32 | 1-5/8 | 1-1/2 | 13 |
36″ | 32 | 1-5/8 | 1-1/2 | 13 |
38″ | 32 | 1-5/8 | 1-1/2 | 13 |
40″ | 36 | 1-5/8 | 1-1/2 | 13 |
42″ | 36 | 1-5/8 | 1-1/2 | 13 |
44″ | 40 | 1-5/8 | 1-1/2 | 13 |
46″ | 40 | 1-5/8 | 1-1/2 | 13 |
48″ | 44 | 1-5/8 | 1-1/2 | 13 |
50″ | 44 | 1-7/8 | 1-3/4 | 13 |
52″ | 44 | 1-7/8 | 1-3/4 | 13 |
54″ | 44 | 1-7/8 | 1-3/4 | 13 |
56″ | 48 | 1-7/8 | 1-3/4 | 13 |
58″ | 48 | 1-7/8 | 1-3/4 | 13 |
60″ | 52 | 1-7/8 | 1-3/4 | 13 |
- n: number of bolt holes.
- d: diameter of bolt hole.
- l: diameter of bolt.
- r: minimum fillet radius for WN.
- d and l are in inch units, while r is in mm unit.
NPS | D | K | G | X |
---|---|---|---|---|
26″ | 970 | 876.3 | 749 | 721 |
28″ | 1035 | 939.8 | 800 | 775 |
30″ | 1090 | 997.0 | 857 | 827 |
32″ | 1150 | 1054.1 | 914 | 881 |
34″ | 1205 | 1104.9 | 965 | 937 |
36″ | 1270 | 1168.4 | 1022 | 991 |
38″ | 1170 | 1092.2 | 1029 | 994 |
40″ | 1240 | 1155.7 | 1086 | 1048 |
42″ | 1290 | 1206.5 | 1137 | 1099 |
44″ | 1355 | 1263.6 | 1194 | 1149 |
46″ | 1415 | 1320.8 | 1245 | 1203 |
48″ | 1465 | 1371.6 | 1302 | 1254 |
50″ | 1530 | 1428.8 | 1359 | 1305 |
52″ | 1580 | 1479.6 | 1410 | 1356 |
54″ | 1660 | 1549.4 | 1467 | 1410 |
56″ | 1710 | 1600.2 | 1518 | 1464 |
58″ | 1760 | 1651.0 | 1575 | 1514 |
60″ | 1810 | 1701.8 | 1626 | 1565 |
- All dimensions are in MM.
- D: outside diameter of flange.
- K: diameter of bolt circle.
- G: diameter of raised face.
- X: diameter of hub of flange.
NPS | A | TBL | TWN | Y |
---|---|---|---|---|
26″ | 660.4 | 66.7 | 66.7 | 119 |
28″ | 711.2 | 69.9 | 69.9 | 124 |
30″ | 762.0 | 73.1 | 73.1 | 135 |
32″ | 812.8 | 79.4 | 79.4 | 143 |
34″ | 863.6 | 81.0 | 81.0 | 148 |
36″ | 914.4 | 88.9 | 88.9 | 156 |
38″ | 965.2 | 85.8 | 85.8 | 156 |
40″ | 1016.0 | 88.9 | 88.9 | 162 |
42″ | 1066.8 | 95.3 | 95.3 | 170 |
44″ | 1117.6 | 100.1 | 100.1 | 176 |
46″ | 1168.4 | 101.6 | 101.6 | 184 |
48″ | 1219.2 | 106.4 | 106.4 | 191 |
50″ | 1270.0 | 109.6 | 109.6 | 202 |
52″ | 1320.8 | 114.3 | 114.3 | 208 |
54″ | 1371.6 | 119.1 | 119.1 | 214 |
56″ | 1422.4 | 122.3 | 122.3 | 227 |
58″ | 1473.2 | 127.0 | 127.0 | 233 |
60″ | 1524.0 | 130.2 | 130.2 | 238 |
- All dimensions are in MM.
- D: outside diameter of flange.
- K: diameter of bolt circle.
- G: diameter of raised face.
- X: diameter of hub of flange.
NPS | A | TBL | TWN | Y |
---|---|---|---|---|
26″ | 660.4 | 82.6 | 77.8 | 183 |
28″ | 711.2 | 88.9 | 84.2 | 195 |
30″ | 762.0 | 93.7 | 90.5 | 208 |
32″ | 812.8 | 98.5 | 96.9 | 221 |
34″ | 863.6 | 103.2 | 100.1 | 230 |
36″ | 914.4 | 109.6 | 103.2 | 240 |
38″ | 965.2 | 106.4 | 106.4 | 179 |
40″ | 1016.0 | 112.8 | 112.8 | 192 |
42″ | 1066.8 | 117.5 | 117.5 | 198 |
44″ | 1117.6 | 122.3 | 122.3 | 205 |
46″ | 1168.4 | 127.0 | 127.0 | 214 |
48″ | 1219.2 | 131.8 | 131.8 | 222 |
50″ | 1270.0 | 138.2 | 138.2 | 230 |
52″ | 1320.8 | 142.9 | 142.9 | 237 |
54″ | 1371.6 | 150.9 | 150.9 | 251 |
56″ | 1422.4 | 152.4 | 152.4 | 259 |
58″ | 1473.2 | 157.2 | 157.2 | 265 |
60″ | 1524.0 | 162.0 | 162.0 | 271 |
- All dimensions are in MM.
- A: Diameter of hub top of WN.
- TBL: minimum thickness of blind flange.
- TWN: minimum thickness of WN flange.
- Y: length through hub of WN.
- t: 2mm height of RF for Class 300 Series A flange.
NPS | n | d | l | r |
---|---|---|---|---|
26″ | 28 | 1-3/4 | 1-5/8 | 10 |
28″ | 28 | 1-3/4 | 1-5/8 | 11 |
30″ | 28 | 1-7/8 | 1-3/4 | 11 |
32″ | 28 | 2 | 1-7/8 | 11 |
34″ | 28 | 2 | 1-7/8 | 13 |
36″ | 32 | 2-1/8 | 2 | 13 |
38″ | 32 | 1-5/8 | 1-1/2 | 13 |
40″ | 32 | 1-3/4 | 1-5/8 | 13 |
42″ | 32 | 1-3/4 | 1-5/8 | 13 |
44″ | 32 | 1-7/8 | 1-3/4 | 13 |
46″ | 28 | 2 | 1-7/8 | 13 |
48″ | 32 | 2 | 1-7/8 | 13 |
50″ | 32 | 2-1/8 | 2 | 13 |
52″ | 32 | 2-1/8 | 2 | 13 |
54″ | 28 | 2-3/8 | 2-1/4 | 13 |
56″ | 28 | 2-3/8 | 2-1/4 | 13 |
58″ | 32 | 2-3/8 | 2-1/4 | 13 |
60″ | 32 | 2-3/8 | 2-1/4 | 13 |
General Note:
- n: number of bolt holes.
- d: diameter of bolt hole.
- l: diameter of bolt.
- r: minimum fillet radius for WN.
- d and l are in inch units, while r is in mm unit.
NPS | D | K | G | X |
---|---|---|---|---|
26″ | 970 | 876.3 | 749 | 727 |
28″ | 1035 | 939.8 | 800 | 783 |
30″ | 1090 | 997.0 | 857 | 837 |
32″ | 1150 | 1054.1 | 914 | 889 |
34″ | 1205 | 1104.9 | 965 | 945 |
36″ | 1270 | 1168.4 | 1022 | 1000 |
38″ | 1205 | 1117.6 | 1035 | 1003 |
40″ | 1270 | 1174.6 | 1092 | 1054 |
42″ | 1320 | 1225.6 | 1143 | 1108 |
44″ | 1385 | 1282.7 | 1200 | 1159 |
46″ | 1440 | 1339.8 | 1257 | 1213 |
48″ | 1510 | 1403.4 | 1308 | 1267 |
50″ | 1570 | 1460.5 | 1362 | 1321 |
52″ | 1620 | 1511.3 | 1413 | 1372 |
54″ | 1700 | 1581.2 | 1470 | 1426 |
56″ | 1755 | 1632.0 | 1527 | 1480 |
58″ | 1805 | 1682.8 | 1578 | 1530 |
60″ | 1885 | 1752.6 | 1635 | 1584 |
General Note:
- All dimensions are in MM.
- D: outside diameter of flange.
- K: diameter of bolt circle.
- G: diameter of raised face.
- X: diameter of hub of flange.
NPS | A | TBL | TWN | Y |
---|---|---|---|---|
26″ | 660.4 | 98.5 | 88.9 | 194 |
28″ | 711.2 | 104.8 | 95.3 | 206 |
30″ | 762.0 | 111.2 | 101.6 | 219 |
32″ | 812.8 | 115.9 | 108.0 | 232 |
34″ | 863.6 | 122.3 | 111.2 | 241 |
36″ | 914.4 | 128.6 | 114.3 | 251 |
38″ | 965.2 | 123.9 | 123.9 | 206 |
40″ | 1016.0 | 130.2 | 130.2 | 216 |
42″ | 1066.8 | 133.4 | 133.4 | 224 |
44″ | 1117.6 | 139.7 | 139.7 | 233 |
46″ | 1168.4 | 146.1 | 146.1 | 244 |
48″ | 1219.2 | 152.4 | 152.4 | 257 |
50″ | 1270.0 | 158.8 | 157.2 | 268 |
52″ | 1320.8 | 163.6 | 162.0 | 276 |
54″ | 1371.6 | 171.5 | 169.9 | 289 |
56″ | 1422.4 | 176.3 | 174.7 | 298 |
58″ | 1473.2 | 181.0 | 177.8 | 306 |
60″ | 1524.0 | 189.0 | 185.8 | 319 |
General Note:
- All dimensions are in MM.
- A: Diameter of hub top of WN.
- TBL: minimum thickness of blind flange.
- TWN: minimum thickness of WN flange.
- Y: length through hub of WN.
- t: 7mm height of RF for Class 400 Series A flange.
NPS | n | d | l | r |
---|---|---|---|---|
26″ | 28 | 1-7/8 | 1-3/4 | 11 |
28″ | 28 | 2 | 1-7/8 | 13 |
30″ | 28 | 2-1/8 | 2 | 13 |
32″ | 28 | 2-1/8 | 2 | 13 |
34″ | 28 | 2-1/8 | 2 | 14 |
36″ | 32 | 2-1/8 | 2 | 14 |
38″ | 32 | 1-7/8 | 1-3/4 | 14 |
40″ | 32 | 2 | 1-7/8 | 14 |
42″ | 32 | 2 | 1-7/8 | 14 |
44″ | 32 | 2-1/8 | 2 | 14 |
46″ | 36 | 2-1/8 | 2 | 14 |
48″ | 28 | 2-3/8 | 2-1/4 | 14 |
50″ | 32 | 2-3/8 | 2-1/4 | 14 |
52″ | 32 | 2-3/8 | 2-1/4 | 14 |
54″ | 28 | 2-5/8 | 2-1/2 | 14 |
56″ | 32 | 2-5/8 | 2-1/2 | 14 |
58″ | 32 | 2-5/8 | 2-1/2 | 14 |
60″ | 32 | 2-7/8 | 2-3/4 | 14 |
General Note:
- n: number of bolt holes.
- d: diameter of bolt hole.
- l: diameter of bolt.
- r: minimum fillet radius for WN.
- d and l are in inch units, while r is in mm unit.
NPS | D | K | G | X |
---|---|---|---|---|
26″ | 1015 | 914.4 | 749 | 748 |
28″ | 1075 | 965.2 | 800 | 803 |
30″ | 1130 | 1022.4 | 857 | 862 |
32″ | 1195 | 1079.5 | 914 | 918 |
34″ | 1245 | 1130.3 | 965 | 973 |
36″ | 1315 | 1193.8 | 1022 | 1032 |
38″ | 1270 | 1162.0 | 1054 | 1022 |
40″ | 1320 | 1212.8 | 1111 | 1073 |
42″ | 1405 | 1282.7 | 1168 | 1127 |
44″ | 1455 | 1333.5 | 1226 | 1181 |
46″ | 1510 | 1390.6 | 1276 | 1235 |
48″ | 1595 | 1460.5 | 1334 | 1289 |
50″ | 1670 | 1524.0 | 1384 | 1343 |
52″ | 1720 | 1574.8 | 1435 | 1394 |
54″ | 1780 | 1632.0 | 1492 | 1448 |
56″ | 1855 | 1695.4 | 1543 | 1502 |
58″ | 1905 | 1746.2 | 1600 | 1553 |
60″ | 1995 | 1822.4 | 1657 | 1610 |
General Note:
- All dimensions are in MM.
- D: outside diameter of flange.
- K: diameter of bolt circle.
- G: diameter of raised face.
- X: diameter of hub of flange.
NPS | A | TBL | TWN | Y |
---|---|---|---|---|
26″ | 660.4 | 125.5 | 108.0 | 222 |
28″ | 711.2 | 131.8 | 111.2 | 235 |
30″ | 762.0 | 139.7 | 114.3 | 248 |
32″ | 812.8 | 147.7 | 117.5 | 260 |
34″ | 863.6 | 154.0 | 120.7 | 270 |
36″ | 914.4 | 162.0 | 123.9 | 283 |
38″ | 965.2 | 155.0 | 152.4 | 254 |
40″ | 1016.0 | 162.0 | 158.8 | 264 |
42″ | 1066.8 | 171.5 | 168.3 | 279 |
44″ | 1117.6 | 177.8 | 173.1 | 289 |
46″ | 1168.4 | 185.8 | 179.4 | 300 |
48″ | 1219.2 | 195.3 | 189.0 | 316 |
50″ | 1270.0 | 203.2 | 195.9 | 329 |
52″ | 1320.8 | 209.6 | 203.2 | 337 |
54″ | 1371.6 | 217.5 | 209.6 | 349 |
56″ | 1422.4 | 225.5 | 217.5 | 362 |
58″ | 1473.2 | 231.8 | 222.3 | 370 |
60″ | 1524.0 | 242.9 | 233.4 | 389 |
General Note:
- All dimensions are in MM.
- A: Diameter of hub top of WN.
- TBL: minimum thickness of blind flange.
- TWN: minimum thickness of WN flange.
- Y: length through hub of WN.
- t: 7mm height of RF for Class 600 Series A flange.
NPS | n | d | l | r |
---|---|---|---|---|
26″ | 28 | 2 | 1-7/8 | 13 |
28″ | 28 | 2-1/8 | 2 | 13 |
30″ | 28 | 2-1/8 | 2 | 13 |
32″ | 28 | 2-3/8 | 2-1/4 | 13 |
34″ | 28 | 2-3/8 | 2-1/4 | 14 |
36″ | 28 | 2-5/8 | 2-1/2 | 14 |
38″ | 28 | 2-3/8 | 2-1/4 | 14 |
40″ | 32 | 2-3/8 | 2-1/4 | 14 |
42″ | 28 | 2-5/8 | 2-1/2 | 14 |
44″ | 32 | 2-5/8 | 2-1/2 | 14 |
46″ | 32 | 2-5/8 | 2-1/2 | 14 |
48″ | 32 | 2-7/8 | 2-3/4 | 14 |
50″ | 28 | 3-1/8 | 3 | 14 |
52″ | 32 | 3-1/8 | 3 | 14 |
54″ | 32 | 3-1/8 | 3 | 14 |
56″ | 32 | 3-3/8 | 3-1/4 | 16 |
58″ | 32 | 3-3/8 | 3-1/4 | 16 |
60″ | 28 | 3-5/8 | 3-1/2 | 17 |
General Note:
- n: number of bolt holes.
- d: diameter of bolt hole.
- l: diameter of bolt.
- r: minimum fillet radius for WN.
- d and l are in inch units, while r is in mm unit.
NPS | D | K | G | X |
---|---|---|---|---|
26″ | 1085 | 952.5 | 749 | 775 |
28″ | 1170 | 1022.4 | 800 | 832 |
30″ | 1230 | 1085.8 | 857 | 889 |
32″ | 1315 | 1155.7 | 914 | 946 |
34″ | 1395 | 1225.6 | 965 | 1006 |
36″ | 1460 | 1289.0 | 1022 | 1064 |
38″ | 1460 | 1289.0 | 1099 | 1073 |
40″ | 1510 | 1339.8 | 1162 | 1127 |
42″ | 1560 | 1390.6 | 1213 | 1176 |
44″ | 1650 | 1463.7 | 1270 | 1235 |
46″ | 1735 | 1536.7 | 1334 | 1292 |
48″ | 1785 | 1587.5 | 1384 | 1343 |
50″ | – | – | – | – |
52″ | – | – | – | – |
54″ | – | – | – | – |
56″ | – | – | – | – |
58″ | – | – | – | – |
60″ | – | – | – | – |
General Note:
- All dimensions are in MM.
- D: outside diameter of flange.
- K: diameter of bolt circle.
- G: diameter of raised face.
- X: diameter of hub of flange.
NPS | A | TBL | TWN | Y |
---|---|---|---|---|
26″ | 660.4 | 160.4 | 139.7 | 286 |
28″ | 711.2 | 171.5 | 142.9 | 298 |
30″ | 762.0 | 182.6 | 149.3 | 311 |
32″ | 812.8 | 193.7 | 158.8 | 330 |
34″ | 863.6 | 204.8 | 165.1 | 349 |
36″ | 914.4 | 214.4 | 171.5 | 362 |
38″ | 965.2 | 215.9 | 190.5 | 352 |
40″ | 1016.0 | 223.9 | 196.9 | 364 |
42″ | 1066.8 | 231.8 | 206.4 | 371 |
44″ | 1117.6 | 242.9 | 214.4 | 391 |
46″ | 1168.4 | 255.6 | 225.5 | 411 |
48″ | 1219.2 | 263.6 | 233.4 | 419 |
50″ | – | – | – | – |
52″ | – | – | – | – |
54″ | – | – | – | – |
56″ | – | – | – | – |
58″ | – | – | – | – |
60″ | – | – | – | – |
General Note:
- All dimensions are in MM.
- A: Diameter of hub top of WN.
- TBL: minimum thickness of blind flange.
- TWN: minimum thickness of WN flange.
- Y: length through hub of WN.
- t: 7mm height of RF for Class 900 Series A flange.
NPS | n | d | l | r |
---|---|---|---|---|
26″ | 20 | 2-7/8 | 2-3/4 | 11 |
28″ | 20 | 3-1/8 | 3 | 13 |
30″ | 20 | 3-1/8 | 3 | 13 |
32″ | 20 | 3-3/8 | 3-1/4 | 13 |
34″ | 20 | 3-5/8 | 3-1/2 | 14 |
36″ | 20 | 3-5/8 | 3-1/2 | 14 |
38″ | 20 | 3-5/8 | 3-1/2 | 19 |
40″ | 24 | 3-5/8 | 3-1/2 | 21 |
42″ | 24 | 3-5/8 | 3-1/2 | 21 |
44″ | 24 | 3-7/8 | 3-3/4 | 22 |
46″ | 24 | 4-1/8 | 4 | 22 |
48″ | 24 | 4-1/8 | 4 | 24 |
50″ | – | – | – | – |
52″ | – | – | – | – |
54″ | – | – | – | – |
56″ | – | – | – | – |
58″ | – | – | – | – |
60″ | – | – | – | – |
General Note:
- n: number of bolt holes.
- d: diameter of bolt hole.
- l: diameter of bolt.
- r: minimum fillet radius for WN.
- d and l are in inch units, while r is in mm unit.
NPS | D | K | G | X |
---|---|---|---|---|
26 | 760 | 723.9 | 705 | 676 |
28 | 815 | 774.7 | 756 | 727 |
30 | 865 | 825.5 | 806 | 778 |
32 | 915 | 876.3 | 857 | 829 |
34 | 965 | 927.1 | 908 | 879 |
36 | 1035 | 992.2 | 965 | 935 |
38 | 1085 | 1043.0 | 1016 | 986 |
40 | 1135 | 1093.8 | 1067 | 1037 |
42 | 1185 | 1144.6 | 1118 | 1087 |
44 | 1250 | 1203.3 | 1175 | 1140 |
46 | 1300 | 1254.1 | 1226 | 1191 |
48 | 1355 | 1304.9 | 1276 | 1241 |
50 | 1405 | 1355.7 | 1327 | 1294 |
52 | 1455 | 1409.7 | 1378 | 1345 |
54 | 1510 | 1460.5 | 1429 | 1397 |
56 | 1575 | 1520.8 | 1486 | 1451 |
58 | 1625 | 1571.6 | 1537 | 1502 |
60 | 1675 | 1622.4 | 1588 | 1553 |
General Note:
- All dimensions are in MM.
- D: outside diameter of flange.
- K: diameter of bolt circle.
- G: diameter of raised face.
- X: diameter of hub of WN flange.
NPS | A | TBL | TWN | Y |
---|---|---|---|---|
26 | 661.9 | 31.9 | 31.9 | 57 |
28 | 712.7 | 31.9 | 31.9 | 60 |
30 | 763.5 | 31.9 | 31.9 | 64 |
32 | 814.3 | 35.0 | 33.5 | 68 |
34 | 865.1 | 36.6 | 33.5 | 72 |
36 | 915.9 | 40.9 | 35.0 | 84 |
38 | 966.7 | 43.0 | 36.6 | 87 |
40 | 1017.5 | 43.0 | 36.6 | 91 |
42 | 1068.3 | 46.3 | 38.2 | 94 |
44 | 1119.1 | 47.7 | 41.4 | 103 |
46 | 1169.9 | 49.3 | 43.0 | 106 |
48 | 1220.7 | 52.5 | 44.6 | 110 |
50 | 1271.5 | 54.1 | 46.2 | 114 |
52 | 1322.3 | 55.7 | 46.2 | 119 |
54 | 1373.1 | 58.9 | 47.8 | 124 |
56 | 1423.9 | 60.4 | 49.3 | 133 |
58 | 1474.7 | 62.0 | 50.9 | 137 |
60 | 1525.5 | 65.2 | 54.1 | 143 |
General Note:
- All dimensions are in MM.
- A: Diameter of hub top of WN.
- TBL: minimum thickness of blind flange.
- TWN: minimum thickness of WN flange.
- Y: length through hub of WN.
- t: 2mm height of RF for Class 75 Series B flange.
NPS | n | d | l | r |
---|---|---|---|---|
26 | 36 | 3/4 | 5/8 | 8 |
28 | 40 | 3/4 | 5/8 | 8 |
30 | 44 | 3/4 | 5/8 | 8 |
32 | 48 | 3/4 | 5/8 | 8 |
34 | 52 | 3/4 | 5/8 | 8 |
36 | 40 | 7/8 | 3/4 | 10 |
38 | 40 | 7/8 | 3/4 | 10 |
40 | 44 | 7/8 | 3/4 | 10 |
42 | 48 | 7/8 | 3/4 | 10 |
44 | 36 | 1 | 7/8 | 10 |
46 | 40 | 1 | 7/8 | 10 |
48 | 44 | 1 | 7/8 | 10 |
50 | 44 | 1 | 7/8 | 10 |
52 | 48 | 1 | 7/8 | 10 |
54 | 48 | 1 | 7/8 | 10 |
56 | 40 | 1-1/8 | 1 | 11 |
58 | 44 | 1-1/8 | 1 | 11 |
60 | 44 | 1-1/8 | 1 | 11 |
General Note:
- n: number of bolt holes.
- d: diameter of bolt hole.
- l: diameter of bolt.
- r: minimum fillet radius for WN.
- d and l are in inch units, while r is in mm unit.
NPS | D | K | G | X |
---|---|---|---|---|
26 | 785 | 744.5 | 711 | 684 |
28 | 835 | 795.3 | 762 | 735 |
30 | 885 | 846.1 | 813 | 787 |
32 | 940 | 900.1 | 864 | 840 |
34 | 1005 | 957.3 | 921 | 892 |
36 | 1055 | 1009.6 | 972 | 945 |
38 | 1125 | 1070.0 | 1022 | 997 |
40 | 1175 | 1120.8 | 1080 | 1049 |
42 | 1225 | 1171.6 | 1130 | 1102 |
44 | 1275 | 1222.4 | 1181 | 1153 |
46 | 1340 | 1284.3 | 1235 | 1205 |
48 | 1390 | 1335.1 | 1289 | 1257 |
50 | 1445 | 1385.9 | 1340 | 1308 |
52 | 1495 | 1436.7 | 1391 | 1360 |
54 | 1550 | 1492.2 | 1441 | 1413 |
56 | 1600 | 1543.0 | 1492 | 1465 |
58 | 1675 | 1611.3 | 1543 | 1516 |
60 | 1725 | 1662.1 | 1600 | 1570 |
General Note:
- All dimensions are in MM.
- D: outside diameter of flange.
- K: diameter of bolt circle.
- G: outside diameter of raised face.
- X: diameter of hub of WN flange.
NPS | A | TBL | TWN | Y |
---|---|---|---|---|
26 | 661.9 | 43.0 | 39.8 | 87 |
28 | 712.7 | 46.2 | 43.0 | 94 |
30 | 763.5 | 49.3 | 43.0 | 98 |
32 | 814.3 | 52.5 | 44.6 | 106 |
34 | 865.1 | 55.7 | 47.7 | 109 |
36 | 915.9 | 57.3 | 50.9 | 116 |
38 | 968.2 | 62.0 | 52.5 | 122 |
40 | 1019.0 | 65.2 | 54.1 | 127 |
42 | 1069.8 | 66.8 | 57.3 | 132 |
44 | 1120.6 | 70.0 | 58.9 | 135 |
46 | 1171.4 | 73.1 | 60.4 | 143 |
48 | 1222.2 | 76.3 | 63.6 | 148 |
50 | 1273.0 | 79.5 | 66.8 | 152 |
52 | 1323.8 | 82.7 | 68.4 | 156 |
54 | 1374.6 | 85.8 | 70.0 | 160 |
56 | 1425.4 | 89.0 | 71.6 | 165 |
58 | 1476.2 | 91.9 | 73.1 | 173 |
60 | 1527.0 | 95.4 | 74.7 | 178 |
General Note:
- All dimensions are in MM.
- A: Diameter of hub top of WN.
- TBL: minimum thickness of blind flange.
- TWN: minimum thickness of WN flange.
- Y: length through hub of WN.
- t: 2mm height of RF for Class 150 Series B flange.
NPS | n | d | l | r |
---|---|---|---|---|
26 | 36 | 7/8 | 3/4 | 10 |
28 | 40 | 7/8 | 3/4 | 10 |
30 | 44 | 7/8 | 3/4 | 10 |
32 | 48 | 7/8 | 3/4 | 10 |
34 | 40 | 1 | 7/8 | 10 |
36 | 44 | 1 | 7/8 | 10 |
38 | 40 | 1-1/8 | 1 | 10 |
40 | 44 | 1-1/8 | 1 | 10 |
