Omaa Metal Sources is JIS B2220 Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
JIS B2220 slip on Flanges Supplier, JIS B2220 16k Threaded Flanges, JIS B2220 Plate Flange, JIS B2220 5K Socket Weld Flanges, JIS B2220 weld neck Flange, JIS B2220 Spectacle blind Flanges Manufacturer in India.
JIS B2220 is a Japanese Industrial Standard that specifies the dimensions, materials, and technical requirements for steel pipe flanges in nominal sizes from 10A to 1500A. JIS B2220 flanges are commonly used in piping systems in Japan and other Asian countries.
There are several types of JIS B2220 flanges, including slip-on, blind, socket weld, threaded, and welding neck flanges. Each type has its own unique features and applications.
JIS B2220 flanges are typically made of carbon steel, stainless steel, or alloy steel, and are designed to withstand high temperatures and pressures. They are used in a variety of industries, including oil and gas, chemical processing, power generation, and water treatment.
When selecting JIS B2220 flanges, it is important to consider factors such as the type of fluid or gas being transported, the temperature and pressure of the system, and the compatibility of the flange material with the piping material. It is also important to ensure that the flange meets the specific requirements of the application, including the size, shape, and pressure rating of the flange.
Ready Stock of JIS B2220 Socket Weld Flange, Suppliers of JIS B2220 Welding Neck Flange, Check Sizes And Dimensions Of JIS B2220 Forged Flanges, JIS B2220 10k Blind Flanges, JIS B2220 Ring Type Joint Orifice Flange.
JIS B2220 Flange Specifications
Size Range
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Class / Pressure Rating
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.36, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
JIS B2220 Flanges Dimensions And Weight Chart
5K SOP SOH BL Flange Dimensions & Approx. Weight | 10K SOP SOH BL Flange Dimensions & Approx. Weight |
16K SOH BL Flange Dimensions & Approx. Weight | 20K SOH BL Flange Dimensions & Approx. Weight |
30K SOH BL Flange Dimensions & Approx. Weight |
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nominal | Approx. | ||||||||||
Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | Number | Hole | Bolt | Weight | |||
Flange | Steel | Flange | Flange | a | b | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | |||||
Pipe | do | D | f | g | Dia | Holes | h | SOP | BL | SOH | |||||||
10 | 17.3 | 17.8 | 75.0 | 9 | – | – | – | – | 1 | 39 | 55 | 4 | 12 | M10 | 0.26 | 0.28 | – |
15 | 21.7 | 22.2 | 80.0 | 9 | – | – | – | – | 1 | 44 | 60 | 4 | 12 | M10 | 0.30 | 0.32 | – |
20 | 27.2 | 27.7 | 85.0 | 10 | – | – | – | – | 1 | 49 | 65 | 4 | 12 | M10 | 0.36 | 0.41 | – |
25 | 34.0 | 34.5 | 95.0 | 10 | – | – | – | – | 1 | 59 | 75 | 4 | 12 | M10 | 0.45 | 0.52 | – |
32 | 42.7 | 43.2 | 115.0 | 12 | – | – | – | – | 2 | 70 | 90 | 4 | 15 | M12 | 0.77 | 0.91 | – |
40 | 48.6 | 49.1 | 120.0 | 12 | – | – | – | – | 2 | 75 | 95 | 4 | 15 | M12 | 0.82 | 1.00 | – |
50 | 60.5 | 61.1 | 130.0 | 14 | – | – | – | – | 2 | 85 | 105 | 4 | 15 | M12 | 1.06 | 1.38 | – |
65 | 76.3 | 77.1 | 155.0 | 14 | – | – | – | – | 2 | 110 | 130 | 4 | 15 | M12 | 1.48 | 2.00 | – |
80 | 89.1 | 90.0 | 180.0 | 14 | – | – | – | – | 2 | 121 | 145 | 4 | 19 | M16 | 1.97 | 2.67 | – |
(90) | 101.6 | 102.6 | 190.0 | 14 | – | – | – | – | 2 | 131 | 155 | 4 | 19 | M16 | 2.08 | 2.99 | – |
100 | 114.3 | 115.4 | 200.0 | 16 | – | – | – | – | 2 | 141 | 165 | 8 | 19 | M16 | 2.35 | 3.66 | – |
125 | 139.6 | 141.2 | 235.0 | 16 | – | – | – | – | 2 | 176 | 200 | 8 | 19 | M16 | 3.20 | 5.16 | – |
150 | 165.2 | 166.6 | 265.0 | 18 | – | – | – | – | 2 | 206 | 230 | 8 | 19 | M16 | 4.39 | 7.47 | – |
(175) | 190.7 | 192.1 | 300.0 | 18 | – | – | – | – | 2 | 232 | 260 | 8 | 23 | M20 | 5.42 | 9.52 | – |
200 | 216.3 | 218.0 | 320.0 | 20 | – | – | – | – | 2 | 252 | 280 | 8 | 23 | M20 | 6.24 | 12.10 | – |
(225) | 241.8 | 243.7 | 345.0 | 20 | – | – | – | – | 2 | 277 | 305 | 12 | 23 | M20 | 6.57 | 13.90 | – |
250 | 267.4 | 269.5 | 385.0 | 22 | – | – | – | – | 2 | 317 | 345 | 12 | 23 | M20 | 9.39 | 19.20 | – |
300 | 318.5 | 321.0 | 430.0 | 22 | – | – | – | – | 3 | 360 | 390 | 12 | 23 | M20 | 10.20 | 24.20 | – |
350 | 355.6 | 358.1 | 480.0 | 24 | – | – | – | – | 3 | 403 | 435 | 12 | 25 | M22 | 14.00 | 33.00 | – |
400 | 406.4 | 409.0 | 540.0 | 24 | – | – | – | – | 3 | 463 | 495 | 16 | 25 | M22 | 16.90 | 41.70 | – |
450 | 457.2 | 460.0 | 605.0 | 24 | 40 | 495 | 500 | 5 | 3 | 523 | 555 | 16 | 25 | M22 | 21.40 | 52.70 | 24.90 |
500 | 508.0 | 511.0 | 655.0 | 24 | 40 | 546 | 552 | 5 | 3 | 573 | 605 | 20 | 25 | M22 | 23.00 | 61.60 | 27.00 |
(550) | 558.8 | 562.0 | 720.0 | 26 | 42 | 597 | 603 | 5 | 3 | 630 | 665 | 20 | 27 | M24 | 30.10 | 80.80 | 34.50 |
600 | 609.6 | 613.0 | 770.0 | 26 | 44 | 648 | 654 | 5 | 3 | 680 | 715 | 20 | 27 | M24 | 32.50 | 92.70 | 37.80 |
(650) | 660.4 | 664.0 | 825.0 | 26(28) | 48 | 702 | 708 | 5 | 3 | 735 | 770 | 24 | 27 | M24 | 35.60 | 106(114) | 43.20 |
700 | 711.2 | 715.0 | 875.0 | 26(30) | 48 | 751 | 758 | 5 | 3 | 785 | 820 | 24 | 27 | M24 | 38.00 | 120(138) | 45.80 |
(750) | 762.0 | 766.0 | 945.0 | 28(32) | 52 | 802 | 810 | 5 | 3 | 840 | 880 | 24 | 33 | M30 | 48.40 | 150(171) | 57.70 |
800 | 812.8 | 817.0 | 995.0 | 28(34) | 52 | 854 | 862 | 5 | 3 | 890 | 930 | 24 | 33 | M30 | 51.20 | (202) | 61.30 |
(850) | 863.6 | 868.0 | 1045.0 | 28(36) | 54 | 904 | 912 | 5 | 3 | 940 | 980 | 24 | 33 | M30 | 53.90 | (237) | 65.30 |
900 | 914.4 | 919.0 | 1095.0 | 30(36) | 56 | 956 | 964 | 5 | 3 | 990 | 1030 | 24 | 33 | M30 | 60.70 | (260) | 73.10 |
1000 | 1016.0 | 1021.0 | 1195.0 | 32(40) | 60 | 1058 | 1066 | 5 | 3 | 1090 | 1130 | 28 | 33 | M30 | 70.10 | (345) | 84.80 |
1100 | 1117.6 | 1122.0 | 1305.0 | 32(44) | 71 | 1158 | 1170 | 7 | 3 | 1200 | 1240 | 28 | 33 | M30 | 81.60 | (454) | 105.00 |
1200 | 1219.2 | 1224.0 | 1420.0 | 34(48) | 77 | 1260 | 1272 | 7 | 3 | 1305 | 1350 | 32 | 33 | M30 | 101.00 | (586) | 129.00 |
1350 | 1371.6 | 1376.0 | 1575.0 | 34(48) | 80 | 1414 | 1426 | 7 | 3 | 1460 | 1505 | 32 | 33 | M30 | 116.00 | (814) | 151.00 |
1500 | 1524.0 | 1529.0 | 1730.0 | 36(58) | 86 | 1568 | 1580 | 7 | 3 | 1615 | 1660 | 36 | 33 | M30 | 137.00 | (1060) | 180.00 |
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nor | Approx. | ||||||||||
Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | Number | Hole | Bolt | Weight | |||
Flange | Steel | Flange | Flange | a | b | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | |||||
Pipe | do | D | f | g | Dia | Holes | h | SOP | BL | SOH | |||||||
10 | 17.3 | 17.8 | 90.0 | 12 | – | – | – | – | 1 | 46 | 65 | 4 | 15 | M12 | 0.51 | 0.53 | – |
15 | 21.7 | 22.2 | 95.0 | 12 | – | – | – | – | 1 | 51 | 70 | 4 | 15 | M12 | 0.56 | 0.60 | – |
20 | 27.2 | 27.7 | 100.0 | 14 | – | – | – | – | 1 | 56 | 75 | 4 | 15 | M12 | 0.72 | 0.79 | – |
25 | 34.0 | 34.5 | 125.0 | 14 | – | – | – | – | 1 | 67 | 90 | 4 | 19 | M16 | 1.12 | 1.22 | – |
32 | 42.7 | 43.2 | 135.0 | 16 | – | – | – | – | 2 | 76 | 100 | 4 | 19 | M16 | 1.47 | 1.66 | – |
40 | 48.6 | 49.1 | 140.0 | 16 | – | – | – | – | 2 | 81 | 105 | 4 | 19 | M16 | 1.55 | 1.79 | – |
50 | 60.5 | 61.1 | 155.0 | 16 | – | – | – | – | 2 | 96 | 120 | 4 | 19 | M16 | 1.86 | 2.23 | – |
65 | 76.3 | 77.1 | 175.0 | 18 | – | – | – | – | 2 | 116 | 140 | 4 | 19 | M16 | 2.58 | 3.24 | – |
80 | 89.1 | 90.0 | 185.0 | 18 | – | – | – | – | 2 | 126 | 150 | 8 | 19 | M16 | 2.58 | 3.48 | – |
(90) | 101.6 | 102.6 | 195.0 | 18 | – | – | – | – | 2 | 136 | 160 | 8 | 19 | M16 | 2.73 | 3.90 | – |
100 | 114.3 | 115.4 | 210.0 | 18 | – | – | – | – | 2 | 151 | 175 | 8 | 19 | M16 | 3.10 | 4.57 | – |
125 | 139.6 | 141.2 | 250.0 | 20 | – | – | – | – | 2 | 182 | 210 | 8 | 23 | M20 | 4.73 | 7.18 | – |
150 | 165.2 | 166.6 | 280.0 | 22 | – | – | – | – | 2 | 212 | 240 | 8 | 23 | M20 | 6.30 | 10.10 | – |
(175) | 190.7 | 192.1 | 305.0 | 22 | – | – | – | – | 2 | 237 | 265 | 12 | 23 | M20 | 6.75 | 11.80 | – |
200 | 216.3 | 218.0 | 330.0 | 22 | – | – | – | – | 2 | 262 | 290 | 12 | 23 | M20 | 7.46 | 8.00 | – |
(225) | 241.8 | 243.7 | 350.0 | 22 | – | – | – | – | 2 | 282 | 310 | 12 | 23 | M20 | 7.70 | 15.80 | – |
250 | 267.4 | 269.5 | 400.0 | 24 | 36 | 288 | 292 | 6 | 2 | 324 | 355 | 12 | 25 | M22 | 11.80 | 22.60 | 12.70 |
300 | 318.5 | 321.0 | 445.0 | 24 | 38 | 340 | 346 | 6 | 3 | 368 | 400 | 16 | 25 | M22 | 12.60 | 27.80 | 13.80 |
350 | 355.6 | 358.1 | 490.0 | 26 | 42 | 380 | 386 | 6 | 3 | 413 | 445 | 16 | 25 | M22 | 16.30 | 36.90 | 18.20 |
400 | 406.4 | 409.0 | 560.0 | 28 | 44 | 436 | 442 | 6 | 3 | 475 | 510 | 16 | 27 | M24 | 23.20 | 52.10 | 25.80 |
450 | 457.2 | 460.0 | 620.0 | 30 | 48 | 496 | 502 | 6 | 3 | 530 | 565 | 20 | 27 | M24 | 29.30 | 68.40 | 33.40 |
500 | 508.0 | 511.0 | 675.0 | 30 | 48 | 548 | 554 | 6 | 3 | 585 | 620 | 20 | 27 | M24 | 33.30 | 81.60 | 38.00 |
(550) | 558.8 | 562.0 | 745.0 | 32(34) | 52 | 604 | 610 | 6 | 3 | 640 | 680 | 20 | 27 | M30 | 42.90 | 105(112) | 49.40 |
600 | 609.6 | 613.0 | 795.0 | 32(36) | 52 | 656 | 662 | 6 | 3 | 690 | 730 | 24 | 33 | M30 | 45.40 | 120(134) | 52.60 |
(650) | 660.4 | 664.0 | 845.0 | 34(38) | 56 | 706 | 712 | 6 | 3 | 740 | 780 | 24 | 33 | M30 | 51.80 | 144(161) | 60.20 |
700 | 711.2 | 715.0 | 905.0 | 34(40) | 58 | 762 | 770 | 6 | 3 | 800 | 840 | 24 | 33 | M30 | 59.00 | 176(196) | 70.20 |
(750) | 762.0 | 766.0 | 970.0 | 36(44) | 62 | 816 | 824 | 6 | 3 | 855 | 900 | 24 | 33 | M30 | 72.80 | 214(248) | 86.50 |
800 | 812.8 | 817.0 | 1020.0 | 36(46) | 64 | 868 | 876 | 6 | 3 | 905 | 950 | 28 | 33 | M30 | 76.00 | 249(286) | 92.00 |
(850) | 863.6 | 868.0 | 1070.0 | 36(48) | 66 | 920 | 928 | 6 | 3 | 955 | 1000 | 28 | 33 | M30 | 80.10 | (330) | 98.70 |
900 | 914.4 | 919.0 | 1120.0 | 38(50) | 70 | 971 | 979 | 6 | 3 | 1005 | 1050 | 28 | 33 | M30 | 88.90 | (377) | 110.00 |
1000 | 1016.0 | 1021.0 | 1235.0 | 40(56) | 74 | 1073 | 1081 | 6 | 3 | 1110 | 1160 | 28 | 39 | M36 | 109.00 | (512) | 133.00 |
1100 | 1117.6 | 1122.0 | 1345.0 | 42(62) | 95 | 1175 | 1185 | 8 | 3 | 1220 | 1270 | 28 | 39 | M36 | 131.00 | (675) | 175.00 |
1200 | 1219.2 | 1224.0 | 1465.0 | 44(66) | 101 | 1278 | 1290 | 8 | 3 | 1325 | 1380 | 32 | 39 | M36 | 163.00 | (854) | 215.00 |
1350 | 1371.6 | 1376.0 | 1630.0 | 48(74) | 110 | 1432 | 1450 | 8 | 3 | 1480 | 1540 | 36 | 45 | M42 | 204.00 | (1180) | 274.00 |
1500 | 1524.0 | 1529.0 | 1795.0 | 50(82) | 123 | 1585 | 1605 | 8 | 3 | 1635 | 1700 | 40 | 45 | M42 | 248.00 | (1590) | 340.00 |
- Flanges of parenthesized norminal diameter had better not be used.
- SOP 10A-1500A
- SOH 250A-1500A
- BL 10-1500
Find the largest ready stock of JIS B2220 Flanges, Check Availability of JIS B2220 Threaded Flanges, JIS B2220 Reducing Flanges Stockist, JIS B2220 Slip On Flanges Dealer, JIS B2220 2k RF Flanges Supplier, JIS B2220 Flange Price List, JIS B2220 Forged Flanges in Mumbai, India.
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nominal | Approx. | |||||||||
Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | Number | Hole | Bolt | Weight | ||
Flange | Steel | Flange | Flange | a | b | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | ||||
Pipe | do | D | f | g | Dia | Holes | h | BL | SOH | |||||||
10 | 17.3 | 17.8 | 90 | 12 | 16 | 26 | 28 | 4 | 1 | 46 | 65 | 4 | 15 | M12 | 0.53 | 0.52 |
15 | 21.7 | 22.2 | 95 | 12 | 16 | 30 | 32 | 4 | 1 | 51 | 70 | 4 | 15 | M12 | 0.6 | 0.58 |
20 | 27.2 | 27.7 | 100 | 14 | 20 | 38 | 42 | 4 | 1 | 56 | 75 | 4 | 15 | M12 | 0.79 | 0.75 |
25 | 34 | 34.5 | 125 | 14 | 20 | 46 | 50 | 4 | 1 | 67 | 90 | 4 | 19 | M16 | 1.22 | 1.16 |
32 | 42.7 | 43.2 | 135 | 16 | 22 | 56 | 60 | 5 | 2 | 76 | 100 | 4 | 19 | M16 | 1.66 | 1.53 |
40 | 48.6 | 49.1 | 140 | 16 | 24 | 62 | 66 | 5 | 2 | 81 | 105 | 4 | 19 | M16 | 1.79 | 1.64 |
50 | 60.5 | 61.1 | 155 | 16 | 24 | 76 | 80 | 5 | 2 | 96 | 120 | 8 | 19 | M16 | 2.09 | 1.83 |
65 | 76.3 | 77.1 | 175 | 18 | 26 | 94 | 98 | 5 | 2 | 116 | 140 | 8 | 19 | M16 | 3.08 | 2.58 |
80 | 89.1 | 90 | 200 | 20 | 28 | 108 | 112 | 6 | 2 | 132 | 160 | 8 | 23 | M20 | 4.41 | 3.61 |
-90 | 101.6 | 102.6 | 210 | 20 | 30 | 120 | 124 | 6 | 2 | 145 | 170 | 8 | 23 | M20 | 4.92 | 3.89 |
100 | 114.3 | 115.4 | 225 | 22 | 34 | 134 | 138 | 6 | 2 | 160 | 185 | 8 | 23 | M20 | 6.29 | 4.87 |
125 | 139.8 | 141.2 | 270 | 22 | 34 | 164 | 170 | 6 | 2 | 195 | 225 | 8 | 25 | M22 | 9.21 | 7.09 |
150 | 165.2 | 166.6 | 305 | 24 | 38 | 196 | 202 | 6 | 2 | 230 | 260 | 12 | 25 | M22 | 12.7 | 9.57 |
200 | 216.3 | 218 | 350 | 26 | 40 | 244 | 252 | 6 | 2 | 275 | 305 | 12 | 25 | M22 | 18.4 | 12 |
250 | 267.4 | 269.5 | 430 | 28 | 44 | 304 | 312 | 6 | 2 | 345 | 380 | 12 | 27 | M24 | 30.4 | 20.1 |
300 | 318.5 | 321 | 480 | 30 | 48 | 354 | 364 | 8 | 3 | 395 | 430 | 16 | 27 | M24 | 40.5 | 24.3 |
350 | 355.6 | 358.1 | 540 | 34 | 52 | 398 | 408 | 8 | 3 | 440 | 480 | 16 | 33 | M30×3 | 57.5 | 34.4 |
400 | 406.4 | 409 | 605 | 38 | 60 | 446 | 456 | 10 | 3 | 495 | 540 | 16 | 33 | M30×3 | 81.7 | 47.4 |
450 | 457.2 | 460 | 675 | 40 | 64 | 504 | 514 | 10 | 3 | 560 | 605 | 20 | 33 | M30×3 | 107 | 61.8 |
500 | 508 | 511 | 730 | 42 | 68 | 558 | 568 | 10 | 3 | 615 | 660 | 20 | 33 | M30×3 | 132 | 73.7 |
-550 | 558.8 | 562 | 795 | 44 | 70 | 612 | 622 | 10 | 3 | 670 | 720 | 20 | 39 | M36×3 | 163 | 87.9 |
600 | 609.6 | 613 | 845 | 46 | 74 | 666 | 676 | 10 | 3 | 720 | 770 | 24 | 39 | M36×3 | 192 | 98.4 |
650 | 660.4 | 664 | 895 | 48 | 77 | 704 | 726 | 10 | 5 | 770 | 820 | 24 | 39 | M36×3 | – | – |
700 | 711.2 | 715 | 960 | 50 | 80 | 754 | 776 | 10 | 5 | 820 | 875 | 24 | 42 | M39×3 | – | – |
750 | 762 | 766 | 1020 | 52 | 83 | 806 | 832 | 10 | 5 | 880 | 935 | 24 | 42 | M39×3 | – | – |
800 | 812.8 | 817 | 1085 | 54 | 86 | 865 | 885 | 10 | 5 | 930 | 990 | 24 | 48 | M45×3 | – | – |
850 | 863.6 | 868 | 1135 | 56 | 89 | 916 | 936 | 10 | 5 | 980 | 1040 | 24 | 48 | M45×3 | – | – |
900 | 914.4 | 919 | 1185 | 58 | 93 | 968 | 986 | 10 | 5 | 1030 | 1090 | 28 | 48 | M45×3 | – | – |
1000 | 1016 | 1021 | 1320 | 62 | 99 | 1070 | 1098 | 12 | 5 | 1140 | 1210 | 28 | 56 | M52×3 | – | – |
1100 | 1117.6 | 1123 | 1420 | 66 | 105 | 1180 | 1200 | 12 | 15 | 1240 | 1310 | 32 | 56 | M52×3 | – | – |
1200 | 1219.2 | 1225 | 1530 | 70 | 112 | 1282 | 1302 | 12 | 5 | 1350 | 1420 | 32 | 56 | M52×3 | – | – |
1300 | 1320.8 | 1326 | 1645 | 74 | – | – | – | – | 5 | 1450 | 1530 | 32 | 62 | M56×3 | – | – |
1350 | 1371.6 | 1377 | 1700 | 76 | – | – | – | – | 5 | 1510 | 1590 | 32 | 62 | M56×3 | – | – |
1400 | 1422.4 | 1428 | 1755 | 78 | – | – | – | – | 5 | 1560 | 1640 | 36 | 62 | M56×3 | – | – |
1500 | 1524 | 1529 | 1865 | 80 | – | – | – | – | 5 | 1670 | 1750 | 36 | 62 | M56×3 | – | – |
- Flanges of parenthesized norminal diameter had better not be used.
- SOH 10-600.
- BL 10-1600.
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nom. | Approx. | ||||||||||
Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | Num. | Hole | Bolt | Weight | |||
Flange | Steel | Flange | Flange | a | b | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | |||||
Pipe | do | D | f | g | Dia | Holes | h | SOH(A) | SOH(B.C) | BL | |||||||
10 | 17.3 | 17.8 | 90.0 | 14 | 20 | 30 | 32 | 4 | 1 | 46 | 65 | 4 | 15 | M12 | 0.58 | 0.58 | 0.59 |
15 | 21.7 | 22.2 | 95.0 | 14 | 20 | 34 | 36 | 4 | 1 | 51 | 70 | 4 | 15 | M12 | 0.65 | 0.64 | 0.67 |
20 | 27.2 | 27.7 | 100.0 | 16 | 22 | 40 | 42 | 4 | 1 | 56 | 75 | 4 | 15 | M12 | 0.81 | 0.80 | 0.86 |
25 | 34.0 | 34.5 | 125.0 | 16 | 24 | 48 | 50 | 4 | 1 | 67 | 90 | 4 | 19 | M16 | 1.27 | 1.26 | 1.34 |
32 | 42.7 | 43.2 | 135.0 | 18 | 26 | 56 | 60 | 5 | 2 | 76 | 100 | 4 | 19 | M16 | 1.58 | 1.57 | 1.73 |
40 | 48.6 | 49.1 | 140.0 | 18 | 26 | 62 | 66 | 5 | 2 | 81 | 105 | 4 | 19 | M16 | 1.68 | 1.66 | 1.87 |
50 | 60.5 | 61.1 | 155.0 | 18 | 26 | 76 | 80 | 5 | 2 | 96 | 120 | 8 | 19 | M16 | 1.89 | 1.86 | 2.20 |
65 | 76.3 | 77.1 | 175.0 | 20 | 30 | 100 | 104 | 5 | 2 | 116 | 140 | 8 | 19 | M16 | 2.73 | 2.81 | 3.24 |
80 | 89.1 | 90.0 | 200.0 | 22 | 34 | 113 | 117 | 6 | 2 | 132 | 160 | 8 | 23 | M20 | 3.85 | 3.95 | 4.63 |
(90) | 101.6 | 102.6 | 210.0 | 24 | 36 | 126 | 130 | 6 | 2 | 145 | 170 | 8 | 23 | M20 | 4.47 | 4.59 | 5.67 |
100 | 114.3 | 115.4 | 225.0 | 24 | 36 | 138 | 142 | 6 | 2 | 160 | 185 | 8 | 23 | M20 | 5.03 | 5.18 | 6.61 |
125 | 139.6 | 141.2 | 270.0 | 26 | 40 | 166 | 172 | 6 | 2 | 195 | 225 | 8 | 25 | M22 | 7.94 | 8.15 | 10.50 |
150 | 165.2 | 166.6 | 305.0 | 28 | 42 | 196 | 202 | 6 | 2 | 230 | 260 | 12 | 25 | M22 | 10.40 | 10.70 | 14.40 |
200 | 216.3 | 218.0 | 350.0 | 30 | 46 | 244 | 252 | 6 | 2 | 275 | 305 | 12 | 25 | M22 | 13.10 | 13.60 | 20.80 |
250 | 267.4 | 269.5 | 430.0 | 34 | 52 | 304 | 312 | 6 | 2 | 345 | 380 | 12 | 27 | M24 | 23.10 | 23.80 | 36.20 |
300 | 318.5 | 321.0 | 480.0 | 36 | 56 | 354 | 364 | 8 | 3 | 395 | 430 | 16 | 27 | M24 | 27.20 | 28.10 | 47.40 |
350 | 355.6 | 358.1 | 540.0 | 40 | 62 | 398 | 408 | 8 | 3 | 440 | 480 | 16 | 33 | M30x3 | 38.40 | 39.50 | 66.10 |
400 | 406.4 | 409.0 | 605.0 | 46 | 70 | 446 | 456 | 10 | 3 | 495 | 540 | 16 | 33 | M30x3 | 53.90 | 55.60 | 97.00 |
450 | 457.2 | 460.0 | 675.0 | 48 | 78 | 504 | 514 | 10 | 3 | 560 | 605 | 20 | 33 | M30x3 | 71.00 | 72.90 | 126.00 |
500 | 508.0 | 511.0 | 730.0 | 50 | 84 | 558 | 568 | 10 | 3 | 615 | 660 | 20 | 33 | M30x3 | 84.60 | 86.70 | 155.00 |
(550) | 558.8 | 562.0 | 795.0 | 52 | 90 | 612 | 622 | 10 | 3 | 670 | 720 | 20 | 39 | M36x3 | 102.00 | 104.00 | 190.00 |
600 | 609.6 | 613.0 | 845.0 | 54(56) | 96 | 666 | 676 | 10 | 3 | 720 | 770 | 24 | 39 | M36x3 | 115.00 | 117.00 | 223(231) |
*650 | 660.4 | 664.0 | 945.0 | 60 | – | – | – | – | 5 | 790 | 850 | 24 | 48 | M45x3 | – | – | – |
*700 | 711.2 | 715.0 | 995.0 | 64 | – | – | – | – | 5 | 840 | 900 | 24 | 48 | M45x3 | – | – | – |
*750 | 762.0 | 766.0 | 1080.0 | 68 | – | – | – | – | 5 | 900 | 970 | 24 | 56 | M52x3 | – | – | – |
*800 | 812.8 | 817.0 | 1140.0 | 72 | – | – | – | – | 5 | 960 | 1030 | 24 | 56 | M52x3 | – | – | – |
*850 | 863.6 | 868.0 | 1200.0 | 74 | – | – | – | – | 5 | 1020 | 1090 | 24 | 56 | M52x3 | – | – | – |
*900 | 914.4 | 919.0 | 1250.0 | 76 | – | – | – | – | 5 | 1070 | 1140 | 28 | 56 | M52x3 | – | – | – |
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nominal | Approx. | ||||||||||
Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | Number | Hole | Bolt | Weight | |||
Flange | Steel | Flange | Flange | a | b | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | |||||
Pipe | do | D | f | g | Dia | Holes | h | SOH(A) | SOH(B.C) | BL | |||||||
10 | 17.3 | 17.8 | 110 | 16 | 24 | 30 | 34 | 4 | 1 | 52 | 75 | 4 | 19 | M16 | 1 | 1 | 1 |
15 | 21.7 | 22.2 | 115 | 18 | 26 | 36 | 40 | 5 | 1 | 55 | 80 | 4 | 19 | M16 | 1.24 | 1.22 | 1.25 |
20 | 27.2 | 27.7 | 120 | 18 | 28 | 42 | 46 | 5 | 1 | 60 | 85 | 4 | 19 | M16 | 1.36 | 1.34 | 1.38 |
25 | 34 | 34.5 | 130 | 20 | 30 | 50 | 54 | 5 | 1 | 70 | 95 | 4 | 19 | M16 | 1.77 | 1.75 | 1.84 |
32 | 42.7 | 43.2 | 140 | 22 | 32 | 60 | 64 | 6 | 2 | 80 | 105 | 4 | 19 | M16 | 2.17 | 2.15 | 2.32 |
40 | 48.6 | 49.1 | 160 | 22 | 34 | 66 | 70 | 6 | 2 | 90 | 120 | 4 | 23 | M20 | 2.82 | 2.79 | 3 |
50 | 60.5 | 61.1 | 165 | 22 | 36 | 82 | 86 | 6 | 2 | 105 | 130 | 8 | 19 | M16 | 2.89 | 2.86 | 3.14 |
65 | 76.3 | 77.1 | 200 | 26 | 40 | 102 | 106 | 8 | 2 | 130 | 160 | 8 | 23 | M20 | 4.88 | 4.96 | 5.5 |
80 | 89.1 | 90 | 210 | 28 | 44 | 115 | 121 | 8 | 2 | 140 | 170 | 8 | 23 | M20 | 5.7 | 5.8 | 6.63 |
90 | 101.6 | 102.6 | 230 | 30 | 46 | 128 | 134 | 8 | 2 | 150 | 185 | 8 | 25 | M22 | 7.13 | 7.25 | 8.55 |
100 | 114.3 | 115.4 | 240 | 32 | 48 | 141 | 147 | 8 | 2 | 160 | 195 | 8 | 25 | M22 | 8.01 | 8.16 | 10 |
