Omaa Metal Sources is ANSI/ASME B16.5 Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
ASME B16.5 Socket Weld Flanges, ASME B16.5 Orifice Flange, ASME B16.5 weld neck Flange, ASME B16.5 slip on Flanges Supplier, ANSI B16.5 Threaded Flanges, ASME B16.5 Spectacle blind Flanges Manufacturer in India.
ANSI, ASME, and ASA B16.5 are all standards that specify the dimensions and technical requirements for flanges used in piping systems. Here is a brief overview of each standard:
ANSI B16.5: The American National Standards Institute (ANSI) B16.5 standard covers steel pipe flanges and flanged fittings from NPS 1/2 through NPS 24. It includes requirements for flange facings, bolting, gaskets, and tolerances.
ASME B16.5: The American Society of Mechanical Engineers (ASME) B16.5 standard is identical to ANSI B16.5 and covers the same range of sizes and types of flanges.
ASA B16.5: The American Standards Association (ASA) B16.5 standard is the precursor to ANSI B16.5 and is now obsolete. However, the term “ASA” is still sometimes used colloquially to refer to flanges that comply with ANSI B16.5.
All three standards specify flange dimensions in inches and use the same pressure-temperature ratings for class 150, 300, 600, 900, 1500, and 2500. However, there are some minor differences in the dimensions of the flange faces and bolt circles between the standards. It is important to use the correct standard when selecting flanges for a piping system to ensure proper compatibility and performance.
ASME B16 5 Ring Type Joint Orifice Flange, ASME B16.5 Class 300 Flanges, ANSI B16.5 Class 150 Flanges, Ready Stock of ASME B16.5 Socket Weld Flange, Suppliers of ASA B16.5 Welding Neck Flange, Check Sizes And Dimensions Of ASME B16.5 Forged Flanges.
ASME B16.5 Flange Specifications
Size Range
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Class / Pressure Rating
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.36, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
ASME B16.5 Flanges Dimensions
ASME B16.5 Flanges Class 150 | ASME B16.5 Flanges Class 300 |
ASME B16.5 Flanges Class 400 | ASME B16.5 Flanges Class 600 |
ASME B16.5 Flanges Class 900 | ASME B16.5 Flanges Class 1500 |
ASME B16.5 Flanges Class 2500 |
NPS | N | P | E | F |
---|---|---|---|---|
1 | 15 | 47.63 | 6.35 | 8.74 |
1-1/4 | 17 | 57.15 | 6.35 | 8.74 |
1-1/2 | 19 | 65.07 | 6.35 | 8.74 |
2 | 22 | 82.55 | 6.35 | 8.74 |
2-1/2 | 25 | 101.60 | 6.35 | 8.74 |
3 | 29 | 114.30 | 6.35 | 8.74 |
3-1/2 | 33 | 131.78 | 6.35 | 8.74 |
4 | 36 | 149.23 | 6.35 | 8.74 |
5 | 40 | 171.45 | 6.35 | 8.74 |
6 | 43 | 193.68 | 6.35 | 8.74 |
8 | 48 | 247.65 | 6.35 | 8.74 |
10 | 52 | 304.80 | 6.35 | 8.74 |
12 | 56 | 381.00 | 6.35 | 8.74 |
14 | 59 | 396.88 | 6.35 | 8.74 |
16 | 64 | 454.03 | 6.35 | 8.74 |
18 | 68 | 517.53 | 6.35 | 8.74 |
20 | 72 | 558.80 | 6.35 | 8.74 |
22 | 80 | 615.95 | 6.35 | 8.74 |
24 | 76 | 673.10 | 6.35 | 8.74 |
NPS | r | G | h | L |
---|---|---|---|---|
1 | 0.8 | 63.5 | 4 | 75 |
1-1/4 | 0.8 | 73.0 | 4 | 85 |
1-1/2 | 0.8 | 82.5 | 4 | 85 |
2 | 0.8 | 102 | 4 | 95 |
2-1/2 | 0.8 | 121 | 4 | 100 |
3 | 0.8 | 133 | 4 | 100 |
3-1/2 | 0.8 | 154 | 4 | 100 |
4 | 0.8 | 171 | 4 | 100 |
5 | 0.8 | 194 | 4 | 110 |
6 | 0.8 | 219 | 4 | 115 |
8 | 0.8 | 273 | 4 | 120 |
10 | 0.8 | 330 | 4 | 125 |
12 | 0.8 | 406 | 4 | 135 |
14 | 0.8 | 425 | 3 | 145 |
16 | 0.8 | 483 | 3 | 145 |
18 | 0.8 | 546 | 3 | 160 |
20 | 0.8 | 597 | 3 | 170 |
22 | 0.8 | 648 | 3 | 185 |
24 | 0.8 | 711 | 3 | 185 |
NPS | Groove No. | P | E | F |
---|---|---|---|---|
1/2 | 11 | 34.14 | 5.54 | 7.14 |
3/4 | 13 | 42.88 | 6.35 | 8.74 |
1 | 16 | 50.80 | 6.35 | 8.74 |
1-1/4 | 18 | 60.33 | 6.35 | 8.74 |
1-1/2 | 20 | 68.27 | 6.35 | 8.74 |
2 | 23 | 82.55 | 7.92 | 11.91 |
2-1/2 | 26 | 101.60 | 7.92 | 11.91 |
3 | 30 | 117.48 | 7.92 | 11.91 |
3-1/2 | 34 | 131.78 | 7.92 | 11.91 |
4 | 37 | 149.23 | 7.92 | 11.91 |
5 | 41 | 180.98 | 7.92 | 11.91 |
6 | 45 | 211.12 | 7.92 | 11.91 |
8 | 49 | 269.88 | 7.92 | 11.91 |
10 | 53 | 323.85 | 7.92 | 11.91 |
12 | 57 | 381.00 | 7.92 | 11.91 |
14 | 61 | 419.10 | 7.92 | 11.91 |
16 | 65 | 469.90 | 7.92 | 11.91 |
18 | 69 | 533.40 | 7.92 | 11.91 |
20 | 73 | 584.20 | 9.53 | 13.49 |
22 | 81 | 635.00 | 11.13 | 15.09 |
24 | 77 | 629.15 | 11.13 | 16.66 |
NPS | r | G | h | L |
---|---|---|---|---|
1/2 | 0.8 | 51.0 | 3 | 75 |
3/4 | 0.8 | 63.5 | 4 | 90 |
1 | 0.8 | 70.0 | 4 | 90 |
1-1/4 | 0.8 | 79.5 | 4 | 95 |
1-1/2 | 0.8 | 90.5 | 4 | 100 |
2 | 0.8 | 108 | 6 | 100 |
2-1/2 | 0.8 | 127 | 6 | 115 |
3 | 0.8 | 146 | 6 | 120 |
3-1/2 | 0.8 | 159 | 6 | 125 |
4 | 0.8 | 175 | 6 | 125 |
5 | 0.8 | 210 | 6 | 135 |
6 | 0.8 | 241 | 6 | 140 |
8 | 0.8 | 302 | 6 | 150 |
10 | 0.8 | 356 | 6 | 170 |
12 | 0.8 | 413 | 6 | 185 |
14 | 0.8 | 457 | 6 | 190 |
16 | 0.8 | 508 | 6 | 205 |
18 | 0.8 | 575 | 6 | 210 |
20 | 1.5 | 635 | 6 | 220 |
22 | 1.5 | 686 | 6 | 255 |
24 | 1.5 | 749 | 6 | 255 |
Find the largest ready stock of ASME B16.5 Class 900 Flanges, ASME B16.5 Slip On Flanges Dealer, Check Availability of B16.5 Threaded Flanges, ASME B16.5 Flange Price List, ASME B16.5 Reducing Flanges Stockist, ASME B16.5 RF Flanges Supplier, ASME B16.5 Forged Flanges in Mumbai, India.
NPS | Groove No. | P | E | F |
---|---|---|---|---|
1/2 | 11 | 34.14 | 5.54 | 7.14 |
3/4 | 13 | 42.88 | 6.35 | 8.74 |
1 | 16 | 50.80 | 6.35 | 8.74 |
1-1/4 | 18 | 60.33 | 6.35 | 8.74 |
1-1/2 | 20 | 68.27 | 6.35 | 8.74 |
2 | 23 | 82.55 | 7.92 | 11.91 |
2-1/2 | 26 | 101.60 | 7.92 | 11.91 |
3 | 30 | 117.48 | 7.92 | 11.91 |
3-1/2 | 34 | 131.78 | 7.92 | 11.91 |
4 | 37 | 149.23 | 7.92 | 11.91 |
5 | 41 | 180.98 | 7.92 | 11.91 |
6 | 45 | 211.12 | 7.92 | 11.91 |
8 | 49 | 269.88 | 7.92 | 11.91 |
10 | 53 | 323.85 | 7.92 | 11.91 |
12 | 57 | 381.00 | 7.92 | 11.91 |
14 | 61 | 419.10 | 7.92 | 11.91 |
16 | 65 | 469.90 | 7.92 | 11.91 |
18 | 69 | 533.40 | 7.92 | 11.91 |
20 | 73 | 584.20 | 9.53 | 13.49 |
22 | 81 | 635.00 | 11.13 | 15.09 |
24 | 77 | 692.15 | 11.13 | 16.66 |
NPS | r | G | h | L |
---|---|---|---|---|
1/2 | 0.8 | 51.0 | 3 | 75 |
3/4 | 0.8 | 63.5 | 4 | 90 |
1 | 0.8 | 70.0 | 4 | 90 |
1-1/4 | 0.8 | 79.5 | 4 | 95 |
1-1/2 | 0.8 | 90.5 | 4 | 110 |
2 | 0.8 | 108 | 5 | 110 |
2-1/2 | 0.8 | 127 | 5 | 120 |
3 | 0.8 | 146 | 5 | 125 |
3-1/2 | 0.8 | 159 | 5 | 140 |
4 | 0.8 | 175 | 6 | 140 |
5 | 0.8 | 210 | 6 | 145 |
6 | 0.8 | 241 | 6 | 150 |
8 | 0.8 | 302 | 6 | 170 |
10 | 0.8 | 356 | 6 | 190 |
12 | 0.8 | 413 | 6 | 205 |
14 | 0.8 | 457 | 6 | 210 |
16 | 0.8 | 508 | 6 | 220 |
18 | 0.8 | 575 | 6 | 230 |
20 | 1.5 | 635 | 6 | 250 |
22 | 1.5 | 686 | 6 | 260 |
24 | 1.5 | 749 | 6 | 280 |
NPS | Groove No. | P | E | F |
---|---|---|---|---|
1/2 | 11 | 34.14 | 5.54 | 7.14 |
3/4 | 13 | 42.88 | 6.35 | 8.74 |
1 | 16 | 50.80 | 6.35 | 8.74 |
1-1/4 | 18 | 60.33 | 6.35 | 8.74 |
1-1/2 | 20 | 68.27 | 6.35 | 8.74 |
2 | 23 | 82.55 | 7.92 | 11.91 |
2-1/2 | 26 | 101.60 | 7.92 | 11.91 |
3 | 30 | 117.48 | 7.92 | 11.91 |
3-1/2 | 34 | 131.78 | 7.92 | 11.91 |
4 | 37 | 149.23 | 7.92 | 11.91 |
5 | 41 | 180.98 | 7.92 | 11.91 |
6 | 45 | 211.12 | 7.92 | 11.91 |
8 | 49 | 269.88 | 7.92 | 11.91 |
10 | 53 | 323.85 | 7.92 | 11.91 |
12 | 57 | 381.00 | 7.92 | 11.91 |
14 | 61 | 419.10 | 7.92 | 11.91 |
16 | 65 | 469.90 | 7.92 | 11.91 |
18 | 69 | 533.40 | 7.92 | 11.91 |
20 | 73 | 584.20 | 9.53 | 13.49 |
22 | 81 | 635.00 | 11.13 | 15.09 |
24 | 77 | 692.15 | 11.13 | 16.66 |
NPS | r | G | h | L |
---|---|---|---|---|
1/2 | 0.8 | 51.0 | 3 | 75 |
3/4 | 0.8 | 63.5 | 4 | 90 |
1 | 0.8 | 70.0 | 4 | 90 |
1-1/4 | 0.8 | 79.5 | 4 | 95 |
1-1/2 | 0.8 | 90.5 | 4 | 110 |
2 | 0.8 | 108 | 5 | 110 |
2-1/2 | 0.8 | 127 | 5 | 120 |
3 | 0.8 | 146 | 5 | 125 |
3-1/2 | 0.8 | 159 | 5 | 140 |
4 | 0.8 | 175 | 5 | 145 |
5 | 0.8 | 210 | 5 | 165 |
6 | 0.8 | 241 | 5 | 170 |
8 | 0.8 | 302 | 5 | 195 |
10 | 0.8 | 356 | 5 | 215 |
12 | 0.8 | 413 | 5 | 220 |
14 | 0.8 | 457 | 5 | 235 |
16 | 0.8 | 508 | 5 | 255 |
18 | 0.8 | 575 | 5 | 275 |
20 | 1.5 | 635 | 5 | 290 |
22 | 1.5 | 686 | 6 | 310 |
24 | 1.5 | 749 | 6 | 335 |
NPS | Groove No. | P | E | F |
---|---|---|---|---|
1/2 | 12 | 39.67 | 6.35 | 8.74 |
3/4 | 14 | 44.45 | 6.35 | 8.74 |
1 | 16 | 50.80 | 6.35 | 8.74 |
1-1/4 | 18 | 60.33 | 6.35 | 8.74 |
1-1/2 | 20 | 68.27 | 6.35 | 8.74 |
2 | 24 | 95.25 | 7.92 | 11.91 |
2-1/2 | 27 | 107.95 | 7.92 | 11.91 |
3 | 31 | 123.83 | 7.92 | 11.91 |
4 | 37 | 149.23 | 7.92 | 11.91 |
5 | 41 | 180.98 | 7.92 | 11.91 |
6 | 45 | 211.12 | 7.92 | 11.91 |
8 | 49 | 269.88 | 7.92 | 11.91 |
10 | 53 | 323.85 | 7.92 | 11.91 |
12 | 57 | 381.00 | 7.92 | 11.91 |
14 | 62 | 419.10 | 11.13 | 16.66 |
16 | 66 | 469.90 | 11.13 | 16.66 |
18 | 70 | 533.40 | 12.70 | 19.84 |
20 | 74 | 584.20 | 12.70 | 19.84 |
24 | 78 | 692.15 | 15.88 | 26.97 |
NPS | r | G | h | L |
---|---|---|---|---|
1/2 | 0.8 | 60.5 | 4 | 110 |
3/4 | 0.8 | 66.5 | 4 | 115 |
1 | 0.8 | 71.5 | 4 | 125 |
1-1/4 | 0.8 | 81.0 | 4 | 125 |
1-1/2 | 0.8 | 92.0 | 4 | 140 |
2 | 0.8 | 124 | 3 | 145 |
2-1/2 | 0.8 | 137 | 3 | 160 |
3 | 0.8 | 156 | 4 | 145 |
4 | 0.8 | 181 | 4 | 170 |
5 | 0.8 | 216 | 4 | 190 |
6 | 0.8 | 241 | 4 | 195 |
8 | 0.8 | 308 | 4 | 220 |
10 | 0.8 | 362 | 4 | 235 |
12 | 0.8 | 419 | 4 | 255 |
14 | 1.5 | 467 | 4 | 280 |
16 | 1.5 | 524 | 4 | 290 |
18 | 1.5 | 594 | 5 | 335 |
20 | 1.5 | 648 | 5 | 360 |
24 | 2.4 | 772 | 6 | 455 |
NPS | Groove No. | P | E | F |
---|---|---|---|---|
1/2 | 12 | 39.67 | 6.35 | 8.74 |
3/4 | 14 | 44.45 | 6.35 | 8.74 |
1 | 16 | 50.80 | 6.35 | 8.74 |
1-1/4 | 18 | 60.33 | 6.35 | 8.74 |
1-1/2 | 20 | 68.27 | 6.35 | 8.74 |
2 | 24 | 95.25 | 7.92 | 11.91 |
2-1/2 | 27 | 107.95 | 7.92 | 11.91 |
3 | 35 | 136.53 | 7.92 | 11.91 |
4 | 39 | 161.93 | 7.92 | 11.91 |
5 | 44 | 193.68 | 7.92 | 11.91 |
6 | 46 | 211.14 | 9.53 | 13.49 |
8 | 50 | 269.88 | 11.13 | 16.66 |
10 | 54 | 323.85 | 11.13 | 16.66 |
12 | 58 | 381.00 | 14.27 | 23.01 |
14 | 63 | 419.10 | 15.88 | 26.97 |
16 | 67 | 469.90 | 17.48 | 30.18 |
18 | 71 | 533.40 | 17.48 | 30.18 |
20 | 75 | 584.20 | 17.48 | 33.32 |
24 | 79 | 692.15 | 20.62 | 36.53 |
NPS | r | G | h | L |
---|---|---|---|---|
1/2 | 0.8 | 60.5 | 4 | 110 |
3/4 | 0.8 | 66.5 | 4 | 115 |
1 | 0.8 | 71.5 | 4 | 125 |
1-1/4 | 0.8 | 81.0 | 4 | 125 |
1-1/2 | 0.8 | 92.0 | 4 | 140 |
2 | 0.8 | 124 | 3 | 145 |
2-1/2 | 0.8 | 137 | 3 | 160 |
3 | 0.8 | 168 | 3 | 180 |
4 | 0.8 | 194 | 3 | 195 |
5 | 0.8 | 229 | 3 | 250 |
6 | 1.5 | 248 | 3 | 265 |
8 | 1.5 | 318 | 4 | 300 |
10 | 2.4 | 371 | 4 | 345 |
12 | 2.4 | 438 | 5 | 385 |
14 | 2.4 | 489 | 6 | 425 |
16 | 2.4 | 546 | 8 | 470 |
18 | 2.4 | 613 | 8 | 525 |
20 | 2.4 | 673 | 10 | 565 |
24 | 2.4 | 794 | 11 | 650 |
NPS | Groove No. | P | E | F |
---|---|---|---|---|
1/2 | 13 | 42.88 | 6.35 | 8.74 |
3/4 | 16 | 50.80 | 6.35 | 8.74 |
1 | 18 | 60.33 | 6.35 | 8.74 |
1-1/4 | 21 | 72.23 | 7.92 | 11.91 |
1-1/2 | 23 | 82.55 | 7.92 | 11.91 |
2 | 26 | 101.60 | 7.92 | 11.91 |
2-1/2 | 28 | 111.13 | 9.53 | 13.49 |
3 | 32 | 127.00 | 9.53 | 13.49 |
4 | 38 | 157.18 | 11.13 | 16.66 |
5 | 42 | 190.50 | 12.70 | 19.84 |
6 | 47 | 228.60 | 12.70 | 19.84 |
8 | 51 | 279.40 | 14.27 | 23.01 |
10 | 55 | 342.90 | 17.48 | 30.18 |
12 | 60 | 406.40 | 17.48 | 33.32 |
NPS | r | G | h | L |
---|---|---|---|---|
1/2 | 0.8 | 65.0 | 4 | 120 |
3/4 | 0.8 | 73.0 | 4 | 125 |
1 | 0.8 | 82.5 | 4 | 140 |
1-1/4 | 0.8 | 102 | 3 | 150 |
1-1/2 | 0.8 | 114 | 3 | 170 |
2 | 0.8 | 133 | 3 | 180 |
2-1/2 | 1.5 | 149 | 3 | 205 |
3 | 1.5 | 168 | 3 | 230 |
4 | 1.5 | 203 | 4 | 260 |
5 | 1.5 | 241 | 4 | 310 |
6 | 1.5 | 279 | 4 | 355 |
8 | 1.5 | 340 | 5 | 395 |
10 | 2.4 | 425 | 6 | 510 |
12 | 2.4 | 495 | 8 | 560 |
ASME B16.5 Flanges Weight Chart
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
---|---|---|---|---|---|---|---|
150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
300 lb | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
400 lb | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
600 lb | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 115 | 115 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
900 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
1500 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
2500 lb | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
ASME B16.5 Flanges Tolerances
DIMENSIONAL TOLERANCES ■ ASME B16.5 | ||||
WELDING NECK FLANGES | ||||
0 | Outside Diameter | When 0 is 24″ or less | ±0.06″ | ±1.6 mm |
When O is over 24” | ±0.12″ | ±3.2 mm | ||
R | Diameter of Contact Face | 0.06” (1.6 mm) raised face | ±0.03″ | ±0.8 mm |
0.25″ (6.4 mm) raised face | ±0.02″ | ±0.5 mm | ||
A | Diameter of Hub at Point of Welding | NPS 5 and smaller | +0.09″, -0.03″ | +2.4 mm, -0.8 mm |
NPS 6 and larger | +0.16″, -0.03″ | +4.0 mm, -0.8 mm | ||
B | Inside Diameter | NPS 10 and smaller | ±0.03″ | ±0.8 mm |
NPS 12 to 18, inclusive | ±0.06″ | ±1.6 mm | ||
NPS 20 and larger | +0.12″, -0.06” | +3.2 mm, -1.6 mm | ||
X | Diameter of Hub at Base | When Hub Base is 24″ or less | ±0.06″ | ±1.6 mm |
When Hub Base is over 24″ | ±0.12″ | ±3.2 mm | ||
c | Thickness | NPS 18 and smaller | +0.12″, -0.00″ | +3.2 mm, -0.0 mm |
NPS 20 and larger | +0.19″, -0.00″ | +4.8 mm, -0.0 mm | ||
Drilling | Bolt Circle Diameter | ±0.06″ | ±1.6 mm | |
Bolt Hole Spacing | ±0.03″ | ±0.8 mm | ||
Eccentricity of Bolt Circle and Facing with Respect to Bore | NPS 21/2 and smaller | ±0.03″ | ±0.8 mm | |
NPS 3 and larger | ±0.06″ | ±1.6 mm | ||
Length Through Hub | NPS 10 and smaller | ±0.06″ | ±1.6 mm | |
NPS 12 and larger | ±0.12″ | ±3.2 mm | ||
SLIP-ON, LAP JOINT, SOCKET WELDING, THREADED and BLIND FLANGES | ||||
O | Outside Diameter | When O is 24″ or less When O is over 24″ |
±0.06″ ±0.12″ | ±1.6 mm ±3.2 mm |
