Omaa Metal Sources is ANSI/ASME B16.5 ASTM B564 Nickel 200 Flanges Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
ANSI B16.5 Nickel 200 Threaded Flanges, ASTM B564 Nickel 200 Pipe Flanges, 2.4066 Socket Weld Flanges, UNS N02200 slip on Flanges Supplier, Nickel 200 weld neck Flange, Ni Alloy 200 Forged Flanges Manufacturer in India.
Nickel 200 is a commercially pure nickel alloy consisting of at least 99.2% nickel. Nickel 200 flanges are flanges made from this particular alloy.
Nickel 200 offers excellent resistance to various corrosive environments, including alkaline solutions, acids (except for oxidizing acids), and neutral salts. It is known for its exceptional thermal and electrical conductivity as well. These properties make Nickel 200 flanges suitable for a wide range of applications, including chemical processing, food processing, electronics, and aerospace industries.
Similar to other types of flanges, Nickel 200 flanges come in various configurations, such as weld neck, slip-on, threaded, socket weld, and blind flanges. They are designed to provide a secure and leak-proof connection between pipes, valves, and other equipment in a piping system.
When selecting Nickel 200 flanges, it is important to consider factors such as pressure rating, size, and connection type to ensure compatibility with the specific requirements of your application. It is advisable to consult with a supplier or a qualified engineer to determine the appropriate Nickel 200 flanges for your needs and ensure their proper installation.
Check Sizes And Dimensions Of ASTM B564 Forged Flanges, JIS NW2200 Slip On Flange, Suppliers of Nickel Alloy 200 Welding Neck Flange, ISO Approved Alloy 200 Blind Flanges, Ready Stock of 200 Nickel Socket Weld Flange, Nickel Alloy 200 Spectacle Blind Flanges.
Nickel 200 Flange Specifications
Size Range
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Class / Pressure Rating
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Standards / Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605
Connection Type
Ring Joint Flange (RTJ), Flat Face Flange (FF), Raised Face Flange (RF), Male and Female Flange (M & F), Lap Joint Flange, Large and Small Tongue-and-Groove Flange (T & G)
Material Standards
ASTM B564/ ASME SB564
ASTM B564 Nickel Alloy 200 Flanges Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
Nickel 200 Flanges | 2.4066 | N02200 | NW 2200 | NA 11 | НП-2 | N-100M | Ni 99.2 |
ANSI B16.5 Nickel 200 Flanges Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni |
---|---|---|---|---|---|---|---|
Nickel 200 | 0.15 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
ASTM B564 Nickel Alloy 200 Flanges Mechanical Properties
Element | Yield Strength (0.2%Offset) | Elongation | Density | Melting Point | Tensile Strength |
---|---|---|---|---|---|
Nickel 200 Flanges | Psi – 21500 , MPa – 148 | 45 % | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 |
Find the largest ready stock of Nickel 200 Flanges, Alloy 200 Reducing Flanges Stockist, UNS N02200 Flanges Exporter, Competitive Price of Nickel Alloy 200 Slip on Flange, 200 Nickel Flange Price List, Nickel Alloy 200 BLRF Flanges Supplier, Check Availability of ASTM B564 200 Nickel Lap Joint Flanges, ASME SB564 Alloy 200 Plate flange Dimension, Nickel Alloy 200 Forged Flanges in Mumbai, India.
ASTM B564 Nickel 200 Flanges Dimensions & Size
NPS (in.) | Nickel 200 Flanges Dimensions | ||||
---|---|---|---|---|---|
Dia. of Flange (in.) | No. of Bolts | Dia. of Bolts (in.) | Dia. of Bolt Holes (in.) | Bolt Circle (in.) | |
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
ASTM B564 Nickel Alloy 200 Flanges Weight Chart
15mm (1/2″) Nickel 200 Flange Weight Chart | ||||||
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Nickel 200 Flange Pressure Ratings
NPS (Nominal Pipe Size) | SORF (Slip On) | NPT (Threaded) | SWRF (Socket Weld) | Loose (Lap Joint) | BLRF (Blind) | WRNR (Weld Neck) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1½ | 3 | 3 | 3 | 3 | 4 | 4 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
2½ | 8 | 8 | 8 | 8 | 7 | 10 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
3½ | 11 | 12 | 11 | 11 | 13 | 12 |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
5 | 15 | 15 | 15 | 15 | 20 | 21 |
6 | 19 | 19 | 19 | 19 | 27 | 26 |
8 | 30 | 30 | 30 | 30 | 47 | 42 |
10 | 43 | 43 | 43 | 43 | 70 | 54 |
12 | 64 | 64 | 64 | 64 | 123 | 88 |
14 | 90 | 90 | 90 | 105 | 140 | 114 |
16 | 106 | 98 | 98 | 140 | 180 | 140 |
18 | 130 | 130 | 130 | 160 | 220 | 165 |
20 | 165 | 165 | 165 | 195 | 285 | 197 |
22 | 185 | 185 | 185 | 245 | 355 | 225 |
24 | 220 | 220 | 220 | 275 | 430 | 268 |
Nickel Alloy 200 Flanges Dimensional Size Chart
Normal Sizes In inch | Dimension | Nickel 200 Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 125 Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
Grade 200 Nickel Flange Dimensional Tolerance
Outside Diameter | When O.D. is 24″ or less | ±1.6mm﹡ |
Inside Diameter | 10″ and smaller | ±0.8mm |
12″ thru 18″ | ±1.6mm | |
20″ and larger | +3.2mm, -1.6mm | |
Outside Diameter of hub | 5″ and smaller | +2.4mm, -0.8mm﹡ |
6″ and larger | +4.0mm, -0.8mm | |
Diameter of contact face | 1/16″ rasied face tongue and groove male, female | ±0.8mm |
1/4″ rasied face tongue and groove male, female | ±0.4mm | |
Diameter of hub at base | when hub base is 24″ or smaller | ±1.6mm﹡ |
Diameter of hub at point of welding | 5″ and smaller | +2.4mm, -0.8mm |
6″ and larger | +4.0mm, -0.8mm | |
Drilling | Bolt circle | ±1.6mm |
Bolt hole spacing | ±0.8mm | |
Eccentricity of bolt circle with respect to facing | 2 1/2″ and smaller: 0.8mm, max﹡ | |
Eccentricity of bolt circle with respect to bore | 3″ and larger: 1.6mm, max﹡ | |
Thickness | 18″ and smaller | +3.2mm, -0mm |
20″ and larger | +4.8mm, -0mm | |
Length of thru hub | 10″ and smaller | ±1.6mm |
12″ and larger | ±3.2mm |
Best quality Nickel 200 Flanges, Nickel 200 Class 150 Flanges Raised Face, Alloy 200 Orifice Flanges, Ni 200 Nipoflange, View Specification Of ASME B16.5 200 Nickel Orifice Flange, UNS N02200 Spectacle Blind Flange, Refer Dimensions of DIN 2.4066 Forged Flange, ASTM B564 200 Flanges Facing Type & Finish, ASTM B564 Alloy 200 Long Weld Neck Flange, Nickel 200 Flanges Price, Nickel Grade 200 Square Flange, MSS SP-44 Nickel 200 Flange, Nickel 200 Expander Flanges at Best Price.
ASTM B564 Nickel 200 Flanges Applications
-
- Petrochemical Industries
- Pharmaceutical Equipment
- Power Generation
- Heating Systems and Heat Exchanger
- Pulp and Paper Industry
- Mining Support
- Chemical Equipment
- Gas Processing
- Plumbing
- Nuclear Power Systems
- Condensers
- Sea Water Equipment
- Buildings and Bridges
- Industrial Water Lines
- Food Processing Industry
- Fire Protection Systems
- Off-Shore Oil Drilling Companies
Australia, Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin,
Bhutan, Botswana, Brazil, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central Africa Republic,
Chad, Chile, Colombia, Cuba, Cyprus, DRC, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini,
Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Indonesia, Iran,
Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon,
Lesotho, Liberia, Libya, Lithuania, Madagascar, Malawi, Malaysia, Maldives, Mali, Mexico, Morocco,
Mozambique, Mauritania, Myanmar, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman,
Panama, Peru, Philippines, Poland, Portugal, Palestine, Qatar, Russia, Rwanda, Romania, Saudi Arabia,
Senegal, Sierra Leone, Singapore, Slovakia, Somalia, South Africa, South Korea, South Sudan, Spain,
Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Tasmania, Thailand, The Gambia,
Timor-Leste, Togo, Tunisia, Turkey, Turkiye, Turkmenistan, Uganda, Uzbekistan, United Arab Emirates (UAE),
United Kingdom (UK), United States (US), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe
Abu Dhabi, Amsterdam, Abuja, Accra, Addis Ababa, Ahmedabad, Algiers, Amman, Ankara, Antananarivo,
Ashgabat, Asmara, Astana, Athens, Baghdad, Baku, Bamako, Bandar Seri Begawan, Bangkok, Bangui,
Banjul, Beirut, Bengaluru, Berlin, Bishkek, Bloemfontein, Bogotá, Bern, Brasília, Bratislava,
Bucharest, Budapest, Buenos Aires, Cairo, Canberra, Cape Town, Caracas, Chennai, Coimbatore, Dakar,
Damascus, Dhaka, Dili, Djibouti city, Dodoma, Doha, Dublin, Dushanbe, Freetown, Gaborone, Ghaziabad,
Guwahati, Hanoi, Harare, Havana, Helsinki, Hobart, Hyderabad, Indore, Jaipur, Jakarta, Jerusalem,
Juba, Jurong East, Kabul, Kampala, Kanpur, Kathmandu, Kigali, Kinshasa, Kochi, Kolkata, Kuala Lumpur,
Kuwait City, Lisbon, Lilongwe, Lima, Lobamba, Lomé, London, Luanda, Lucknow, Lusaka, Malabo, Madrid,
Malé, Mexico City, Manama, Moscow, Manila, Maputo, Maseru, Mbabane, Mogadishu, Monrovia, Mumabi,
Muscat, Nagpur, Nairobi, New Delhi, Niamey, Nicosia, Noida, Nouakchott, N’Djamena, Oslo, Ottawa,
Ouagadougou, Panama City, Paris, Patna, Phnom Penh, Porto-Novo, Pretoria, Pune, Rabat, Reykjavík,
Riyadh, Rome, Sana’a, Santiago, Sri Jayawardenepura Kotte, Stockholm, Seoul, Singapore, Surat,
Suva, Taipei City, Tashkent, Tokyo, Tbilisi, Tehran, Thimphu, Tripoli, Tunis, Vientiane, Vilnius,
Visakhapatnam, Warsaw, Washington D.C., Wellington, Windhoek, Yaoundé, Yerevan, Naypyidaw