Omaa Metal Sources is ASME B16.5 Socket Weld Flange Exporters and Suppliers in the US, UK, South Africa, Saudi Arabia, Singapore, UAE, Oman, South Korea, Turkey, Bahrain, Malaysia, Philippines, Thailand, Norway, Indonesia, Iraq, Yemen, Bangladesh, Nigeria, Egypt, Peru, Ghana, Morocco, Etc.
Socket Weld Flange Manufacturers and Suppliers in India, SWRF Flange, ANSI B16.5 Dimensions, ASME B16.47 Weight Chart, DIN Socket Welding Flanges
Socket weld flanges are a type of flange that is designed to be welded to a pipe using a socket weld connection. The socket weld flange has a circular recess in its center that is used to insert the end of the pipe, creating a tight seal. The flange is then welded to the pipe, creating a strong and secure connection.
Socket weld flanges are commonly used in applications where there is a need for a strong and leak-proof connection, such as in high-pressure and high-temperature piping systems. They are also used in systems that require frequent disassembly and reassembly, as the socket weld connection allows for easy and quick installation and removal of the flange.
Socket weld flanges are available in a wide range of materials, including carbon steel, stainless steel, and various alloys. The choice of material will depend on the specific application and the requirements for strength, corrosion resistance, and other properties.
Socket weld flanges are commonly used in industries such as oil and gas, chemical processing, and power generation. They are also used in piping systems that are subject to thermal expansion and contraction, as the socket weld connection allows for some movement without causing stress on the flange or the pipe.
Carbon Steel Socket Weld Flange, Inconel 600 Socket Weld Flange, ASTM A182 Reducing Socket Weld Flange, Galvanized Raised Face Socket Weld Flange, SAE Socket Weld Flange, MS Socket Weld Blind Flange, Titanium Socket Weld RF Flange, Socket Weld RTJ Flange NPS, Sch 40 Schedule 80 Stainless Steel 304, 304L, 316, 316L, and 904L Socket Weld Ring Joint Flange at the Lowest Prices.
Welcome to Omaa Metal Sources – Your Trusted Partner for Socket Weld Flanges
At Omaa Metal Sources, we take pride in being a leading manufacturer, stockist, supplier, and exporter of high-quality Socket Weld Flanges. With years of experience and a commitment to excellence, we have established ourselves as a reliable and trusted source for all your flange requirements.
Our Socket Weld Flanges are designed and manufactured to meet international standards, ensuring superior performance, durability, and precision. We offer a wide range of socket weld flanges in various sizes, materials, and specifications, catering to diverse industrial applications.
Manufacturing Excellence
As a manufacturer, we adhere to stringent quality control measures and employ advanced manufacturing techniques to produce socket weld flanges of exceptional quality. Our state-of-the-art manufacturing facilities are equipped with modern machinery and a skilled workforce, allowing us to meet the highest industry standards.
Our team of experienced engineers and technicians meticulously craft each socket weld flange, ensuring dimensional accuracy, flawless finishes, and reliable functionality. We use only the finest quality raw materials sourced from trusted suppliers, guaranteeing the integrity and strength of our products.
Comprehensive Stock and Timely Delivery
As a stockist, we maintain a comprehensive inventory of socket weld flanges to cater to your immediate requirements. Our vast stock ensures that you have access to a wide range of sizes, materials, and grades, enabling you to find the perfect solution for your specific needs.
We understand the importance of timely delivery, and our streamlined logistics and efficient supply chain management enable us to dispatch orders promptly. Whether you need a single socket weld flange or a bulk order, we are equipped to handle your requirements with speed and efficiency.
Global Supplier and Exporter
As a supplier and exporter, we have established strong partnerships with clients worldwide, delivering our socket weld flanges to various industries across the globe. Our commitment to quality, reliability, and customer satisfaction has earned us a reputation as a preferred supplier among discerning customers.
We comply with all relevant international standards and certifications, ensuring that our socket weld flanges meet the highest quality benchmarks. Our export operations are supported by a dedicated team that handles documentation, logistics, and customs compliance, ensuring a hassle-free experience for our international clients.
Customer Satisfaction and Support
At Omaa Metal Sources, we prioritize customer satisfaction and aim to provide exceptional service throughout your engagement with us. Our knowledgeable sales team is ready to assist you in selecting the right socket weld flanges for your application, offering technical guidance and product recommendations.
We value long-term relationships with our customers and believe in providing excellent after-sales support. Should you have any queries, concerns, or requests, our dedicated customer support team is always available to address your needs and provide timely assistance.
Choose Omaa Metal Sources for Your Socket Weld Flange Requirements
When it comes to socket weld flanges, Omaa Metal Sources is your trusted partner. With our commitment to quality, extensive stock, global reach, and customer-centric approach, we aim to exceed your expectations and deliver products that meet your exact specifications.
Contact us today to discuss your socket weld flange requirements or to learn more about our comprehensive range of products and services. Experience the reliability, quality, and excellence that sets Omaa Metal Sources apart in the industry.
Socket Weld Flange Specifications
Size Range
1/2" (15 NB) to 48" (1200NB) DN10~DN5000
Class / Pressure Rating
150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Socket Weld Flange
Standards / Dimensions
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/ 16.36/ 16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092
Connection Type
Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove
Material Standards
ASTM A105, ASTM A350, ASTM A182, ASTM A216, ASTM A352, ASTM A217, ASTM A515, ASTM A516, ASTM A203, A204, ASTM A387, ASTM A240, ASTM A694 Socket Weld Flange
Socket Weld Flange Materials & Grades
ASTM A182 Socket Weld Flange |
---|
Stainless Steel 304, 304L, 316, 316L, 316H, 316Ti, 310, 310S, 317, 317L, 321, 347, 347H, 904L, SMO 254/6Mo, Duplex Steel-S31803/S32205, Super Duplex-S32750/S32760 F51, F52, F53, F54, F55, F57, F59, F60, F61, Alloy Steel F1, F5, F9, F11, F12, F22, F91 |
ASTM B564 Socket Weld Flange |
---|
Incoloy 800, 800H, 800HT, 825, 925, Inconel 600, 601, 625, 718, 783, 690, X750, Nickel 200, 201, 205, 205LC, Hastelloy C276, C22, C4, C2000, B2, B3, X, Monel 400, 500 |
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 Socket Weld Flange |
---|
Carbon Steel LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706 Low Temperature Carbon Steel Socket weld Flanges : ASTM A350, LF2, LF3 |
ASTM B247 Socket Weld Flange |
---|
Aluminium 7075, 5086, 6082, 3003, 5083, 6061, 1100 |
ASTM B61 / B62 / B151 / B152 Socket Weld Flange |
---|
Copper Nickel 90/10 (C70600 ), 70/30 (C71500), UNS C71640 |
ASTM B381 Socket Weld Flange |
---|
Titanium Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6, Grade 7, Grade 9, Grade 12 |
Find the largest ready stock of PN16 Socket Weld Flange, 150# 300# 600# 1500# 2500# Socket Weld Flange Dimensions, SAE Code 61 & 62 Socket Weld Flange, Socket Weld Counter Flange, Socket Weld Hydraulic Flanges, Socket Weld Orifice Flange, Socket Weld Slip On Flange in Mumbai, India.
ASME B16.5 Socket Weld Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 10 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 11 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 13 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 14 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 16 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 17 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 105 | 2 | 19 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 21 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | |||||||||
1/2 | 15 | 95 | 12.7 | 38 | 21 | 34.9 | 2 | 10 | 66.7 | 22.2 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 1.2 |
3/4 | 20 | 115 | 14.3 | 48 | 24 | 42.9 | 2 | 11 | 82.6 | 27.7 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 15.9 | 54 | 25 | 50.8 | 2 | 13 | 88.9 | 34.5 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 1/4 | 32 | 135 | 17.5 | 64 | 25 | 63.5 | 2 | 14 | 98.4 | 43.2 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 1.8 |
1 1/2 | 40 | 155 | 19.1 | 70 | 29 | 73 | 2 | 16 | 114.3 | 49.5 | 4 | 3/4 | 75 | 90 | 7/8 | M20 | 2.7 |
2 | 50 | 165 | 20.7 | 84 | 32 | 92.1 | 2 | 17 | 127 | 61.9 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
2 1/2 | 65 | 190 | 23.9 | 100 | 37 | 105 | 2 | 19 | 149.2 | 74.6 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 4.6 |
3 | 80 | 210 | 27 | 117 | 41 | 127 | 2 | 21 | 168.3 | 90.7 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 5.9 |
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | Socket Depth | PCD | Socket Bore | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | ||||||||
1/2 | 15 | 95 | 14.3 | 38 | 22 | 34.9 | 7 | 10 | 66.7 | 22.2 | 4 | 1/2 | 75 | 5/8 | M14 | 1.3 |
3/4 | 20 | 115 | 15.9 | 48 | 25 | 42.9 | 7 | 11 | 82.6 | 27.7 | 4 | 5/8 | 90 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 17.5 | 54 | 27 | 50.8 | 7 | 13 | 88.9 | 34.5 | 4 | 5/8 | 90 | 3/4 | M16 | 1.8 |
1 1/4 | 32 | 135 | 20.7 | 64 | 29 | 63.5 | 7 | 14 | 98.4 | 43.2 | 4 | 5/8 | 95 | 3/4 | M16 | 2.3 |
1 1/2 | 40 | 155 | 22.3 | 70 | 32 | 73 | 7 | 16 | 114.3 | 49.5 | 4 | 3/4 | 110 | 7/8 | M20 | 3.2 |
2 | 50 | 165 | 25.4 | 84 | 37 | 92.1 | 7 | 17 | 127 | 61.9 | 8 | 5/8 | 110 | 3/4 | M16 | 4.1 |
2 1/2 | 65 | 190 | 28.6 | 100 | 41 | 105 | 7 | 19 | 149.2 | 74.6 | 8 | 3/4 | 120 | 7/8 | M20 | 5.9 |
3 | 80 | 210 | 31.8 | 117 | 46 | 127 | 7 | 21 | 168.3 | 90.7 | 8 | 3/4 | 125 | 7/8 | M20 | 7.3 |
ANSI B16.5 Socket Weld Flange Weight Chart
NPS | 150# | 300# | 600# | 900# | 1500# | 2500# | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | WN | S/O | B/K | |
1/2” | 0.7 | 0.4 | 0.5 | 0.8 | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 | 2.1 | 1.8 | 1.9 | 2.1 | 1.8 | 1.9 | 3.2 | 3 | 3 |
3/4” | 0.8 | 0.7 | 0.8 | 1.4 | 1.2 | 1.2 | 1.6 | 1.4 | 1.4 | 2.7 | 2.4 | 2.7 | 2.7 | 2.4 | 2.7 | 3.6 | 4 | 4.5 |
1” | 1.1 | 0.8 | 0.9 | 1.7 | 1.4 | 1.5 | 1.9 | 1.7 | 1.7 | 3.9 | 3.6 | 3.7 | 3.9 | 3.6 | 3.7 | 5.4 | 5 | 5 |
1.1/4” | 1.5 | 1.2 | 1.3 | 2.2 | 1.8 | 2 | 2.6 | 2.1 | 2.4 | 4.5 | 4.1 | 4.3 | 4.5 | 4.1 | 4.3 | 7.8 | 8 | 8 |
1.1/2” | 1.8 | 1.4 | 1.6 | 3.2 | 2.7 | 2.9 | 3.6 | 3.1 | 3.4 | 6.2 | 5.4 | 5.9 | 6.2 | 5.4 | 5.9 | 11.5 | 11 | 11 |
2” | 2.7 | 2.2 | 2.6 | 3.6 | 3.2 | 3.5 | 4.7 | 3.9 | 4.4 | 11.3 | 10.5 | 11.3 | 11.3 | 10.5 | 11.3 | 19 | 17 | 17 |
2.1/2” | 4.4 | 3.5 | 4.1 | 5.4 | 4.5 | 5.3 | 4.8 | 5.4 | 6.8 | 16.3 | 15.8 | 16 | 16.3 | 15.8 | 16 | 24 | 25 | 25 |
3” | 5.2 | 3.8 | 5.1 | 7.3 | 5.9 | 7.2 | 8.7 | 7.3 | 8.9 | 15 | 12.3 | 16.8 | 21 | 21.5 | 19.5 | 42.6 | 38 | 39 |
3-1/2” | 6.4 | 5 | 6.5 | 8.9 | 7.5 | 9.2 | 11.6 | 9 | 12.7 | – | – | – | – | – | – | – | – | – |
4” | 7.5 | 5.6 | 7.5 | 11.8 | 10 | 12.2 | 18.4 | 16.5 | 18.6 | 24 | 23.2 | 24.5 | 31.8 | 31 | 33 | 64 | 58 | 60 |
5” | 9.2 | 6.5 | 9.2 | 16 | 12.5 | 16 | 31 | 28.5 | 30.8 | 38.5 | 37.5 | 39.5 | 59 | 58.8 | 60 | 111 | 95 | 101 |
6” | 11.0 | 8.1 | 11.8 | 20.2 | 16.5 | 22 | 37 | 36.2 | 38 | 50 | 48.3 | 51.5 | 72 | 74 | 75 | 171 | 146 | 156 |
8” | 18.4 | 13 | 20.4 | 31.2 | 25.5 | 36 | 54.5 | 51.5 | 62.2 | 85 | 75 | 89 | 124 | 112 | 125 | 261 | 220 | 242 |
10” | 25.5 | 18.4 | 31 | 44.3 | 35 | 55 | 98.5 | 76.2 | 102 | 123 | 110 | 131 | 207 | 184 | 215 | 485 | 420 | 465 |
12” | 37 | 28.5 | 47 | 63.5 | 52 | 82.5 | 105 | 89.5 | 132 | 168 | 146 | 187 | 306 | 264 | 316 | 698 | 590 | 665 |
14” | 51 | 37.5 | 60 | 86 | 73 | 108 | 150 | 102 | 158 | 198 | 172 | 224 | 416 | – | – | – | – | – |
16” | 61.5 | 44.5 | 61 | 112 | 88 | 139 | 177 | 150 | 225 | 225 | 192 | 259 | 567 | – | – | – | – | – |
18” | 71.5 | 54 | 93 | 141 | 115 | 178 | 228 | 180 | 285 | 318 | 272 | 383 | 736 | – | – | – | – | – |
20” | 85 | 72 | 127 | 173 | 139 | 228 | 285 | 231 | 365 | 376 | 330 | 482 | 929 | – | – | – | – | – |
24” | 119 | 95 | 190 | 248 | 212 | 350 | 372 | 330 | 532 | 680 | 632 | 905 | 1504 | – | – | – | – | – |
Socket Weld Flange Schedule Chart
Nom Pipe Size |
Outside Diam |
Sched 10 |
Sched 20 |
Sched 30 |
Std. Wall |
Sched 40 |
Sched 60 |
Extra Strong |
Sched 80 |
Sched 100 |
Sched 120 |
Sched 140 |
Sched 160 |
Double Extra Strong |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2” | 0.840 | 0.674 | – | – | 0.622 | 0.622 | – | 0.546 | 0.546 | – | – | – | 0.464 | 0.252 |
3/4” | 1.050 | 0.884 | – | – | 0.824 | 0.824 | – | 0.742 | 0.742 | – | – | – | 0.612 | 0.434 |
1” | 1.315 | 1.097 | – | – | 1.049 | 1.049 | – | 0.957 | 0.957 | – | – | – | 0.815 | 0.599 |
1.1/4” | 1.660 | 1.442 | – | – | 1.380 | 1.380 | – | 1.278 | 1.278 | – | – | – | 1.160 | 0.896 |
1.1/2” | 1.900 | 1.682 | – | – | 1.610 | 1.610 | – | 1.500 | 1.500 | – | – | – | 1.338 | 1.100 |
2” | 2.375 | 2.157 | – | – | 2.067 | 2.067 | – | 1.939 | 1.939 | – | – | – | 1.687 | 1.503 |
2.1/2” | 2.875 | 2.635 | – | – | 2.469 | 2.469 | – | 2.323 | 2.323 | – | – | – | 2.125 | 1.771 |
3” | 3.500 | 3.260 | – | – | 3.068 | 3.068 | – | 2.900 | 2.900 | – | – | – | 2.624 | 2.300 |
3-1/2” | 4.000 | 3.760 | – | – | 3.548 | 3.548 | – | 3.364 | 3.364 | – | – | – | – | 2.728 |
4” | 4.500 | 4.260 | – | – | 4.026 | 4.026 | – | 3.826 | 3.826 | – | 3.624 | – | 3.438 | 3.152 |
5” | 5.563 | 5.295 | – | – | 5.047 | 5.047 | – | 4.813 | 4.813 | – | 4.563 | – | 4.313 | 4.063 |
6” | 6.625 | 6.357 | – | – | 6.065 | 6.065 | – | 5.761 | 5.761 | – | 5.501 | – | 5.187 | 4.897 |
8” | 8.625 | 8.329 | 8.125 | 8.071 | 7.981 | 7.981 | 7.813 | 7.625 | 7.625 | 7.437 | 7.187 | 7.001 | 6.813 | 6.875 |
10” | 10.750 | 10.420 | 10.250 | 10.136 | 10.020 | 10.020 | 9.750 | 9.750 | 9.562 | 9.312 | 9.062 | 8.750 | 8.500 | 8.750 |
12” | 12.750 | 10.420 | 10.250 | 12.090 | 12.000 | 11.938 | 11.626 | 11.750 | 11.374 | 11.062 | 10.750 | 10.500 | 10.126 | 10.750 |
14” | 14.000 | 13.500 | 13.376 | 13.250 | 13.250 | 13.124 | 12.812 | 13.000 | 12.500 | 12.124 | 11.814 | 11.500 | 11.188 | – |
16” | 16.000 | 15.500 | 15.376 | 15.250 | 15.250 | 15.000 | 14.688 | 15.000 | 14.312 | 13.938 | 13.564 | 13.124 | 12.812 | – |
18” | 18.000 | 17.500 | 17.376 | 17.124 | 17.250 | 16.876 | 16.500 | 17.000 | 16.124 | 15.688 | 15.250 | 14.876 | 14.438 | – |
20” | 20.000 | 19.500 | 19.250 | 19.000 | 19.250 | 18.812 | 18.376 | 19.000 | 17.938 | 17.438 | 17.000 | 16.500 | 16.062 | – |
24” | 24.000 | 23.500 | 23.250 | 22.876 | 23.250 | 22.624 | 22.062 | 23.000 | 21.562 | 20.938 | 20.376 | 19.876 | 19.312 | – |
30” | 30.000 | 29.376 | 29.000 | 28.750 | 29.250 | – | – | 29.000 | – | – | – | – | – | – |
36” | 36.000 | 35.376 | 35.000 | 34.750 | 35.250 | 34.500 | – | 35.000 | – | – | – | – | – | – |
42” | 42.000 | – | – | – | 41.250 | – | – | 41.000 | – | – | – | – | – | – |
Highly demanded and best quality Socket Weld Flanges by size range in 1/2 Inch, 3/4 Inch, 1 Inch, 1.5 Inch, 2 Inch, 3 Inch, 4 Inch, 5 Inch, 16 Inch.
Socket Weld Flanges Applications
-
- Petrochemical Industries
- Pharmaceutical Equipment
- Power Generation
- Heating Systems and Heat Exchanger
- Pulp and Paper Industry
- Mining Support
- Chemical Equipment
- Gas Processing
- Plumbing
- Nuclear Power Systems
- Condensers
- Sea Water Equipment
- Buildings and Bridges
- Industrial Water Lines
- Food Processing Industry
- Fire Protection Systems
- Off-Shore Oil Drilling Companies
Australia, Afghanistan, Algeria, Angola, Argentina, Armenia, Azerbaijan, Bahrain, Bangladesh, Benin,
Bhutan, Botswana, Brazil, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central Africa Republic,
Chad, Chile, Colombia, Cuba, Cyprus, DRC, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini,
Ethiopia, Fiji, Finland, France, Georgia, Germany, Ghana, Greece, Hungary, Iceland, Indonesia, Iran,
Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Lebanon,
Lesotho, Liberia, Libya, Lithuania, Madagascar, Malawi, Malaysia, Maldives, Mali, Mexico, Morocco,
Mozambique, Mauritania, Myanmar, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman,
Panama, Peru, Philippines, Poland, Portugal, Palestine, Qatar, Russia, Rwanda, Romania, Saudi Arabia,
Senegal, Sierra Leone, Singapore, Slovakia, Somalia, South Africa, South Korea, South Sudan, Spain,
Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Tasmania, Thailand, The Gambia,
Timor-Leste, Togo, Tunisia, Turkey, Turkiye, Turkmenistan, Uganda, Uzbekistan, United Arab Emirates (UAE),
United Kingdom (UK), United States (US), Venezuela, Vietnam, Yemen, Zambia, Zimbabwe
Abu Dhabi, Amsterdam, Abuja, Accra, Addis Ababa, Ahmedabad, Algiers, Amman, Ankara, Antananarivo,
Ashgabat, Asmara, Astana, Athens, Baghdad, Baku, Bamako, Bandar Seri Begawan, Bangkok, Bangui,
Banjul, Beirut, Bengaluru, Berlin, Bishkek, Bloemfontein, Bogotá, Bern, Brasília, Bratislava,
Bucharest, Budapest, Buenos Aires, Cairo, Canberra, Cape Town, Caracas, Chennai, Coimbatore, Dakar,
Damascus, Dhaka, Dili, Djibouti city, Dodoma, Doha, Dublin, Dushanbe, Freetown, Gaborone, Ghaziabad,
Guwahati, Hanoi, Harare, Havana, Helsinki, Hobart, Hyderabad, Indore, Jaipur, Jakarta, Jerusalem,
Juba, Jurong East, Kabul, Kampala, Kanpur, Kathmandu, Kigali, Kinshasa, Kochi, Kolkata, Kuala Lumpur,
Kuwait City, Lisbon, Lilongwe, Lima, Lobamba, Lomé, London, Luanda, Lucknow, Lusaka, Malabo, Madrid,
Malé, Mexico City, Manama, Moscow, Manila, Maputo, Maseru, Mbabane, Mogadishu, Monrovia, Mumabi,
Muscat, Nagpur, Nairobi, New Delhi, Niamey, Nicosia, Noida, Nouakchott, N’Djamena, Oslo, Ottawa,
Ouagadougou, Panama City, Paris, Patna, Phnom Penh, Porto-Novo, Pretoria, Pune, Rabat, Reykjavík,
Riyadh, Rome, Sana’a, Santiago, Sri Jayawardenepura Kotte, Stockholm, Seoul, Singapore, Surat,
Suva, Taipei City, Tashkent, Tokyo, Tbilisi, Tehran, Thimphu, Tripoli, Tunis, Vientiane, Vilnius,
Visakhapatnam, Warsaw, Washington D.C., Wellington, Windhoek, Yaoundé, Yerevan, Naypyidaw